Placing 2003 Half Marathon - Overall Results (3680 Finishers)
OA M/F DivGroupTimePace Bib Name City
1 1 1 M3034 1:05:16 3:06/km 4:59/mi 7549 Jonathan Brown Victoria, BC
2 2 2 M3034 1:11:52 3:24/km 5:29/mi 6440 Jorge Parra Surrey, BC
3 3 1 M4044 1:12:27 3:26/km 5:32/mi 5765 Richard Lee Port Coquitlam, BC
4 4 1 M3539 1:12:35 3:26/km 5:32/mi 7762 Mark Sherman Surrey, BC
5 5 1 M2024 1:12:46 3:27/km 5:33/mi 7990 Simon Driver Vancouver, BC
6 6 1 M2529 1:14:59 3:33/km 5:43/mi 7343 Matt Webster Squamish, BC
7 7 3 M3034 1:15:09 3:34/km 5:44/mi 5219 Ian Hallam Victoria, BC
8 8 4 M3034 1:15:14 3:34/km 5:44/mi 4389 Royd Burkart Vancouver, BC
9 9 2 M3539 1:15:38 3:35/km 5:46/mi 4017 Gord Addison Squamish, BC
10 10 3 M3539 1:15:45 3:35/km 5:47/mi 4753 David Depasquale Nanaimo, BC
11 11 2 M2529 1:16:05 3:36/km 5:48/mi 7835 Jason Carvalho Nanaimo, BC
12 1 1 F3539 1:16:12 3:37/km 5:49/mi 7654 Lucy Smith Victoria, BC
13 12 3 M2529 1:16:42 3:38/km 5:51/mi 7838 Brad Cunningham Victoria, BC
14 13 2 M4044 1:16:48 3:38/km 5:52/mi 5246 Robert Hardy Prince George, BC
15 14 1 M4549 1:17:02 3:39/km 5:53/mi 4563 Vince Cole Turner Valley, AB
16 15 5 M3034 1:17:03 3:39/km 5:53/mi 5189 Brodie Guild Qualicum Beach, BC
17 16 6 M3034 1:17:48 3:41/km 5:56/mi 7183 Hugh Trenchard Victoria, BC
18 17 2 M4549 1:18:01 3:42/km 5:57/mi 6586 David Purcell Calgary, AB
19 18 3 M4549 1:18:08 3:42/km 5:58/mi 7900 Ken Bell Maple Ridge, BC
20 19 4 M2529 1:18:39 3:44/km 6:00/mi 7438 Jonathan Withey Prince Albert, SK
21 20 7 M3034 1:18:53 3:44/km 6:01/mi 6770 Ased Said Burnaby, BC
22 21 5 M2529 1:18:54 3:44/km 6:01/mi 7778 Jeremy Waters Port Coquitlam, BC
23 22 8 M3034 1:19:10 3:45/km 6:02/mi 4495 Simon Chesterton Victoria, BC
24 23 4 M3539 1:19:13 3:45/km 6:03/mi 7801 Rob Harmsworth Victoria, BC
25 24 5 M3539 1:19:40 3:47/km 6:05/mi 7732 Bruce Jones Victoria, BC
26 25 6 M3539 1:19:42 3:47/km 6:05/mi 5291 Todd Healy Victoria, BC
27 26 9 M3034 1:19:58 3:47/km 6:06/mi 7669 Noah Wallace Vancouver, BC
28 27 10 M3034 1:20:46 3:50/km 6:10/mi 6612 Euan Ramsay Vancouver, BC
29 28 4 M4549 1:21:09 3:51/km 6:11/mi 7292 Keith Wakelin Courtenay, BC
30 29 3 M4044 1:21:26 3:52/km 6:13/mi 5169 Andrew Green Victoria, BC
31 30 2 M2024 1:21:37 3:52/km 6:14/mi 4602 Julian Cooper Vancouver, BC
32 31 4 M4044 1:22:11 3:54/km 6:16/mi 6896 Daniel Shier Whitehorse, YT
33 32 11 M3034 1:22:31 3:55/km 6:18/mi 7157 Stephen Toal Edmonton, AB
34 33 6 M2529 1:22:32 3:55/km 6:18/mi 4907 David Evanoff Victoria, BC
35 34 12 M3034 1:22:33 3:55/km 6:18/mi 7919 Doug Kolot Victoria, BC
36 35 7 M3539 1:22:39 3:55/km 6:18/mi 7775 Max Waibler Vancouver, BC
37 36 13 M3034 1:22:56 3:56/km 6:20/mi 5978 JP Mare Lac La Biche, AB
38 37 5 M4549 1:23:10 3:57/km 6:21/mi 6726 Bill Rostek Ottawa, ON
39 38 14 M3034 1:23:16 3:57/km 6:21/mi 4869 Ben Eksteen Squamish, BC
40 39 6 M4549 1:23:52 3:59/km 6:24/mi 7753 Rob Reid Victoria, BC
OA M/F DivGroupTimePace Bib Name City
41 2 1 F2529 1:24:00 3:59/km 6:24/mi 6107 Lindsay McLaren Calgary, AB
42 40 5 M4044 1:24:06 3:59/km 6:25/mi 5338 Brad Hiebert Vancouver, BC
43 41 1 M5559 1:24:14 4:00/km 6:26/mi 6186 Ron Miller Delta, BC
44 42 15 M3034 1:24:20 4:00/km 6:26/mi 4333 Robert Bridge Vancouver, BC
45 43 16 M3034 1:24:23 4:00/km 6:26/mi 6138 Brent McWillis Penticton, BC
46 44 7 M2529 1:24:32 4:00/km 6:27/mi 7863 Gordon Roy Victoria, BC
47 45 8 M2529 1:24:33 4:00/km 6:27/mi 4654 Brandon Culley Bellingham, WA
48 46 1 M0119 1:24:35 4:01/km 6:27/mi 5424 Gordon Hunter North Bay, ON
49 47 17 M3034 1:24:35 4:01/km 6:27/mi 7958 Charles Nelson Victoria, BC
50 48 1 M5054 1:24:38 4:01/km 6:27/mi 5186 Martin Guest Fort McMurray, AB
51 3 1 F3034 1:24:46 4:01/km 6:28/mi 7799 Tracy Hall Vancouver, BC
52 49 9 M2529 1:24:52 4:01/km 6:28/mi 7836 Rumon Carter Victoria, BC
53 4 2 F3034 1:25:05 4:02/km 6:29/mi 7571 Christine Fletcher Vancouver, BC
54 50 3 M2024 1:25:10 4:02/km 6:30/mi 5019 Jordie Fraser Prince George, BC
55 5 2 F2529 1:25:18 4:03/km 6:30/mi 7983 Rachel Brown Vancouver, BC
56 51 10 M2529 1:25:21 4:03/km 6:31/mi 5812 Michael Liedtke Victoria, BC
57 52 7 M4549 1:25:24 4:03/km 6:31/mi 4447 Michael Carlson Puyallup, WA
58 53 6 M4044 1:25:32 4:03/km 6:31/mi 3308 Dan Lowndes Surrey, BC
59 54 18 M3034 1:25:33 4:03/km 6:32/mi 7817 Paul Pierobon Vancouver, BC
60 55 8 M3539 1:25:34 4:03/km 6:32/mi 7718 Adam Fawkes Victoria, BC
61 56 7 M4044 1:25:38 4:04/km 6:32/mi 4609 Bill Corcoran Grande Prairie, AB
62 6 3 F3034 1:25:39 4:04/km 6:32/mi 6541 Lisa Polizzi Vancouver, BC
63 57 9 M3539 1:25:46 4:04/km 6:33/mi 7985 Ed Harley Seattle, WA
64 58 10 M3539 1:25:47 4:04/km 6:33/mi 7323 Sean Waters Victoria, BC
65 59 8 M4549 1:25:49 4:04/km 6:33/mi 7233 Maarten Van Strien Victoria, BC
66 7 1 F4044 1:25:52 4:04/km 6:33/mi 7534 Christina Ashby Bellingham, WA
67 60 19 M3034 1:26:06 4:05/km 6:34/mi 6319 Anton Nel Meadow Lake, SK
68 61 2 M5054 1:26:16 4:05/km 6:35/mi 5788 Ray Leone Lynden, WA
69 62 2 M5559 1:26:22 4:06/km 6:35/mi 4962 Iain Fisher Coquitlam, BC
70 63 11 M3539 1:26:25 4:06/km 6:36/mi 7656 Drew Speirs Victoria, BC
71 8 1 F2024 1:26:26 4:06/km 6:36/mi 7855 Jen MacLean Victoria, BC
72 64 11 M2529 1:26:27 4:06/km 6:36/mi 7314 Ian Ward Calgary, AB
73 65 12 M3539 1:26:38 4:06/km 6:37/mi 7619 Angus Mcdonald Prince George, BC
74 66 8 M4044 1:26:39 4:06/km 6:37/mi 7539 Rui Batista Victoria, BC
75 67 20 M3034 1:26:41 4:07/km 6:37/mi 7878 Varga Lawrence Victoria, BC
76 9 4 F3034 1:26:56 4:07/km 6:38/mi 7182 Helen Tremlett Vancouver, BC
77 68 1 M6064 1:27:18 4:08/km 6:40/mi 5369 Bill Hollingshead Nanaimo, BC
78 69 3 M5054 1:27:18 4:08/km 6:40/mi 4593 Bob Cook Nanaimo, BC
79 10 2 F3539 1:27:22 4:08/km 6:40/mi 5090 Amanda Gerhardt Woodside, CA
80 70 9 M4044 1:27:23 4:09/km 6:40/mi 4157 Paul Bassindale Warrington, CH
OA M/F DivGroupTimePace Bib Name City
81 71 21 M3034 1:27:28 4:09/km 6:40/mi 6759 Jason Ruus Vancouver, BC
82 11 3 F2529 1:27:39 4:09/km 6:41/mi 6748 Kathy Rung Campbell River, BC
83 12 5 F3034 1:27:49 4:10/km 6:42/mi 5357 Shannon Hodge Vancouver, BC
84 72 22 M3034 1:27:52 4:10/km 6:42/mi 6621 Dean Rawson Edmonton, AB
85 13 3 F3539 1:27:55 4:10/km 6:42/mi 7335 Hilary Watt North Vancouver, BC
86 73 10 M4044 1:27:57 4:10/km 6:43/mi 3286 Sean Cunningham Victoria, BC
87 74 13 M3539 1:27:58 4:10/km 6:43/mi 4158 Mark Bates North Vancouver, BC
88 75 2 M0119 1:28:04 4:10/km 6:43/mi 6306 Julian Nam Kitchener, ON
89 76 23 M3034 1:28:07 4:11/km 6:43/mi 4721 Handre De Ridder Lac La Biche, AB
90 77 14 M3539 1:28:10 4:11/km 6:44/mi 5091 Floyd Gerhardt Woodside, CA
91 78 11 M4044 1:28:12 4:11/km 6:44/mi 5215 Greg Hall Red Deer, AB
92 79 4 M2024 1:28:16 4:11/km 6:44/mi 5135 Jonathan Goldie Grande Prairie, AB
93 80 3 M0119 1:28:17 4:11/km 6:44/mi 4191 Hunter Bellows Victoria, BC
94 81 15 M3539 1:28:21 4:11/km 6:44/mi 5796 David Letkeman Victoria, BC
95 14 2 F4044 1:28:29 4:12/km 6:45/mi 6651 Barb Richardson Calgary, AB
96 82 4 M5054 1:28:30 4:12/km 6:45/mi 6496 Carl Peterson Naramata, BC
97 15 6 F3034 1:28:34 4:12/km 6:45/mi 5318 Rebecca Henry Portland, OR
98 83 12 M4044 1:28:35 4:12/km 6:45/mi 6964 Stephen Smith Port Moody, BC
99 84 13 M4044 1:28:41 4:12/km 6:46/mi 4164 Steve Bazin North Vancouver, BC
100 85 3 M5559 1:28:41 4:12/km 6:46/mi 5442 Rand Iversen Elma, WA
101 86 14 M4044 1:28:45 4:12/km 6:46/mi 7844 Mike Jorgensen Nanaimo, BC
102 87 12 M2529 1:28:49 4:13/km 6:47/mi 7053 David Stringer Vancouver, BC
103 88 15 M4044 1:28:51 4:13/km 6:47/mi 4471 John Catterall Saanich, BC
104 16 3 F4044 1:29:01 4:13/km 6:47/mi 7680 Deirdre Wolfe Mount Currie, BC
105 89 5 M2024 1:29:08 4:13/km 6:48/mi 4759 Tyler Desroches Victoria, BC
106 90 13 M2529 1:29:14 4:14/km 6:48/mi 4243 Steven Black Vancouver, BC
107 91 16 M4044 1:29:24 4:14/km 6:49/mi 5324 Gabor Herner Victoria, BC
108 17 4 F2529 1:29:33 4:15/km 6:50/mi 4482 Jennifer Chailler Victoria, BC
109 92 16 M3539 1:29:38 4:15/km 6:50/mi 7530 Gordon Ahrens Panorama, BC
110 93 5 M5054 1:29:41 4:15/km 6:50/mi 4503 Peter Chimich Edmonton, AB
111 94 9 M4549 1:29:47 4:15/km 6:51/mi 4462 Steve Cash Whitehorse, YT
112 18 7 F3034 1:29:49 4:15/km 6:51/mi 7294 Charlene Waldner Victoria, BC
113 95 14 M2529 1:29:52 4:16/km 6:51/mi 6385 Kurt Olineck Prince George, BC
114 19 4 F3539 1:29:56 4:16/km 6:52/mi 7124 Julie Thomas Canby, OR
115 96 24 M3034 1:29:57 4:16/km 6:52/mi 6780 Dan Sambolec Vancouver, BC
116 97 25 M3034 1:30:04 4:16/km 6:52/mi 3326 Steve Pratt Vancouver, BC
117 20 4 F4044 1:30:24 4:17/km 6:54/mi 6668 Laurie Ritchie Parksville, BC
118 98 6 M2024 1:30:29 4:17/km 6:54/mi 7360 Dan Werner Langley, BC
119 99 7 M2024 1:30:35 4:18/km 6:55/mi 4186 Jonathan Bell Saanichton, BC
120 100 17 M4044 1:30:37 4:18/km 6:55/mi 7512 Clarence Zachow Wenatchee, WA
OA M/F DivGroupTimePace Bib Name City
121 101 26 M3034 1:30:37 4:18/km 6:55/mi 6497 Donald Peterson Victoria, BC
122 21 5 F4044 1:30:42 4:18/km 6:55/mi 5390 Rhys Howard Vancouver, BC
123 22 5 F3539 1:30:45 4:18/km 6:55/mi 4807 Mia Douglas Langley, BC
124 102 18 M4044 1:30:47 4:18/km 6:56/mi 5168 Scott Gray Mission, BC
125 103 27 M3034 1:30:51 4:18/km 6:56/mi 6054 Todd McClellan Cleveland, TN
126 104 10 M4549 1:30:55 4:19/km 6:56/mi 6633 Garth Reid Victoria, BC
127 105 11 M4549 1:31:01 4:19/km 6:57/mi 7735 Dave Kukucha Delta, BC
128 106 19 M4044 1:31:02 4:19/km 6:57/mi 7156 Roger Tinney Victoria, BC
129 23 1 F4549 1:31:09 4:19/km 6:57/mi 6897 Patricia Shipley Anchorage, AK
130 107 20 M4044 1:31:20 4:20/km 6:58/mi 1654 Stuart Maxwell Vancouver, BC
131 108 15 M2529 1:31:20 4:20/km 6:58/mi 5258 Kevin Harris Vancouver, BC
132 109 4 M5559 1:31:23 4:20/km 6:58/mi 4516 Bryan Chubb Williams Lake, BC
133 110 17 M3539 1:31:24 4:20/km 6:58/mi 6791 Shubhayan Sanatani Vancouver, BC
134 111 16 M2529 1:31:34 4:20/km 6:59/mi 7796 Paul Freeze Kimberley, BC
135 112 6 M5054 1:31:38 4:21/km 6:59/mi 7194 John Tucker Victoria, BC
136 113 17 M2529 1:31:39 4:21/km 6:59/mi 6199 Rick Milone Vancouver, BC
137 24 6 F3539 1:31:48 4:21/km 7:00/mi 6324 Wanda Nemethy Vanderhoof, BC
138 114 18 M2529 1:31:53 4:21/km 7:01/mi 7212 Steffen Tweedle Vancouver, BC
139 115 21 M4044 1:31:56 4:21/km 7:01/mi 5774 Rob Legare Whitehorse, YT
140 116 22 M4044 1:31:57 4:22/km 7:01/mi 3355 Sulabha Wisniewski Burnaby, BC
141 25 5 F2529 1:31:59 4:22/km 7:01/mi 5449 Trudi Jackson Vancouver, BC
142 26 8 F3034 1:32:03 4:22/km 7:01/mi 7126 Danielle Thompson Victoria, BC
143 117 23 M4044 1:32:07 4:22/km 7:02/mi 4173 Gwyn Bebb Vancouver, BC
144 118 28 M3034 1:32:12 4:22/km 7:02/mi 5275 Lyle Haugsven Bellingham, WA
145 119 18 M3539 1:32:13 4:22/km 7:02/mi 5566 Richard Kellett Calgary, AB
146 120 24 M4044 1:32:13 4:22/km 7:02/mi 5972 Cliff Mantei Langley, BC
147 121 7 M5054 1:32:15 4:22/km 7:02/mi 5059 Jay Gainer Bainbridge Island, WA
148 27 2 F4549 1:32:23 4:23/km 7:03/mi 7016 Jennifer Stefik Victoria, BC
149 122 5 M5559 1:32:28 4:23/km 7:03/mi 7940 John Quested Victoria, BC
150 28 7 F3539 1:32:30 4:23/km 7:03/mi 7392 Deb Whitten Victoria, BC
151 123 8 M5054 1:32:31 4:23/km 7:03/mi 6475 James Peltier Fort St John, BC
152 124 25 M4044 1:32:31 4:23/km 7:03/mi 5073 Robert Garson Mill Bay, BC
153 125 19 M3539 1:32:33 4:23/km 7:04/mi 7178 Sandy Treagus Whistler, BC
154 126 29 M3034 1:32:37 4:23/km 7:04/mi 4919 Craig Farish Victoria, BC
155 127 30 M3034 1:32:44 4:24/km 7:04/mi 6180 Kurt Miller Vancouver, BC
156 128 26 M4044 1:32:47 4:24/km 7:05/mi 4558 Heinie Coetze Victoria, BC
157 129 20 M3539 1:32:48 4:24/km 7:05/mi 6504 Dave Pexman Calgary, AB
158 130 19 M2529 1:32:50 4:24/km 7:05/mi 5693 Marcelo Lafuente Edmonton, AB
159 131 20 M2529 1:32:52 4:24/km 7:05/mi 7054 Kevin Sturt Quesnel, BC
160 132 27 M4044 1:32:52 4:24/km 7:05/mi 4277 Jim Boothroyd Vancouver, BC
OA M/F DivGroupTimePace Bib Name City
161 133 31 M3034 1:32:54 4:24/km 7:05/mi 5139 Tom Goluza Victoria, BC
162 134 21 M3539 1:32:57 4:24/km 7:05/mi 5869 Chris Luneburg Victoria, BC
163 29 6 F2529 1:32:59 4:24/km 7:06/mi 4720 Marian De Monye Victoria, BC
164 135 22 M3539 1:33:00 4:24/km 7:06/mi 6998 Robert Stacey Campbell River, BC
165 30 6 F4044 1:33:00 4:24/km 7:06/mi 4610 Marlene Corcoran Grande Prairie, AB
166 136 21 M2529 1:33:06 4:25/km 7:06/mi 5555 Aaron Keay Burnaby, BC
167 137 22 M2529 1:33:06 4:25/km 7:06/mi 6219 Michael Moffitt Vancouver, BC
168 31 9 F3034 1:33:10 4:25/km 7:06/mi 7210 May Tweddle Edmonton, AB
169 138 8 M2024 1:33:16 4:25/km 7:07/mi 3292 Nick Davis Compton, BC
170 139 23 M2529 1:33:22 4:26/km 7:07/mi 5696 Dylan Laird Whitehorse, YT
171 32 10 F3034 1:33:25 4:26/km 7:08/mi 5550 Melanie Kassel Chilliwack, BC
172 140 32 M3034 1:33:31 4:26/km 7:08/mi 6354 Sean Norgard Calgary, AB
173 141 24 M2529 1:33:31 4:26/km 7:08/mi 5502 Cody Jones Port Coquitlam, BC
174 142 33 M3034 1:33:31 4:26/km 7:08/mi 6933 Josh Slatkoff Victoria, BC
175 143 9 M2024 1:33:33 4:26/km 7:08/mi 4714 Julio Daza Burnaby, BC
176 33 11 F3034 1:33:39 4:26/km 7:09/mi 7853 Kari MacIntyre Nanaimo, BC
177 144 28 M4044 1:33:41 4:26/km 7:09/mi 5868 Leigh Lundgren Victoria, BC
178 145 12 M4549 1:33:48 4:27/km 7:09/mi 4825 Michel Dumont Duncan, BC
179 146 9 M5054 1:33:49 4:27/km 7:09/mi 4731 Jim Deas Saltspring Island, BC
180 147 13 M4549 1:33:53 4:27/km 7:10/mi 6825 Robert Schmid Ferndale, WA
181 148 34 M3034 1:33:55 4:27/km 7:10/mi 7627 Stephen Mooney Victoria, BC
182 149 14 M4549 1:34:04 4:28/km 7:11/mi 7956 Larry Duguay Whitehorse, YT
183 150 10 M5054 1:34:05 4:28/km 7:11/mi 7501 Bruce Young Victoria, BC
184 151 23 M3539 1:34:06 4:28/km 7:11/mi 4827 Colin Duncan Vancouver, BC
185 152 35 M3034 1:34:09 4:28/km 7:11/mi 7679 Hilton Wolf Victoria, BC
186 153 29 M4044 1:34:09 4:28/km 7:11/mi 7636 Peter Poland Qualicum, BC
187 34 7 F2529 1:34:09 4:28/km 7:11/mi 6574 Heather Priebe Vancouver, BC
188 154 36 M3034 1:34:09 4:28/km 7:11/mi 5194 John Hagar Nanaimo, BC
189 35 2 F2024 1:34:10 4:28/km 7:11/mi 4767 Jennifer Diana Victoria, BC
190 36 3 F2024 1:34:11 4:28/km 7:11/mi 7920 Alexa Bowen Calgary, AB
191 37 8 F2529 1:34:14 4:28/km 7:11/mi 5190 Helena Guiomar Victoria, BC
192 155 24 M3539 1:34:17 4:28/km 7:12/mi 7483 Neil Yalden Victoria, BC
193 156 30 M4044 1:34:19 4:28/km 7:12/mi 6445 Derek Patterson West Vancouver, BC
194 38 3 F4549 1:34:26 4:29/km 7:12/mi 6669 Margaret Ritchie Edmonton, AB
195 157 25 M3539 1:34:27 4:29/km 7:12/mi 5611 Don King Vancouver, BC
196 158 25 M2529 1:34:28 4:29/km 7:12/mi 4206 Dylan Berg Delta, BC
197 39 7 F4044 1:34:28 4:29/km 7:12/mi 5657 Sharon Kovar West Vancouver, BC
198 159 26 M3539 1:34:29 4:29/km 7:12/mi 5146 James Gordon Kamloops, BC
199 40 8 F4044 1:34:31 4:29/km 7:13/mi 7408 Susan Williams Victoria, BC
200 41 8 F3539 1:34:35 4:29/km 7:13/mi 5578 Abby Kendall Victoria, BC
OA M/F DivGroupTimePace Bib Name City
201 160 11 M5054 1:34:36 4:29/km 7:13/mi 5695 Rick Laing Saltspring Island, BC
202 42 9 F2529 1:34:36 4:29/km 7:13/mi 7941 Larissa Shumuk Victoria, BC
203 43 10 F2529 1:34:37 4:29/km 7:13/mi 7175 Claire Townsend Victoria, BC
204 161 10 M2024 1:34:38 4:29/km 7:13/mi 5857 Greg Lowan Victoria, BC
205 162 31 M4044 1:34:38 4:29/km 7:13/mi 7171 Mark Toombs Okotoks, AB
206 163 15 M4549 1:34:42 4:29/km 7:13/mi 5780 Marty Lemieux Brackendale, BC
207 164 27 M3539 1:34:45 4:29/km 7:14/mi 5032 James Freeman Edmonton, AB
208 165 32 M4044 1:34:47 4:30/km 7:14/mi 7951 Paul McGrath Vancouver, BC
209 166 4 M0119 1:34:48 4:30/km 7:14/mi 4568 Terry Coleman Vancouver, BC
210 167 28 M3539 1:34:52 4:30/km 7:14/mi 5689 Kevin Laface Vancouver, BC
211 168 29 M3539 1:34:53 4:30/km 7:14/mi 7036 Gary Stirbis Tacoma, WA
212 44 4 F2024 1:34:54 4:30/km 7:14/mi 7822 Allison Schaub Portland, OR
213 45 4 F4549 1:34:56 4:30/km 7:14/mi 6677 Carol Roberts Vancouver, BC
214 46 9 F4044 1:34:58 4:30/km 7:15/mi 4710 Sharon Dawson Parksville, BC
215 47 5 F4549 1:34:59 4:30/km 7:15/mi 5532 Brenda Juss Nanaimo, BC
216 169 37 M3034 1:35:01 4:30/km 7:15/mi 7546 Daniel Boucher Victoria, BC
217 170 11 M2024 1:35:04 4:30/km 7:15/mi 7063 Matthew Sunderland Burnaby, BC
218 171 38 M3034 1:35:14 4:31/km 7:16/mi 4676 Rick Dalrymple Cochrane, AB
219 172 33 M4044 1:35:17 4:31/km 7:16/mi 7474 Ken Wright Nanaimo, BC
220 173 34 M4044 1:35:17 4:31/km 7:16/mi 5946 Loyal Makaroff Vancouver, BC
221 48 10 F4044 1:35:20 4:31/km 7:16/mi 4708 Heather Dawson Port Moody, BC
222 174 26 M2529 1:35:21 4:31/km 7:16/mi 7931 Dean Anderson Victoria, BC
223 175 39 M3034 1:35:21 4:31/km 7:16/mi 3333 Bill Keserich Duncan, BC
224 176 35 M4044 1:35:26 4:31/km 7:17/mi 6982 Henri Soulodre Slave Lake, AB
225 177 1 M6569 1:35:27 4:31/km 7:17/mi 4876 Mike Ellis Victoria, BC
226 178 30 M3539 1:35:30 4:32/km 7:17/mi 4622 Ron Coutre Victoria, BC
227 49 11 F4044 1:35:30 4:32/km 7:17/mi 7617 Cheryl Matthews Langley, BC
228 179 40 M3034 1:35:30 4:32/km 7:17/mi 5122 Jeff Glen Vancouver, BC
229 180 41 M3034 1:35:34 4:32/km 7:17/mi 6203 Trevor Miranda Cobble Hill, BC
230 181 12 M5054 1:35:35 4:32/km 7:17/mi 4882 John Elson Campbell River, BC
231 182 36 M4044 1:35:38 4:32/km 7:18/mi 6277 Michael Muld Burnaby, BC
232 50 5 F2024 1:35:42 4:32/km 7:18/mi 4464 Darci Cassinelli Santa Clara, CA
233 183 31 M3539 1:35:43 4:32/km 7:18/mi 6863 Thomas Senft Langley, BC
234 184 27 M2529 1:35:43 4:32/km 7:18/mi 7620 Matt McDowell Powell River, BC
235 185 42 M3034 1:35:45 4:32/km 7:18/mi 4517 Leo Chui Surrey, BC
236 51 12 F3034 1:35:47 4:32/km 7:18/mi 4857 Claudia Edwards North Vancouver, BC
237 186 43 M3034 1:35:47 4:32/km 7:18/mi 7221 Pierre Vaillancourt North Vancouver, BC
238 52 9 F3539 1:35:47 4:32/km 7:18/mi 6350 Annette Noble Nanaimo, BC
239 187 28 M2529 1:35:50 4:33/km 7:19/mi 6331 Garth Nichols Mill Bay, BC
240 53 6 F4549 1:35:53 4:33/km 7:19/mi 6482 Betty Perkins North Vancouver, BC
OA M/F DivGroupTimePace Bib Name City
241 54 7 F4549 1:35:55 4:33/km 7:19/mi 7432 Diane Winram North Vancouver, BC
242 55 12 F4044 1:36:02 4:33/km 7:20/mi 6605 Lynn Rafter Calgary, AB
243 188 12 M2024 1:36:18 4:34/km 7:21/mi 5769 Aaron Lees Vancouver, BC
244 189 44 M3034 1:36:18 4:34/km 7:21/mi 5080 Paul Gauthier Palo Alto, CA
245 56 13 F4044 1:36:19 4:34/km 7:21/mi 5226 Teresa Hamilton Victoria, BC
246 190 5 M0119 1:36:20 4:34/km 7:21/mi 7490 Julian Yates Victoria, BC
247 191 32 M3539 1:36:20 4:34/km 7:21/mi 7918 Sean Leslie Victoria, BC
248 192 45 M3034 1:36:30 4:34/km 7:22/mi 3359 Bryan Brad Victoria, BC
249 193 46 M3034 1:36:30 4:34/km 7:22/mi 4820 Brad Dueck Chilliwack, BC
250 194 33 M3539 1:36:31 4:34/km 7:22/mi 6962 Russ Smith Medicine Hat, AB
251 57 10 F3539 1:36:39 4:35/km 7:22/mi 5577 Bev Kemp North Vancouver, BC
252 195 16 M4549 1:36:46 4:35/km 7:23/mi 4014 Michael Adams Quesnel, BC
253 196 13 M5054 1:36:51 4:35/km 7:23/mi 6739 Rene Roy Vancouver, BC
254 58 6 F2024 1:36:52 4:35/km 7:23/mi 7275 Julia Viola Lethbridge, AB
255 197 34 M3539 1:36:55 4:36/km 7:24/mi 6493 Reg Peters Abbotsford, BC
256 198 6 M0119 1:36:56 4:36/km 7:24/mi 4694 Andrew Davidson Victoria, BC
257 59 11 F3539 1:36:56 4:36/km 7:24/mi 6209 Krista Mitchell Victoria, BC
258 60 13 F3034 1:36:57 4:36/km 7:24/mi 7094 Lana Taves Victoria, BC
259 199 37 M4044 1:36:57 4:36/km 7:24/mi 4997 Douglas Forster West Vancouver, BC
260 200 29 M2529 1:36:57 4:36/km 7:24/mi 5121 Martin Gleixner Calgary, AB
261 201 47 M3034 1:36:58 4:36/km 7:24/mi 7465 Scott Wotherspoon Port Coquitlam, BC
262 202 14 M5054 1:36:59 4:36/km 7:24/mi 5836 Terry Loftus North Vancouver, BC
263 203 35 M3539 1:37:00 4:36/km 7:24/mi 3361 David Clancy Vancouver, BC
264 204 30 M2529 1:37:04 4:36/km 7:24/mi 7514 Sachin Zalera Vancouver, BC
265 205 48 M3034 1:37:10 4:36/km 7:25/mi 6078 Niall McGrath Calgary, AB
266 206 38 M4044 1:37:11 4:36/km 7:25/mi 4723 Clifford De Schepper Victoria, BC
267 207 39 M4044 1:37:16 4:37/km 7:25/mi 4942 Goran Fernlund Vancouver, BC
268 208 15 M5054 1:37:17 4:37/km 7:25/mi 7295 Bill Walker Victoria, BC
269 209 49 M3034 1:37:26 4:37/km 7:26/mi 4841 Ian Dyck Victoria, BC
270 61 11 F2529 1:37:27 4:37/km 7:26/mi 4898 Yvonne Epp Vancouver, BC
271 62 12 F3539 1:37:27 4:37/km 7:26/mi 6681 Shelagh Roberts Vancouver, BC
272 210 50 M3034 1:37:28 4:37/km 7:26/mi 7195 Rory Tucker Whistler, BC
273 63 13 F3539 1:37:29 4:37/km 7:26/mi 7800 Joan Harmsworth Victoria, BC
274 211 36 M3539 1:37:32 4:37/km 7:26/mi 3259 Paquet Blair Sooke, BC
275 212 51 M3034 1:37:39 4:38/km 7:27/mi 6313 Lorne Neil Victoria, BC
276 213 16 M5054 1:37:40 4:38/km 7:27/mi 4566 Jeff Coleman Vancouver, BC
277 214 17 M4549 1:37:44 4:38/km 7:27/mi 7864 John Rushforth Victoria, BC
278 64 12 F2529 1:37:45 4:38/km 7:27/mi 6364 Isobel O'Connell Vancouver, BC
279 215 52 M3034 1:37:46 4:38/km 7:27/mi 6008 Dana Maslovat Delta, BC
280 65 8 F4549 1:37:47 4:38/km 7:28/mi 6362 Colleen O'Brien Whitehorse, YT
OA M/F DivGroupTimePace Bib Name City
281 216 18 M4549 1:37:47 4:38/km 7:28/mi 6761 Richard Rycraft Victoria, BC
282 217 6 M5559 1:37:49 4:38/km 7:28/mi 5142 Colin Goodman Surrey, BC
