Subaru Vancouver International Triathlon
Sunday, July 4, 2010
Overall Results - Half Iron Distance (1.9 km Swim, 91 km Bike, 20 km Run)
_____ _________ _____________ ____ _____________________ __________________________ ___________ _______________ ____________________ _________________ ___________ ______________________ _________________ ___________ _______
OA Place Place In Bib Participant Final 1.9 km Swim T1 After T1 91 km Bike After Bike T2 After T2 20 km Run Final
Place In Sex Division No. Name City Prov Country Rank/Time Pos Time Pace Rank/Time Rank/Time Pos Time Speed Rank/Time Rank/Time Rank/Time Pos Time Pace Rank/Time Penalty
_____ _________ _____________ ____ _____________________ __________________________ ___________ _______________ ____________________ _________________ ___________ ______________________ _________________ ___________ _______
1 1/169 M 1/7 Elite-M 13 Jeff Symonds Penticton BC CAN 1 3:50:14 2 23:48 1:16 1 1:32 2 25:20 1 2:13:55 40.8 1 2:39:14 6 0:58 1 2:40:12 1 1:10:03 3:31 1 3:50:14
2 2/169 M 2/7 Elite-M 10 Stephen Kilshaw Victoria BC 2 3:57:12 4 25:19 1:20 7 1:54 4 27:12 3 2:17:19 39.8 3 2:44:31 4 0:56 3 2:45:26 3 1:11:46 3:36 2 3:57:12
3 3/169 M 3/7 Elite-M 12 Trevor Wurtele Kelowna BC CAN 3 4:00:30 13 26:22 1:24 16 2:10 12 28:32 5 2:19:44 39.1 5 2:48:15 24 1:11 5 2:49:26 2 1:11:05 3:34 3 4:00:30
4 4/169 M 4/7 Elite-M 17 Mike Neill Victoria BC CAN 4 4:03:31 11 25:54 1:22 5 1:48 8 27:41 4 2:18:34 39.4 4 2:46:15 28 1:12 4 2:47:27 4 1:16:04 3:49 4 4:03:31
5 1/72 F 1/5 Elite-F 1 Magali Tisseyre Victoria BC CAN 5 4:12:13 7 25:39 1:21 8 1:55 7 27:34 10 2:25:08 37.6 10 2:52:42 3 0:51 8 2:53:33 5 1:18:41 3:57 5 4:12:13
6 5/169 M 1/18 M2529 923 Luke Gillmer Northmead AU AUS 6 4:12:18 6 25:32 1:21 12 2:02 6 27:33 8 2:24:57 37.7 8 2:52:30 14 1:05 9 2:53:34 6 1:18:44 3:57 6 4:12:18
7 6/169 M 5/7 Elite-M 14 Anthony Toth Vancouver BC CAN 7 4:13:12 19 27:36 1:28 18 2:10 15 29:46 7 2:22:43 38.3 7 2:52:28 9 1:03 7 2:53:31 8 1:19:41 4:00 7 4:13:12
8 2/72 F 2/5 Elite-F 4 Heather Wurtele Kelowna BC CAN 8 4:13:22 8 25:40 1:22 6 1:54 5 27:33 9 2:25:06 37.6 9 2:52:39 20 1:10 10 2:53:48 7 1:19:34 3:59 8 4:13:22
9 7/169 M 2/18 M2529 917 Elliot Holtham Vancouver BC CAN 9 4:14:40 10 25:52 1:22 23 2:12 10 28:03 12 2:25:18 37.6 12 2:53:20 78 1:38 12 2:54:58 9 1:19:43 4:00 9 4:14:40
10 8/169 M 1/9 M2024 908 Graham Meng Seattle WA USA 10 4:15:45 9 25:44 1:22 10 2:00 9 27:43 11 2:25:08 37.6 11 2:52:51 44 1:21 11 2:54:11 13 1:21:35 4:05 10 4:15:45
11 9/169 M 2/9 M2024 903 Sheldon Clark Burnaby BC 11 4:18:04 14 26:48 1:25 105 3:37 18 30:24 13 2:25:48 37.4 13 2:56:11 17 1:08 13 2:57:19 12 1:20:46 4:03 11 4:18:04
12 3/72 F 1/11 F3539 845 Rhae Shaw Seattle WA CAN 12 4:25:59 32 29:47 1:35 17 2:10 28 31:57 19 2:29:29 36.5 16 3:01:26 32 1:14 15 3:02:39 17 1:23:20 4:10 12 4:25:59
13 10/169 M 1/27 M4549 1080 Robert Hasegawa Victoria BC CAN 13 4:26:12 31 29:47 1:35 47 2:44 34 32:31 25 2:31:35 36.0 19 3:04:05 59 1:29 20 3:05:34 11 1:20:39 4:02 13 4:26:12
14 11/169 M 1/32 M3034 941 Andrew Powell Vancouver BC 14 4:26:43 41 30:32 1:37 25 2:16 35 32:47 15 2:27:27 37.0 14 3:00:14 7 1:00 14 3:01:13 25 1:25:30 4:17 14 4:26:43
15 12/169 M 1/32 M3539 979 Brent Cyr Summerland BC CAN 15 4:29:43 45 30:59 1:38 67 3:02 47 34:01 20 2:30:19 36.3 20 3:04:20 21 1:10 19 3:05:30 20 1:24:14 4:13 15 4:29:43
16 4/72 F 3/5 Elite-F 5 Amy Kirkham Vancouver BC CAN 16 4:29:45 30 29:46 1:34 29 2:19 30 32:05 31 2:36:48 34.8 28 3:08:53 13 1:05 28 3:09:57 10 1:19:48 4:00 16 4:29:45
17 13/169 M 2/32 M3539 993 Bevan Hughes Vancouver BC CAN 17 4:29:52 50 31:23 1:40 90 3:19 52 34:41 14 2:26:45 37.2 15 3:01:26 155 2:26 16 3:03:52 28 1:26:01 4:19 17 4:29:52
18 14/169 M 2/32 M3034 1082 Noah Bloom Vancouver BC CAN 18 4:31:09 106 36:14 1:55 88 3:19 101 39:32 16 2:28:16 36.8 26 3:07:47 12 1:05 24 3:08:52 15 1:22:17 4:07 18 4:31:09
19 15/169 M 3/9 M2024 910 Eric Suess Vancouver BC CAN 19 4:31:41 57 32:07 1:42 24 2:14 48 34:20 18 2:28:56 36.7 18 3:03:16 54 1:27 18 3:04:42 30 1:26:59 4:21 19 4:31:41
20 16/169 M 3/32 M3539 981 Richard Holt Vancouver BC CAN 20 4:32:00 60 32:18 1:42 80 3:15 61 35:33 21 2:30:23 36.3 21 3:05:56 43 1:21 21 3:07:16 21 1:24:45 4:15 20 4:32:00
21 5/72 F 4/5 Elite-F 2 Christine Fletcher Vancouver BC CAN 21 4:33:51 25 29:13 1:33 13 2:04 22 31:16 28 2:35:23 35.1 23 3:06:39 11 1:05 22 3:07:44 29 1:26:08 4:19 21 4:33:51
22 17/169 M 1/5 M5054 1066 Mikey Ross Mission BC 22 4:34:53 43 30:55 1:38 28 2:18 37 33:12 32 2:36:51 34.8 30 3:10:03 46 1:21 31 3:11:24 18 1:23:30 4:11 22 4:34:53
23 18/169 M 1/26 M4044 1011 Roman Dujmovic Burnaby BC CAN 23 4:36:33 95 35:15 1:52 128 4:00 96 39:15 17 2:28:28 36.8 25 3:07:42 37 1:17 25 3:08:58 31 1:27:35 4:23 23 4:36:33
24 19/169 M 3/32 M3034 1083 Scott Frandsen Vancouver BC CAN 24 4:36:57 35 29:58 1:35 99 3:30 42 33:27 30 2:36:39 34.9 31 3:10:05 5 0:57 30 3:11:02 27 1:25:56 4:18 24 4:36:57
25 20/169 M 2/26 M4044 1018 Anthony Reeves Seattle WA USA 25 4:37:47 58 32:10 1:42 27 2:17 51 34:27 29 2:36:27 34.9 35 3:10:54 50 1:24 35 3:12:17 24 1:25:30 4:17 25 4:37:47
26 21/169 M 1/8 M5559 1068 Quentin Pollock Victoria BC CAN 26 4:38:10 34 29:51 1:35 26 2:17 31 32:08 22 2:30:27 36.3 17 3:02:35 57 1:28 17 3:04:02 57 1:34:09 4:43 26 4:38:10
27 22/169 M 2/27 M4549 1055 Dan Smith Victoria BC CAN 27 4:39:20 73 34:09 1:48 31 2:22 67 36:30 23 2:30:45 36.2 24 3:07:15 97 1:49 26 3:09:04 42 1:30:16 4:31 27 4:39:20
28 23/169 M 3/18 M2529 928 Richard Knowlton Victoria BC 28 4:41:45 51 31:29 1:40 3 1:42 36 33:10 55 2:44:04 33.3 45 3:17:14 8 1:01 45 3:18:14 19 1:23:31 4:11 28 4:41:45
29 24/169 M 4/32 M3539 963 Jon Bula Vancouver BC CAN 29 4:42:23 78 34:32 1:50 134 4:03 86 38:35 38 2:39:54 34.1 49 3:18:28 93 1:47 48 3:20:14 14 1:22:09 4:07 29 4:42:23
30 25/169 M 5/32 M3539 984 Shawn Boyd Nanaimo BC 30 4:42:43 72 34:08 1:48 57 2:53 71 37:01 37 2:38:38 34.4 42 3:15:39 81 1:41 42 3:17:20 23 1:25:23 4:17 30 4:42:43
31 26/169 M 4/18 M2529 1091 Vincent Lavallee Vancouver BC CAN 31 4:42:51 33 29:48 1:35 11 2:00 25 31:47 33 2:36:53 34.8 27 3:08:40 2 0:50 27 3:09:29 54 1:33:22 4:41 31 4:42:51
32 6/72 F 1/17 F3034 829 Susanne McArthur Vancouver BC CAN 32 4:43:34 20 27:44 1:28 34 2:30 17 30:13 41 2:40:11 34.1 33 3:10:24 15 1:07 32 3:11:31 47 1:32:04 4:37 32 4:43:34
33 27/169 M 5/18 M2529 925 Andrew Graham Vancouver BC 33 4:45:23 15 27:00 1:26 15 2:09 13 29:09 40 2:40:05 34.1 29 3:09:13 1 0:50 29 3:10:02 65 1:35:22 4:47 33 4:45:23
34 28/169 M 4/32 M3034 960 Steven Marshall North Vancouver BC CAN 34 4:46:18 24 28:26 1:30 35 2:30 21 30:55 43 2:40:42 34.0 36 3:11:37 70 1:35 36 3:13:12 53 1:33:07 4:40 34 4:46:18
35 7/72 F 1/11 F4044 863 Lisa Rogers Victoria BC 35 4:48:22 49 31:20 1:39 37 2:30 45 33:50 51 2:43:28 33.4 47 3:17:17 23 1:11 46 3:18:28 39 1:29:55 4:30 35 4:48:22
36 8/72 F 1/10 F2529 809 Samantha Mazer Bellevue WA USA 36 4:49:25 29 29:39 1:34 19 2:10 27 31:49 72 2:48:17 32.4 54 3:20:05 31 1:14 52 3:21:18 32 1:28:07 4:25 36 4:49:25
37 29/169 M 5/32 M3034 944 Geoff Gasior North Vancouver BC CAN 37 4:50:21 55 32:00 1:42 133 4:03 64 36:02 52 2:43:36 33.4 52 3:19:37 62 1:31 51 3:21:08 38 1:29:13 4:28 37 4:50:21
38 30/169 M 3/27 M4549 1054 Tim Moore Squamish BC CAN 38 4:50:22 62 32:35 1:43 22 2:12 55 34:46 45 2:41:28 33.8 43 3:16:14 66 1:34 44 3:17:48 50 1:32:35 4:38 38 4:50:22
39 31/169 M 6/18 M2529 913 Tristan Jenkin Vancouver BC CAN 39 4:51:00 22 28:03 1:29 106 3:37 24 31:39 49 2:42:32 33.6 41 3:14:10 74 1:36 41 3:15:46 62 1:35:15 4:46 39 4:51:00
40 32/169 M 6/32 M3034 943 Tyler Ferguson Richmond BC CAN 40 4:51:17 38 30:21 1:36 95 3:26 43 33:46 26 2:32:51 35.7 22 3:06:36 68 1:35 23 3:08:11 116 1:43:06 5:10 40 4:51:17
41 33/169 M 7/32 M3034 935 Nathan Veldhoen Abbotsford BC CAN 41 4:51:27 12 26:17 1:23 156 4:35 20 30:52 84 2:50:15 32.1 56 3:21:07 114 2:00 55 3:23:07 33 1:28:20 4:25 41 4:51:27
42 34/169 M 7/18 M2529 914 Cameron Mackay North Vancouver BC CAN 42 4:51:35 67 33:05 1:45 21 2:11 59 35:15 47 2:42:02 33.7 46 3:17:16 40 1:19 47 3:18:35 52 1:33:00 4:39 42 4:51:35
43 35/169 M 3/26 M4044 1086 Chris Cumming 43 4:51:35 93 35:10 1:52 62 2:56 81 38:06 44 2:41:09 33.9 51 3:19:15 47 1:22 49 3:20:36 45 1:31:00 4:33 43 4:51:35
44 9/72 F 2/11 F4044 862 Carolyn Hubbard North Vancouver BC CAN 44 4:52:51 59 32:16 1:42 20 2:11 50 34:26 46 2:41:52 33.7 44 3:16:17 16 1:07 43 3:17:24 66 1:35:28 4:47 44 4:52:51
45 36/169 M 8/32 M3034 961 Brendan Naef Vancouver BC CAN 45 4:53:47 64 32:48 1:44 87 3:19 65 36:06 61 2:46:00 32.9 58 3:22:05 163 2:33 58 3:24:38 37 1:29:10 4:28 45 4:53:47
46 10/72 F 2/17 F3034 835 Stephanie Ossenbrink Richmond BC CAN 46 4:54:58 44 30:57 1:38 69 3:04 46 34:00 36 2:38:29 34.5 38 3:12:29 149 2:24 38 3:14:52 93 1:40:06 5:01 46 4:54:58
47 37/169 M 4/27 M4549 1053 Kevin Heinze Mission BC 47 4:55:04 124 37:34 1:59 73 3:08 113 40:42 48 2:42:19 33.6 61 3:23:00 41 1:19 57 3:24:19 44 1:30:46 4:33 47 4:55:04
48 38/169 M 9/32 M3034 1089 Zvijerac Sveto 48 4:56:52 3 25:17 1:20 50 2:50 11 28:07 53 2:43:39 33.4 37 3:11:45 143 2:19 37 3:14:04 114 1:42:49 5:09 48 4:56:52
49 39/169 M 10/32 M3034 946 Etienne Morin North Vancouver BC CAN 49 4:57:03 63 32:47 1:44 72 3:06 63 35:52 82 2:50:01 32.1 65 3:25:53 18 1:08 62 3:27:00 40 1:30:03 4:31 49 4:57:03
50 40/169 M 4/9 M2024 907 Winston Guo Burnaby BC 50 4:57:40 187 41:03 2:10 52 2:51 154 43:54 50 2:43:23 33.4 73 3:27:16 45 1:21 67 3:28:36 36 1:29:04 4:28 50 4:57:40
51 41/169 M 11/32 M3034 937 Chris Day Cowichan Bay BC 51 4:57:44 131 37:42 2:00 86 3:18 122 41:00 39 2:39:55 34.1 55 3:20:55 60 1:30 54 3:22:24 64 1:35:21 4:47 51 4:57:44
52 42/169 M 4/26 M4044 999 Mike Brutsaert Wanzele -- BEL 52 4:57:55 46 31:09 1:39 119 3:48 58 34:57 54 2:43:45 33.3 50 3:18:42 110 1:57 50 3:20:39 75 1:37:16 4:52 52 4:57:55
53 11/72 F 3/11 F4044 858 Michelle Horstmann Richmond BC CAN 53 4:58:02 26 29:14 1:33 82 3:15 33 32:28 118 2:54:44 31.2 72 3:27:12 121 2:03 72 3:29:14 34 1:28:48 4:27 53 4:58:02
54 43/169 M 5/27 M4549 1037 Jeff Savage Vancouver BC 54 4:59:39 85 34:51 1:51 64 2:58 78 37:48 73 2:48:29 32.4 66 3:26:17 10 1:03 64 3:27:19 48 1:32:21 4:38 54 4:59:39
55 44/169 M 6/32 M3539 965 Troy Dalton Vancouver BC CAN 55 5:00:55 155 39:22 2:05 217 6:50 184 46:12 76 2:48:58 32.3 109 3:35:10 157 2:27 110 3:37:36 16 1:23:19 4:10 55 5:00:55
56 45/169 M 5/26 M4044 998 Gregg Ambrosi Vancouver BC 56 5:00:55 28 29:37 1:34 41 2:33 32 32:09 35 2:38:20 34.5 34 3:10:28 34 1:15 33 3:11:43 155 1:49:13 5:28 56 5:00:55
57 46/169 M 12/32 M3034 959 Richard Lander Bellevue WA USA 57 5:01:15 88 35:05 1:51 94 3:22 84 38:26 97 2:52:08 31.7 82 3:30:34 79 1:38 80 3:32:12 35 1:29:04 4:28 57 5:01:15
58 47/169 M 7/32 M3539 985 Dean Dubyk Nanaimo BC 58 5:01:46 142 38:18 2:01 226 7:08 174 45:25 71 2:48:08 32.5 98 3:33:33 173 2:42 99 3:36:14 26 1:25:33 4:17 58 5:01:46
59 12/72 F 2/11 F3539 847 Richele Frank Vancouver BC CAN 59 5:02:48 119 37:27 1:59 92 3:20 116 40:46 59 2:44:42 33.2 63 3:25:28 94 1:48 63 3:27:15 68 1:35:34 4:47 59 5:02:48
60 48/169 M 6/27 M4549 1057 Rick Gammie Campbell River BC 60 5:03:09 115 36:50 1:57 126 3:54 114 40:43 62 2:46:15 32.8 70 3:26:58 48 1:23 65 3:28:20 60 1:34:49 4:45 60 5:03:09
61 49/169 M 8/32 M3539 976 Caleb Willis Vancouver BC CAN 61 5:03:11 83 34:43 1:50 63 2:57 76 37:40 99 2:52:39 31.6 78 3:30:19 49 1:24 77 3:31:42 46 1:31:29 4:35 61 5:03:11
62 50/169 M 1/2 M6569 1078 Greg Sandkuhl Whistler BC CAN 62 5:03:55 56 32:01 1:42 112 3:43 62 35:44 67 2:47:04 32.7 60 3:22:48 116 2:01 59 3:24:49 88 1:39:07 4:58 62 5:03:55
63 51/169 M 8/18 M2529 926 David Huntley Duncan BC 63 5:04:11 74 34:16 1:49 100 3:30 77 37:46 27 2:35:22 35.1 39 3:13:07 140 2:17 39 3:15:24 153 1:48:48 5:27 63 5:04:11
64 13/72 F 1/6 F2024 805 Nicole Akeroyd Vancouver BC CAN 64 5:05:27 188 41:04 2:10 114 3:44 162 44:47 111 2:54:21 31.3 130 3:39:08 63 1:33 125 3:40:41 22 1:24:46 4:15 64 5:05:27
65 52/169 M 9/18 M2529 929 Jared Penner Vancouver BC CAN 65 5:05:43 70 33:50 1:47 32 2:26 66 36:16 86 2:50:42 32.0 69 3:26:57 56 1:28 66 3:28:24 76 1:37:19 4:52 65 5:05:43
66 14/72 F 3/17 F3034 839 Janna Gillick Nanaimo BC 66 5:06:54 107 36:19 1:55 65 2:59 97 39:18 68 2:47:42 32.6 71 3:27:00 88 1:45 70 3:28:44 81 1:38:10 4:55 66 5:06:54
67 53/169 M 9/32 M3539 997 Travis Wolsey Delta BC CAN 67 5:07:05 80 34:40 1:50 152 4:26 94 39:06 64 2:46:36 32.8 64 3:25:42 190 2:58 68 3:28:39 84 1:38:26 4:56 67 5:07:05
68 54/169 M 10/32 M3539 994 Ian Macleod Nanaimo BC 68 5:07:11 110 36:33 1:56 103 3:35 106 40:08 63 2:46:35 32.8 67 3:26:42 118 2:02 69 3:28:43 85 1:38:28 4:56 68 5:07:11
69 55/169 M 11/32 M3539 986 Steven Gribble Seattle WA USA 69 5:07:48 123 37:34 1:59 177 5:08 138 42:41 74 2:48:43 32.4 85 3:31:24 139 2:17 86 3:33:41 56 1:34:08 4:43 69 5:07:48
70 15/72 F 2/10 F2529 810 Laurel Richardson Tsawwassen BC CAN 70 5:08:13 39 30:24 1:36 66 3:01 41 33:25 131 2:57:05 30.8 81 3:30:29 76 1:37 79 3:32:06 70 1:36:07 4:49 70 5:08:13
71 56/169 M 7/27 M4549 1050 Evan Baergen Delta BC CAN 71 5:08:40 135 37:50 2:00 216 6:47 160 44:36 69 2:47:46 32.5 91 3:32:21 120 2:03 89 3:34:23 58 1:34:17 4:43 71 5:08:40
72 57/169 M 6/26 M4044 1027 Wade Atterton North Vancouver BC CAN 72 5:09:03 53 31:45 1:41 43 2:36 49 34:21 78 2:49:16 32.3 62 3:23:36 171 2:40 61 3:26:15 113 1:42:48 5:09 72 5:09:03
73 16/72 F 2/6 F2024 806 Claire Daniels Whistler BC CAN 73 5:09:17 91 35:10 1:51 68 3:03 82 38:12 119 2:55:02 31.2 96 3:33:14 29 1:13 91 3:34:26 61 1:34:51 4:45 73 5:09:17
74 58/169 M 7/26 M4044 1023 Duncan Napier North Vancouver BC CAN 74 5:09:25 212 43:26 2:18 164 4:45 204 48:11 42 2:40:24 34.0 75 3:28:34 168 2:37 74 3:31:10 82 1:38:15 4:55 74 5:09:25
75 17/72 F 4/17 F3034 833 Genevieve Cauffope Vancouver BC CAN 75 5:09:29 21 27:58 1:29 33 2:29 19 30:26 183 3:07:40 29.1 124 3:38:06 19 1:10 118 3:39:15 41 1:30:14 4:31 75 5:09:29
76 59/169 M 2/5 M5054 1064 Donald Smith Vancouver BC 76 5:09:35 130 37:41 1:59 154 4:30 133 42:11 77 2:48:59 32.3 84 3:31:09 108 1:56 83 3:33:05 72 1:36:31 4:50 76 5:09:35
77 60/169 M 13/32 M3034 932 Timothy Laurie Shinagawa Tokyo TK JAP 77 5:10:00 100 35:24 1:52 107 3:38 91 39:01 70 2:47:54 32.5 68 3:26:55 130 2:09 71 3:29:04 97 1:40:57 5:03 77 5:10:00
78 61/169 M 12/32 M3539 966 Brent Detta Bellingham WA UNI 78 5:10:05 108 36:26 1:56 144 4:18 115 40:44 89 2:51:05 31.9 88 3:31:49 126 2:07 87 3:33:55 71 1:36:10 4:49 78 5:10:05
79 62/169 M 14/32 M3034 942 Jared Scott Nanaimo BC 79 5:10:19 82 34:41 1:50 39 2:32 73 37:12 104 2:53:29 31.5 83 3:30:41 102 1:51 81 3:32:32 78 1:37:47 4:54 79 5:10:19
80 63/169 M 8/26 M4044 1032 Simon Weber Nanaimo BC 80 5:11:29 86 35:00 1:51 182 5:18 107 40:18 117 2:54:43 31.3 104 3:35:01 164 2:35 109 3:37:35 55 1:33:54 4:42 80 5:11:29
81 64/169 M 9/26 M4044 1015 Paul Laubscher San Rafael CA USA 81 5:12:21 71 33:58 1:48 186 5:21 98 39:19 101 2:52:53 31.6 90 3:32:11 197 3:05 96 3:35:16 73 1:37:05 4:52 81 5:12:21
82 65/169 M 10/26 M4044 1088 Donald Fast Vancouver BC 82 5:13:00 47 31:12 1:39 108 3:42 57 34:53 154 3:01:50 30.0 117 3:36:42 64 1:33 114 3:38:15 59 1:34:46 4:45 82 5:13:00
83 66/169 M 15/32 M3034 940 Daniel MacDonald Surrey BC CAN 83 5:13:16 214 43:56 2:19 148 4:22 205 48:17 65 2:46:50 32.7 107 3:35:07 156 2:27 108 3:37:33 69 1:35:43 4:48 83 5:13:16
84 67/169 M 2/8 M5559 1070 David Taylor Vancouver BC CAN 84 5:13:40 98 35:22 1:52 75 3:09 85 38:30 95 2:51:57 31.8 80 3:30:27 52 1:26 78 3:31:53 102 1:41:48 5:06 84 5:13:40
85 18/72 F 5/17 F3034 832 Heather Brown Vancouver BC CAN 85 5:13:46 103 35:56 1:54 74 3:08 92 39:03 90 2:51:05 31.9 77 3:30:08 53 1:27 76 3:31:35 104 1:42:12 5:07 85 5:13:46
86 68/169 M 13/32 M3539 988 Shane Onufrechuk Vancouver BC CAN 86 5:14:06 144 38:25 2:02 221 6:58 172 45:22 105 2:53:42 31.4 129 3:39:04 169 2:39 130 3:41:43 49 1:32:23 4:38 86 5:14:06
87 69/169 M 3/5 M5054 1062 Paul Mathias South Surrey BC CAN 87 5:15:30 173 40:15 2:08 213 6:31 190 46:46 126 2:56:03 31.0 153 3:42:48 123 2:05 149 3:44:53 43 1:30:38 4:32 87 5:15:30
88 70/169 M 16/32 M3034 954 Mike Carston Vancouver BC 88 5:15:46 99 35:23 1:52 42 2:33 79 37:55 140 2:58:11 30.6 113 3:36:05 39 1:18 106 3:37:22 83 1:38:24 4:56 88 5:15:46
89 71/169 M 14/32 M3539 968 Sam Lazar Vanderhoof BC CAN 89 5:15:51 81 34:41 1:50 131 4:02 87 38:42 121 2:55:18 31.1 101 3:34:00 84 1:43 97 3:35:42 94 1:40:10 5:01 89 5:15:51
90 72/169 M 10/18 M2529 911 Yue-Ching Cheng Port Coquitlam BC CAN 90 5:16:58 16 27:12 1:26 55 2:52 16 30:03 81 2:49:43 32.2 53 3:19:45 75 1:37 53 3:21:21 179 1:55:37 5:47 90 5:16:58
91 73/169 M 17/32 M3034 945 Michael Kiers Vancouver BC CAN 91 5:17:03 104 35:57 1:54 84 3:16 95 39:13 100 2:52:44 31.6 89 3:31:56 73 1:36 85 3:33:32 120 1:43:32 5:11 91 5:17:03
92 74/169 M 5/9 M2024 906 Michael Duncan Langley BC CAN 92 5:18:07 75 34:21 1:49 70 3:04 75 37:25 57 2:44:33 33.2 57 3:21:58 67 1:34 56 3:23:31 174 1:54:36 5:44 92 5:18:07
93 19/72 F 3/11 F3539 1085 Lisa Overton 93 5:18:08 116 36:58 1:57 125 3:52 118 40:50 87 2:50:51 32.0 87 3:31:41 77 1:38 84 3:33:18 134 1:44:50 5:15 93 5:18:08
94 20/72 F 3/10 F2529 812 Sarah Brown Vancouver BC CAN 94 5:18:17 145 38:31 2:02 56 2:53 126 41:23 109 2:54:06 31.4 112 3:35:29 35 1:15 101 3:36:43 77 1:37:34 4:53 94 5:18:17 4:00
95 75/169 M 8/27 M4549 1049 Graeme White North Vancouver BC CAN 95 5:18:29 90 35:09 1:51 210 6:21 128 41:30 75 2:48:53 32.3 79 3:30:23 218 3:49 88 3:34:11 131 1:44:18 5:13 95 5:18:29
96 76/169 M 18/32 M3034 951 David Willms Vancouver BC CAN 96 5:20:26 125 37:37 1:59 200 5:43 147 43:20 94 2:51:49 31.8 108 3:35:09 192 3:02 112 3:38:10 105 1:42:16 5:07 96 5:20:26
97 77/169 M 6/9 M2024 905 Ryan Hansen Courtenay BC 97 5:20:55 89 35:07 1:51 199 5:42 117 40:49 110 2:54:17 31.3 106 3:35:05 141 2:17 105 3:37:21 121 1:43:34 5:11 97 5:20:55
98 21/72 F 6/17 F3034 838 Julie Van Veelen Victoria BC 98 5:21:10 61 32:33 1:43 137 4:10 69 36:42 184 3:07:47 29.1 164 3:44:28 55 1:28 160 3:45:56 63 1:35:15 4:46 98 5:21:10
99 78/169 M 11/26 M4044 1009 Graham Barron Vancouver BC 99 5:21:30 151 39:06 2:04 97 3:27 136 42:33 108 2:54:05 31.4 116 3:36:37 69 1:35 113 3:38:12 118 1:43:19 5:10 99 5:21:30
100 79/169 M 9/27 M4549 1035 Rob Dumonceau Courtenay BC 100 5:21:49 132 37:44 2:00 78 3:11 119 40:54 130 2:57:04 30.8 123 3:37:58 85 1:43 120 3:39:41 103 1:42:08 5:07 100 5:21:49
101 80/169 M 10/27 M4549 1036 Paul Long Comox BC 101 5:21:52 102 35:40 1:53 165 4:46 109 40:25 124 2:55:44 31.1 114 3:36:09 177 2:44 117 3:38:53 115 1:43:00 5:09 101 5:21:52
102 22/72 F 4/10 F2529 818 Hayley McGowan Delta BC CAN 102 5:22:20 133 37:46 2:00 77 3:10 120 40:55 179 3:06:49 29.2 171 3:47:44 115 2:01 169 3:49:44 51 1:32:36 4:38 102 5:22:20
103 23/72 F 5/10 F2529 825 Ursula Tracz Mississauga ON CAN 103 5:22:28 147 38:35 2:02 149 4:24 144 42:58 145 3:00:00 30.3 157 3:42:58 144 2:19 155 3:45:17 74 1:37:12 4:52 103 5:22:28
104 81/169 M 15/32 M3539 964 Brennan Cook Vancouver BC CAN 104 5:22:41 204 42:56 2:16 209 6:20 208 49:16 56 2:44:19 33.2 99 3:33:34 219 3:57 107 3:37:31 136 1:45:11 5:16 104 5:22:41
105 82/169 M 19/32 M3034 950 Paul Walker Melbourne VI AUS 105 5:23:01 129 37:40 1:59 30 2:20 104 40:00 165 3:02:59 29.8 158 3:42:58 38 1:17 144 3:44:15 87 1:38:46 4:57 105 5:23:01
106 83/169 M 16/32 M3539 992 Andy Clement Vancouver BC CAN 106 5:23:06 136 37:51 2:00 185 5:21 146 43:12 144 2:59:41 30.4 155 3:42:52 147 2:21 153 3:45:13 80 1:37:53 4:54 106 5:23:06
107 84/169 M 11/27 M4549 1059 Geoffrey Hyatt Victoria BC 107 5:23:25 154 39:21 2:05 147 4:21 151 43:41 91 2:51:24 31.9 105 3:35:04 95 1:48 102 3:36:52 143 1:46:34 5:20 107 5:23:25
108 85/169 M 11/18 M2529 924 Andrew Wight Vancouver BC 108 5:23:33 87 35:04 1:51 60 2:56 80 38:00 120 2:55:12 31.2 95 3:33:11 124 2:05 95 3:35:15 151 1:48:19 5:25 108 5:23:33
109 86/169 M 12/26 M4044 1000 Jason West Port Coquitlam BC CAN 109 5:23:39 79 34:33 1:50 143 4:17 89 38:50 156 3:02:04 30.0 137 3:40:54 166 2:35 141 3:43:29 95 1:40:10 5:01 109 5:23:39
110 87/169 M 13/26 M4044 1021 Paul Lancaster Port Coquitlam BC CAN 110 5:23:39 139 37:56 2:00 139 4:10 131 42:05 147 3:00:11 30.3 149 3:42:15 216 3:36 158 3:45:51 79 1:37:48 4:54 110 5:23:39
111 88/169 M 20/32 M3034 936 Ryan Arsenault Surrey BC CAN 111 5:24:14 122 37:33 1:59 178 5:08 137 42:41 116 2:54:34 31.3 118 3:37:14 187 2:57 124 3:40:11 128 1:44:04 5:13 111 5:24:14
