Issaquah Triathlon, Lake Sammamish
June 3, 2006

OVERALL FEMALE TRIATHLON RESULTS


Rang Div/Tot Bib # Name Age City/state Swim T1 Bike T2 Run Total Time
1 1/65 235 Jill Fry 42 Bellevue WA 9:13 1:02 37:52 0:56 24:30 1:13:31.3
2 2/65 407 Cynthia Krass 42 Sammamish WA 7:30 0:55 39:45 0:49 24:35 1:13:31.8
3 1/72 664 Robin Secrist 30 Seattle WA 10:55 1:43 39:59 0:57 20:49 1:14:20.9
4 1/69 761 Simone Van Rheenen 27 Redmond WA 9:14 1:12 39:57 1:22 24:59 1:16:40.8
5 2/72 711 Piper Strand 33 Redmond WA 9:26 1:08 40:29 0:53 26:08 1:18:01.5
6 1/90 128 Amy Cocanour 35 Kent WA 8:23 1:20 40:44 0:58 26:39 1:18:03.0
7 3/65 720 Patty Swedberg 41 Kent WA 7:42 0:58 42:32 1:08 25:56 1:18:14.5
8 2/90 294 Stephanie Haner 35 Carnation WA 9:13 1:29 41:29 0:56 25:35 1:18:38.8
9 3/90 244 Karin Gardner 37 Seattle WA 7:38 1:19 41:27 1:09 27:14 1:18:44.4
10 2/69 834 Kara Nielsen 26 Seattle WA 10:05 2:31 41:28 0:40 24:19 1:19:01.2
11 4/90 355 Nichole Jacobson 36 Bellevue WA 7:15 1:41 44:20 1:22 25:09 1:19:45.2
12 5/90 807 Lisa Worthington 39 Woodinville WA 9:05 0:55 40:14 0:45 28:49 1:19:46.3
13 1/12 621 Valerie Ritchie 51 Seattle WA 9:37 1:15 41:28 1:05 26:51 1:20:13.6
14 2/12 596 Ginny Price 54 Seattle WA 9:17 1:41 1:38:11 26:49 1:20:40.4
15 4/65 368 Jen Johnston 40 Issaquah WA 9:00 0:59 41:06 0:52 28:51 1:20:45.6
16 5/65 194 Evi Emmenegger 41 Seattle WA 9:51 1:47 42:33 1:21 25:39 1:21:08.4
17 3/69 835 Kari Vigerstol 29 Seattle WA 8:17 2:01 45:48 1:11 24:05 1:21:19.8
18 1/19 601 Kelly Quinn 22 Ellensburg WA 10:42 1:29 43:48 1:04 24:22 1:21:22.3
19 1/4 728 Whitney Sabin 99 Redmond WA 9:36 1:21 43:06 0:52 26:33 1:21:25.6
20 1/7 813 Leizel Yaeger 18 Mount Vernon WA 9:42 1:22 42:57 1:23 26:06 1:21:28.8
21 3/72 237 Jaime Funge 30 Seattle WA 6:49 1:19 44:17 1:08 28:38 1:22:08.5
22 4/69 311 Beth Hausam 28 Seattle WA 8:11 1:59 43:20 1:04 28:10 1:22:42.4
23 5/69 25 Kerry Ash 28 Seattle WA 8:49 1:39 44:14 1:25 26:41 1:22:45.6
24 6/65 748 Hallie Truswell 43 Seattle WA 8:18 2:02 44:57 1:10 26:29 1:22:54.2
25 4/72 361 Jeannine Jensen 34 Seattle WA 11:11 1:42 41:50 1:04 27:12 1:22:55.9
26 6/69 538 Jessica Notman 25 Seattle WA 8:19 1:18 45:27 1:22 27:47 1:24:10.3
27 2/19 605 Julia Rauch 24 Issaquah WA 8:54 1:36 44:53 1:02 27:59 1:24:23.4
28 6/90 715 Colleen Sullivan 36 Seattle WA 10:00 2:05 44:49 1:07 26:27 1:24:25.3
29 5/72 556 Lisa Overton 31 Seattle WA 11:12 1:37 42:56 1:15 27:42 1:24:40.7
30 7/65 870 Catherin Oneill 40 Seattle WA 9:52 2:02 45:28 1:29 26:07 1:24:56.4
31 7/90 73 Alicia Brillon 38 Seattle WA 9:12 1:42 43:54 1:22 29:21 1:25:28.9
32 1/25 149 Janice Cullen 47 Issaquah WA 10:50 2:37 44:04 1:38 26:30 1:25:35.8
33 7/69 261 Julie Glade 25 Seattle WA 8:24 2:07 48:53 1:10 25:13 1:25:43.3
34 8/65 234 Ruth Frobe 40 Seattle WA 8:03 1:29 46:39 1:32 28:11 1:25:51.3
35 6/72 445 Tamara Lund 34 Edmonds WA 13:06 1:43 43:52 1:13 26:15 1:26:07.8
36 7/72 121 Andrea Chymiy 33 Bainbridge Island WA 11:47 1:49 45:14 1:10 26:11 1:26:07.9
37 8/90 452 Sarah MacKay 36 Seattle WA 11:11 2:18 45:29 1:29 25:44 1:26:08.4
38 9/90 454 Laura MacNeil 37 Seattle WA 9:18 2:46 44:53 1:39 27:41 1:26:15.9
39 3/19 399 Cathleen Knutson 24 Seattle WA 12:28 2:02 46:18 0:32 24:59 1:26:17.3
40 8/69 573 Stephanie Peters 25 Seattle WA 10:07 2:09 45:32 1:26:22.6
41 3/12 293 Sheri Hancey 50 Seattle WA 11:47 1:58 43:01 1:22 28:26 1:26:32.0
42 10/90 716 Heli Suokko 35 Bellevue WA 13:12 1:49 43:58 1:11 26:30 1:26:37.9
43 4/19 129 Molly Cole 20 Portland OR 12:09 3:05 50:28 0:39 20:20 1:26:39.3
44 2/25 49 Kalany Benoit 46 Kent WA 9:41 1:20 49:34 1:19 24:54 1:26:47.1
45 11/90 437 Heidi Lind 38 Sammamish WA 10:25 1:16 46:02 0:55 28:20 1:26:56.6
46 9/65 148 Bonnie Culberhouse 44 Seattle WA 12:00 1:32 42:59 1:56 28:50 1:27:15.9
47 8/72 612 Heidi Reynolds 31 Liberty Lake WA 6:50 1:56 47:52 1:19 29:42 1:27:37.4
48 3/25 354 Lola Jacobsen 45 Bellevue WA 12:42 2:22 43:51 1:42 27:17 1:27:51.6
49 9/72 192 Erica Eller 30 Kent WA 12:22 2:14 46:36 1:09 25:48 1:28:07.6
50 12/90 18 Kristin Anderson 35 Renton WA 1:00:45 45:52 1:16 27:32 1:28:18.1
51 10/72 240 Heidi Gaertner 32 Seattle WA 7:05 1:54 49:24 1:17 28:49 1:28:27.8
52 10/65 709 Kris Stolmeier 41 Snohomish WA 12:25 2:04 42:15 1:19 30:31 1:28:31.9
53 9/69 246 Sara Garske 27 Liberty Lake WA 9:04 1:41 49:08 0:48 27:57 1:28:35.6
54 10/69 198 Kelly Erikson 28 Liberty Lake WA 10:21 2:40 46:15 1:07 28:14 1:28:35.9
55 13/90 256 Nancy Gibson 36 Redmond WA 10:15 2:18 47:21 0:55 27:51 1:28:37.0
56 4/12 729 Linda Tarte 50 Kirkland WA 12:30 3:00 44:28 1:28 27:19 1:28:44.2
57 11/65 409 Valerie Krueger 41 Edmonds WA 11:43 3:16 45:27 1:40 26:43 1:28:45.8
58 14/90 777 Danielle Walters 37 Renton WA 14:15 1:25 43:20 1:06 28:42 1:28:46.4
59 11/72 485 Jennifer McKinney-Kur 31 Bothell WA 9:18 1:52 44:52 1:28:49.3
60 12/72 717 Sara Sutherland 30 Seattle WA 11:25 1:59 46:01 1:28 28:08 1:28:57.6
61 5/12 680 Jo Ann Sittig 54 Redmond WA 12:22 1:39 46:47 1:29:00.3
62 13/72 510 Alexie Montaland 31 Bellevue WA 13:25 1:45 44:10 1:10 28:37 1:29:06.5
63 15/90 564 Caroline (cj) Payne 39 Woodinville WA 10:25 1:48 46:37 1:17 29:03 1:29:08.2
64 12/65 503 Tatyana Mishel 42 Seattle WA 9:14 1:57 48:15 1:24 28:24 1:29:10.5
65 1/6 427 Nancy Larson 55 Kent WA 11:41 2:14 42:52 1:41 30:53 1:29:19.6
66 13/65 383 Hilary Kenops 40 Kirkland WA 10:52 2:57 44:40 1:40 29:13 1:29:20.2
67 5/19 371 Elizabeth Joslin 24 Kirkland WA 11:34 2:35 45:46 1:38 27:49 1:29:20.6
68 11/69 302 Beth Harris 29 Redmond WA 10:09 2:24 47:48 1:03 28:10 1:29:32.5
69 16/90 177 Jenna Ducato 35 Seattle WA 10:44 1:56 44:34 1:19 31:05 1:29:35.3
70 14/72 200 Gina Estep 33 Kirkland WA 13:28 2:42 44:34 1:44 27:17 1:29:42.0
71 15/72 626 Susan Rogers 33 Kirkland WA 12:59 1:49 43:24 1:16 30:16 1:29:42.6
72 14/65 810 Dianne Wright 41 Burien WA 10:30 2:42 47:59 1:14 27:31 1:29:53.2
73 16/72 567 Kari Pederson 30 Seattle WA 10:52 2:28 48:09 1:21 27:10 1:29:57.7
74 4/25 283 Lynn Gross 45 Auburn WA 1:45:18 47:41 1:32 30:44 1:29:58.4
75 12/69 682 Colleen Skipper 25 Seattle WA 11:18 2:11 47:22 0:42 28:34 1:30:04.2
76 15/65 378 Gwen Keiser 40 Renton WA 11:42 2:00:34 1:39 26:08 1:30:05.2
77 17/90 569 Megan Pepin 35 Bellevue WA 11:01 3:40 48:42 1:30 25:27 1:30:17.6
78 13/69 447 Sarah Lynch 28 Sumner WA 11:12 1:43 49:36 1:11 26:41 1:30:21.2
79 16/65 384 Nora Kerwick 41 Seattle WA 11:59 3:32 47:19 0:56 26:40 1:30:24.5
80 14/69 627 Johanna Rose 28 Seattle WA 11:29 2:06 47:06 2:31 27:22 1:30:31.1
81 15/69 562 Polita Paulus 29 Kirkland WA 10:11 2:31 45:48 1:35 30:40 1:30:43.0
82 17/65 718 Joan Suver 42 Seattle WA 11:21 1:48 48:12 2:16 27:15 1:30:49.2
83 16/69 751 Shanon Turnbaugh 27 Seattle WA 11:18 2:53 48:32 1:42 26:32 1:30:55.2
84 18/90 189 Rachel Egner 36 Edmonds WA 11:03 3:18 47:17 1:43 27:42 1:31:01.0
85 17/69 873 Holly Perzynski 28 Seattle WA 10:43 2:25 47:28 1:38 28:54 1:31:06.7
86 17/72 634 Deborah Rowe 31 Seattle WA 12:06 2:13 47:08 1:20 28:24 1:31:08.3
87 18/72 821 Jessica Zahn 31 Renton WA 13:00 2:19 43:40 1:06 31:11 1:31:14.7
88 19/90 253 Heather Gertmenian 36 Kirkland WA 10:16 2:03 47:16 1:17 30:26 1:31:15.4
89 18/69 726 Patricia Tang 26 Everett WA 11:36 2:16 48:30 0:58 27:58 1:31:16.1
90 20/90 209 Carey Farquhar 38 Seattle WA 12:06 2:35 48:28 1:01 27:14 1:31:21.5
91 19/69 586 Dinelle Pineda 27 Seattle WA 11:35 3:36 48:32 1:38 26:07 1:31:26.3
92 19/72 26 Sabine Asher 30 Issaquah WA 13:15 2:13 45:39 0:45 29:37 1:31:26.5
93 20/72 382 Leslie Kenney 30 Renton WA 11:53 1:51 45:55 1:18 30:37 1:31:32.2
94 21/72 263 Hallie Goertz 30 Seattle WA 11:17 2:19 46:58 1:08 30:04 1:31:43.4
95 21/90 390 Lee Ann Kinkade-Herma 35 Sammamish WA 10:42 2:17 47:43 1:02 30:12 1:31:53.8
96 20/69 799 Joanna Wilson 25 Mount Vernon WA 10:35 2:47 46:39 1:14 30:50 1:32:03.6
97 22/72 216 Aimee Fentress 34 Sammamish WA 7:11 2:39 54:07 1:18 26:52 1:32:05.1
98 22/90 700 Florence Stahura 37 Sammamish WA 11:59 3:31 49:01 1:32:15.6
99 6/12 217 Jan Fick 50 Bainbridge Island WA 10:40 3:25 46:27 2:25 29:21 1:32:16.3
100 21/69 771 Sarah Vranesh 26 Mercer Island WA 9:53 1:24 50:34 0:43 29:54 1:32:25.6
101 22/69 733 Jillane Terry 29 Kent WA 9:40 1:52 50:53 0:56 29:07 1:32:26.1
102 18/65 768 Allison Veishlow 43 Shoreline WA 9:21 3:59 47:53 1:27 29:56 1:32:34.5
103 23/72 756 Nancy Urner 34 Seattle WA 11:27 2:22 45:49 1:44 31:26 1:32:46.0
104 19/65 370 Lisbeth Jordan 40 Seattle WA 13:10 2:04 47:40 1:30 28:28 1:32:49.6
105 2/7 364 Barbara Johnshoy 19 Snohomish WA 9:29 2:09 49:36 0:52 30:49 1:32:52.1
106 23/69 597 Kate Price 25 Sammamish WA 13:01 4:23 47:42 1:04 26:45 1:32:52.1
107 24/69 117 Jennifer Christenson 25 Duvall WA 11:56 2:32 48:34 1:05 28:52 1:32:56.4
108 25/69 291 Megan Hall 28 Seattle WA 12:19 2:03 49:51 1:46 27:01 1:32:57.7
109 23/90 570 Greta Perales 35 Burlington WA 12:05 2:14 51:06 0:48 27:03 1:33:13.5
110 20/65 647 Debbie Salzman 41 Bellevue WA 12:51 2:21 50:07 0:45 27:18 1:33:20.1
111 24/90 497 Cheryl Meyers 36 Seattle WA 11:25 2:26 48:48 1:29 29:34 1:33:40.0
112 26/69 357 Neely Jarrell 27 Auburn WA 11:57 2:19 48:31 1:35 29:24 1:33:43.8
113 25/90 769 Gina Volken 39 North Bend WA 13:53 3:50 45:24 1:52 28:52 1:33:50.4
114 21/65 847 Margie Cofano 44 Sammamish WA 13:23 3:12 47:48 2:03 27:28 1:33:52.0
115 24/72 531 Julie Ness 32 Seattle WA 10:48 4:26 50:35 1:19 26:48 1:33:54.0
116 26/90 760 Stephanie Van Eyk 35 Sammamish WA 13:21 2:30 43:02 1:37 33:29 1:33:57.5
117 22/65 135 Lisa Copeland 43 Mercer Island WA 8:53 2:57 46:51 1:50 33:34 1:34:03.7
118 23/65 808 Beatrix Wright 41 North Bend WA 15:37 2:34 46:27 1:38 27:54 1:34:08.1
119 25/72 76 Jana Broecking 34 Seattle WA 12:18 4:22 47:45 2:20 27:30 1:34:13.2
120 24/65 207 Theresa Fancher 43 Bellevue WA 16:57 2:54 45:42 1:24 27:33 1:34:26.5
121 27/69 646 Jen Saks 27 Gig Harbor WA 12:44 2:22 47:01 1:27 30:54 1:34:27.0
122 25/65 630 Donna Rosenberg 41 Kirkland WA 16:47 1:59 44:06 1:20 30:22 1:34:32.4
123 27/90 312 Megan Hawgood 39 Bainbridge WA 10:19 2:45 46:56 1:21 33:14 1:34:33.0
124 28/69 464 Cheryl Marcos 29 Kirkland WA 13:01 4:01 46:28 1:37 29:42 1:34:46.1
125 1/1 39 Tammy Barnhart 06 Kent WA 11:44 1:45 50:36 1:31 29:13 1:34:46.7
126 29/69 423 Jessica Lange 25 Kenmore WA 9:39 1:49 50:12 2:13 31:00 1:34:51.1
127 28/90 275 Wendy Graves 38 Kent WA 13:38 2:59 46:54 2:04 29:23 1:34:55.3
128 30/69 41 Janelle Barquist 28 Newcastle WA 12:18 2:26 53:30 0:58 25:48 1:34:57.5
129 26/65 262 Deirdre Glynn-Levin 42 Seattle WA 12:43 2:40 47:37 1:41 30:20 1:34:58.9
130 5/25 231 Mary Frasier 47 Seattle WA 12:11 2:31 45:46 1:51 32:54 1:35:11.2
131 27/65 408 Patti Krebsbach 43 Kent WA 12:33 3:28 47:37 1:14 30:31 1:35:20.7
132 31/69 469 Heather Martin 26 Silverdale WA 11:45 4:00 49:44 2:11 28:08 1:35:45.7
133 32/69 213 Allison Fender 27 Sammamish WA 11:21 3:02 50:42 1:05 29:42 1:35:50.1
134 29/90 187 Kate Edson 39 Bellevue WA 13:00 2:06 45:49 1:15 33:47 1:35:55.2
135 33/69 547 Deanna Olstead 28 Seattle WA 10:45 4:01 50:05 1:20 29:54 1:36:02.9
136 30/90 502 Lisa Miller 36 Sammamish WA 10:47 3:34 50:32 0:58 30:17 1:36:04.9
137 6/25 545 Cathy Olson 46 Redmond WA 9:04 3:28 49:39 3:03 31:06 1:36:18.4
138 34/69 794 Michelle Wilbur 25 Mercer Island WA 9:47 2:10 49:07 1:04 34:17 1:36:21.8
139 28/65 100 Victoria Carter 42 Seattle WA 11:37 5:48 46:07 36:25 1:36:22.8
140 31/90 348 Susannah Iltis 37 Bellevue WA 8:18 3:31 50:09 1:38 32:48 1:36:23.0
141 29/65 722 Lisa Switzer 42 Bellevue WA 13:21 2:35 49:27 1:28 29:38 1:36:26.9
142 32/90 127 Jenelle Cobb 37 Redomond WA 13:06 3:00 47:47 1:44 30:58 1:36:33.0
143 33/90 616 Lisa Richmond 38 Spokane WA 13:00 2:58 54:25 1:18 24:58 1:36:36.2
144 34/90 417 Laurie Kutter 38 Sammamish WA 13:31 1:49 47:30 1:18 32:45 1:36:50.3
145 26/72 305 Carol Harshaw 31 Lynnwood WA 7:35 3:19 53:00 1:30 31:31 1:36:52.0
146 27/72 776 Heather Walsh 34 Bellevue WA 11:43 1:46 49:44 0:54 32:48 1:36:52.3
147 35/90 79 Tosha Brown 35 Hauser ID 11:10 5:41 50:33 2:03 27:35 1:36:59.8
148 36/90 806 Michelle Woodward 36 Burlington WA 15:46 4:04 48:45 2:15 26:20 1:37:08.9
149 37/90 393 Jodi Klaus 39 Federal Way WA 11:40 2:04 49:31 1:18 32:42 1:37:12.3
150 38/90 65 Debbie Bond 37 Redmond WA 12:30 2:39 50:14 1:09 30:45 1:37:13.7
151 35/69 619 Lizzy Rinaldi 27 Beaverton OR 12:19 2:45 53:48 0:56 27:29 1:37:15.5
152 7/12 580 Anne Pettit 50 Woodinville WA 10:40 2:43 47:48 1:43 34:25 1:37:17.3
153 39/90 710 Jennifer Strand 35 Seattle WA 10:38 3:11 51:34 1:57 30:09 1:37:25.7
154 6/19 412 Lindsay Kuciemba 24 Federal Way WA 13:10 1:55 51:33 1:32 29:23 1:37:30.7
155 28/72 367 Tiffany Johnson 33 Seattle WA 7:05 3:15 54:05 1:36 31:39 1:37:39.2
156 30/65 624 Lorilie Robison 40 Gig Harbor WA 13:49 3:59 47:20 2:39 30:07 1:37:52.8
157 29/72 178 Phillipa Dugaw 34 Seattle WA 11:29 3:12 49:23 1:37 32:15 1:37:53.2
158 30/72 518 Lisa Muehlenbeck 30 Howth 13:51 2:15 48:51 1:21 31:54 1:38:09.7
159 31/65 131 Pam Collier 43 Sammamish WA 14:10 3:09 49:26 1:14 30:14 1:38:11.3
160 32/65 350 Christina Isacson 43 Seattle WA 10:48 2:01 46:30 2:25 36:30 1:38:12.3
161 31/72 341 Angie Howells 32 Enumclaw WA 11:34 3:58 47:41 1:28 33:37 1:38:16.5
162 7/25 118 Marly Christenson 49 Sammamish WA 12:51 2:09 52:15 1:43 29:24 1:38:19.7
163 33/65 94 Sue Caile 42 Sammamish WA 13:33 3:32 49:53 1:34 30:03 1:38:32.5
164 36/69 683 Stacy Slade 28 Everett WA 11:08 1:33 49:41 0:57 35:18 1:38:34.2
165 8/12 836 Jesse Pace 54 Seattle WA 10:33 2:35 48:36 2:12 34:46 1:38:39.1
166 37/69 475 Sarah McCarthy 28 Seattle WA 10:28 2:17 51:45 1:18 32:57 1:38:42.0
167 40/90 431 Katie Leland 38 Carnation WA 14:13 3:03 52:07 1:38 27:53 1:38:51.4
168 32/72 260 Coryn Gjerdrum 34 Seattle WA 12:30 2:24 49:17 1:59 32:50 1:38:56.9
169 8/25 97 Debra Campbell 47 Puyallup WA 12:01 1:49 48:43 5:45 30:42 1:38:57.1
170 41/90 494 Tammy Metzger 36 Kenmore WA 11:42 2:46 46:12 2:11 36:14 1:39:02.1
171 38/69 173 Amanda Doering 28 Bothell WA 11:18 2:33 51:10 0:52 33:16 1:39:06.0
172 42/90 694 Zoe Sonoda 37 Lynnwood WA 11:41 2:34 51:55 0:56 32:17 1:39:20.0
173 33/72 512 Anna Moore 32 Seattle WA 11:45 3:18 51:27 1:48 31:10 1:39:25.8
174 43/90 487 Amy McOmber 35 Sammamish WA 12:07 2:15 54:17 0:46 30:06 1:39:28.4
175 9/25 486 Kathleen McMonigal 46 Kirkland WA 12:08 2:56 48:35 1:33 34:20 1:39:30.3
176 44/90 727 Kirsten Taniguchi 37 Woodinville WA 14:05 2:45 51:07 1:20 30:28 1:39:43.1
177 45/90 478 Brenda McCracken 35 Fall City WA 11:55 1:59 48:21 1:02 36:33 1:39:47.3
178 39/69 505 Stephanie Moe 29 Seattle WA 14:01 3:22 49:54 2:08 30:29 1:39:51.8
179 40/69 166 Joni Derifield 27 Bainbridge Island WA 13:04 2:44 52:01 1:29 30:40 1:39:54.7
180 34/65 435 Edie Lie 40 Bothell WA 11:51 3:38 51:54 1:08 31:39 1:40:08.1
181 41/69 309 Catherine Hatch 25 Seattle WA 11:59 4:57 52:48 0:56 29:33 1:40:11.1
182 46/90 598 Tami Prock 38 Woodinville WA 12:36 3:36 48:11 1:53 34:17 1:40:30.9
183 34/72 638 Carrie Rubenstein 30 Seattle WA 13:31 3:06 48:44 2:44 32:31 1:40:33.1
184 35/72 669 Jennifer Seminara 32 Seattle WA 13:13 3:09 55:20 0:49 28:05 1:40:35.1
185 7/19 527 Leslie Nakagawa 22 Mercer Island WA 9:18 2:24 57:13 1:17 30:27 1:40:36.9
186 42/69 607 Nycole Reandeau 28 Olympia WA 13:34 3:52 52:14 1:40 29:29 1:40:46.3
187 43/69 690 Nicole Smyth 26 Seattle WA 13:01 4:11 49:03 1:50 32:45 1:40:47.3
188 47/90 499 Audrey Milano 36 Poulsbo WA 12:28 2:32 49:12 1:12 35:37 1:40:58.4
189 35/65 804 Suzanne Wolter 42 Yakima WA 13:03 3:14 47:18 1:40:59.6
190 2/4 848 Pamela Lubiewski 99 Chico CA 11:41 2:15 50:05 1:41 35:26 1:41:06.1
191 48/90 868 Shanna Blackmon 35 Snoqualmie WA 13:38 2:18 53:05 1:48 30:20 1:41:06.9
192 36/72 340 April Howard 34 Seattle WA 11:17 5:16 49:45 2:19 32:37 1:41:11.4
193 49/90 333 Shelley Holm 35 Sammamish WA 16:57 3:37 49:02 2:01 29:38 1:41:12.2
194 50/90 109 Sing Chao 38 Sammamish WA 11:38 3:54 52:46 1:16 31:45 1:41:16.2
195 44/69 141 Alison Cox 28 Seattle WA 10:34 3:15 51:38 1:49 34:04 1:41:18.0
196 10/25 827 Ruth Maule 49 North Bend WA 14:16 2:49 45:51 1:16 37:10 1:41:20.7
197 3/7 147 Alexandra Croft 18 Kenmore WA 10:38 3:38 52:11 2:33 32:26 1:41:22.6
198 8/19 620 Sarah Rinaldi 22 Portland OR 11:28 2:10 56:24 0:51 30:32 1:41:23.3
199 11/25 671 Michelle Sexton 45 Kenmore WA 1:53:39 50:37 2:15 33:32 1:41:23.8
200 1/1 869 Eliza Rice 10 Seattle WA 11:40 3:11 1:00:16 1:20 24:59 1:41:24.3
201 45/69 781 MacBeth Watson 25 Bellevue WA 13:38 3:10 51:26 1:18 32:07 1:41:36.4
202 36/65 652 Liz Sanocki 44 Bellevue WA 12:07 4:09 48:49 2:55 33:45 1:41:42.8
203 37/65 226 'becca Flora 43 Bellevue WA 11:53 3:23 51:30 1:37 33:39 1:41:59.4
204 37/72 795 Danielle Wilburn 33 Redmond WA 14:03 4:01 50:27 1:34 32:00 1:42:02.4
205 38/72 346 Kimberly Hutchinson 32 Maple Valley WA 12:59 3:04 50:25 1:52 33:48 1:42:05.6
206 46/69 222 Christina Fleming 27 Woodinville WA 15:29 2:42 49:01 2:11 32:49 1:42:09.6
207 39/72 116 Elizabeth Choi 32 Seattle WA 11:41 2:00 49:08 1:19 38:04 1:42:09.6
208 40/72 327 Joanne Hodgins 31 Seattle WA 12:10 4:23 47:10 4:18 34:35 1:42:33.4
209 51/90 87 Edith Burpee 39 Seattle WA 14:38 3:29 51:55 39:17 1:42:59.9
210 12/25 321 Kelly Henriot 45 Clinton WA 15:00 3:08 49:19 1:38 34:04 1:43:06.5
211 41/72 534 Jennifer Newman 34 Seattle WA 12:39 4:06 52:24 3:07 30:55 1:43:08.5
212 47/69 91 Jamie Byrne 27 Castlerock WA 13:15 3:50 54:23 1:44 30:03 1:43:12.5
213 52/90 470 Stacey Marx 39 Bainbridge WA 14:55 3:58 54:39 1:01 28:43 1:43:13.5
214 4/7 264 Sarah Goodman 14 Issaquah WA 13:16 4:45 57:28 1:04 26:46 1:43:17.1
215 38/65 871 Sara MacKenzie 40 Seattle WA 11:41 3:12 1:00:16 1:21 26:55 1:43:21.6
216 39/65 541 Debbie Oconnell 43 Renton WA 13:57 2:23 54:40 2:07 30:24 1:43:29.7
217 48/69 314 Saragh Haywood 27 Seattle WA 11:52 5:15 51:15 2:15 33:00 1:43:35.8
218 9/19 681 Elisha Sivils 24 Astoria OR 16:43 3:45 54:56 1:32 26:54 1:43:48.6
219 49/69 641 Janae Ryan 28 Lynnwood WA 14:29 3:24 50:29 2:19 33:18 1:43:56.4
220 42/72 120 Tasha Christopher 33 Carnation WA 16:14 4:31 51:30 1:43 30:11 1:44:06.6
221 43/72 29 Ravit Aviram 30 Seattle WA 12:00 2:56 50:00 2:06 37:11 1:44:11.4
222 50/69 657 Katie Schiller 26 Seattle WA 13:45 4:22 52:06 3:33 30:32 1:44:16.3
223 53/90 74 Shea Brinias 38 Bainbridge Island WA 15:14 4:15 49:29 2:12 33:09 1:44:17.1
224 44/72 28 Carrie Atwood 32 Seattle WA 14:44 3:58 52:25 2:01 31:42 1:44:47.0
225 40/65 201 Kathryn Evans 44 Renton WA 10:45 2:43 52:23 1:18 37:40 1:44:47.5
226 54/90 154 Lysa Cushing 39 Kirkland WA 14:51 2:39 50:56 1:44:57.5
227 10/19 233 Krista Fredrickson 23 Ravensdale WA 13:48 2:50 57:02 0:39 30:54 1:45:11.7
228 13/25 488 Anne McTee 45 Seattle WA 13:38 4:23 50:07 3:37 33:42 1:45:25.1
229 41/65 674 Kimberly Sharman 43 Mercer Island WA 15:54 4:16 47:24 2:29 35:27 1:45:27.7
230 11/19 706 Tara Stewart 23 Mount Vernon WA 15:42 4:21 52:21 2:05 31:12 1:45:38.4
231 51/69 424 Jennifer Larsen 28 Seattle WA 12:05 3:18 54:22 1:19 34:50 1:45:53.0
232 14/25 204 Janeen Everett 45 Kirkland WA 15:23 2:06 48:54 1:39 37:55 1:45:53.7
233 45/72 82 Cora Bundy 30 Seattle WA 12:06 3:45 53:49 1:55 34:23 1:45:55.9
234 55/90 353 Mary Jackson 39 Tacoma WA 11:49 3:34 50:22 2:07 38:12 1:46:01.9
235 46/72 37 Laura Ballock 30 Seattle WA 16:37 3:30 51:24 1:33 33:12 1:46:14.3
236 47/72 34 Danilee Baldwin 33 Redmond WA 16:05 3:21 50:11 2:13 34:30 1:46:17.4
237 48/72 849 Nicolene Kniskern 34 Redmond WA 15:39 2:08 53:09 2:10 33:19 1:46:23.7
238 56/90 319 Jill Hendrick 35 Issaquah WA 12:12 3:20 48:04 2:50 40:10 1:46:34.1
239 49/72 668 Nicole Selle 32 Edmonds WA 13:19 3:02 50:12 1:39 38:33 1:46:43.4
240 42/65 68 Anna Boyd 42 Seattle WA 14:11 3:51 54:29 2:00 32:14 1:46:43.4
241 52/69 374 Kayleen Kamikawa 28 Bothell WA 10:07 3:12 56:31 1:52 35:05 1:46:44.4
242 57/90 140 Jennifer Coveny 36 Seattle WA 12:47 3:21 56:03 1:05 33:35 1:46:48.8
243 58/90 755 Mary Upton 35 Sammamish WA 15:07 3:59 53:45 2:14 31:59 1:47:01.7
244 50/72 772 Beth Wagner 31 Seattle WA 13:03 4:07 52:32 2:31 35:07 1:47:18.4
245 43/65 163 Lisa Decora 40 Seattle WA 15:39 2:35 51:54 2:26 35:02 1:47:33.3
246 59/90 365 Jana Johnson 37 Normandy Park WA 14:50 4:30 51:14 1:45 35:21 1:47:37.5
247 60/90 395 Shelley Kloba 39 Kirkland WA 12:25 2:26 52:47 1:48 38:19 1:47:43.3
248 44/65 448 Patricia Lytle 41 Ravensdale WA 13:07 2:12 51:11 1:40 39:54 1:48:01.5
249 61/90 313 Carroll Haymon 37 Seattle WA 14:22 5:11 53:02 3:23 32:20 1:48:14.9
250 9/12 69 April Boyd 50 Seattle WA 16:07 3:25 50:32 2:39 35:39 1:48:20.0
251 2/6 66 Ruth Bookwalter 55 Kent WA 14:16 2:47 54:17 1:48 35:20 1:48:26.6
