Escape From Alcatraz 
Age Group 06/05/19 
Split Results will be available by June 14th
Male 14&U Division 
 Div  Race                                                                  * 
 Pl# Place  Name                   Town              Age   Time  Pace   Bib# * 
   1   377  Tyler Clayton          San Jose           12 3:12:34  7:00    50  
Male 15-19 Division 
 Div  Race                                                                  * 
 Pl# Place  Name                   Town              Age   Time  Pace   Bib# * 
   1    10  Joe Zemaitis           Scottsdale     AZ  19 2:26:51  5:20    61  
   2    47  Chris Severyn          Livermore          18 2:41:06  5:51    59  
   3    49  Jason Hill             Piedmont           18 2:42:02  5:53    55  
   4    53  Sven Tustin            Placerville        18 2:42:34  5:54    60  
   5    63  Peyton Mc Elyea        Pacific Grove      16 2:43:48  5:57    56  
   6   123  Adam Coe               Flower Mount   TX  19 2:51:36  6:14    53  
   7   159  Joe Pohl               Palos Park     IL  18 2:54:55  6:21    58  
   8   664  Kenneth Mihalik        Flower Mound   TX  19 3:43:38  8:07    57  
Male 20-24 Division 
 Div  Race                                                                  * 
 Pl# Place  Name                   Town              Age   Time  Pace   Bib# * 
   1    24  Jason Walter           Santa Cruz         23 2:33:15  5:34    99  
   2    40  Richard Walsh          Burnham        BU  22 2:38:34  5:45    98  
   3    41  Matthew Kadowaki       Berkeley           21 2:38:36  5:46    78  
   4    70  Steve Grossman         Palo Alto          22 2:44:31  5:58    75  
   5    94  David Easa             San Francisco      24 2:47:34  6:05    70  
   6    95  Daniel Vining          Palo Alto          23 2:47:36  6:05    97  
   7   160  Marcus Payne           Berkeley           23 2:54:58  6:21    87  
   8   168  Bernard Bassil         San Francisco      23 2:55:45  6:23    64  
   9   238  Carter Shoop           San Francisco      24 3:01:23  6:35    92  
  10   239  Brad Day               Visalia            20 3:01:44  6:36    67  
  11   270  Todd Patterson         San Francisco      22 3:04:26  6:42    86  
  12   293  Eric Kusseluk          Upper Montclai NJ  24 3:06:05  6:46    81  
  13   294  Michael Giglio         New York       NY  24 3:06:05  6:46    74  
  14   355  Carlo Facchino         Davis              24 3:11:23  6:57    72  
  15   365  Paul Stasiewicz        San Jose           24 3:11:48  6:58    95  
  16   404  Andrew Ibbotson        Atlanta        GA  24 3:14:56  7:05    77  
  17   411  Ed Hulit               Jackson        NJ  23 3:15:53  7:07    76  
  18   459  Peter Egan             San Francisco      23 3:20:57  7:18    71  
  19   468  Butch Lewis            Lafayette      IN  24 3:21:37  7:19    82  
  20   469  Tyler Morse            San Francisco      24 3:21:45  7:20    85  
  21   484  Zachary Zoller         Davis              20 3:23:27  7:23   103  
  22   536  Unknown Triathlete                         0 3:28:37  7:35  1024  
  23   593  Jason Ko               Berkeley           22 3:34:24  7:47    80  
  24   606  James Ray Iii          Washington     D.  23 3:35:44  7:50    89  
  25   648  Patrick Smith          Pittsburgh     PA   0 3:42:08  8:04    52  
  26   680  Jeremy Pfeifle         Lodi               22 3:46:54  8:15    88  
  27   691  Kevin Swartz           Bloomington    IN  24 3:48:43  8:19    96  
  28   700  Jedediah Schlueter     Hayward            21 3:50:46  8:23    91  
  29   707  Matthew Arnold         West Trenton   NJ  22 3:51:47  8:25    63  
  30   708  Chris Wilmott          Edmonds        WA  22 3:52:44  8:27   101  
  31   710  Dennis Wang            Chicago        IL  24 3:53:02  8:28   100  
  32   729  Frank Wu               Berkeley           22 3:58:06  8:39   102  
  33   754  Marc Silberstrom       San Francisco      24 4:10:48  9:07    93  
  34   755  Karl Adcock            Austin         TX  24 4:11:36  9:08    62  
  35   772  Abe Kinney             San Francisco      23 4:23:21  9:34    79  
  36   775  Russell Fradin         San Francisco      22 4:27:46  9:44    73  
Male 25-29 Division 
 Div  Race                                                                  * 
 Pl# Place  Name                   Town              Age   Time  Pace   Bib# * 
   1     4  Brian Amersi           San Francisco      27 2:23:36  5:13   107  
   2     5  Chris Hauth            San Francisco      29 2:24:28  5:15    51  
   3     6  Kiet Tran              Oakland            28 2:24:43  5:15   278  
   4    17  Mark Welsh             San Francisco      26 2:31:39  5:30   285  
   5    26  Erik Svans             San Francisco      26 2:33:51  5:35   273  
   6    29  Barry Oliver           Solana Beach       29 2:35:09  5:38   231  
   7    31  Jesse Ameli            Irvine             26 2:35:29  5:39   106  
   8    33  Chris Husband          San Francisco      29 2:35:38  5:39   181  
   9    34  David Fee              Seattle        WA  25 2:35:48  5:39   147  
  10    36  Baird Radford          San Francisco      29 2:37:41  5:44   242  
  11    37  Jeffrey Lewis          Houston        TX  25 2:37:50  5:44   198  
  12    42  Alexander Smith        San Francisco      29 2:38:51  5:46   264  
  13    58  Shay Goodell           Kirkland       WA  27 2:42:49  5:55   158  
  14    60  Tobin Duisenberg       San Francisco      28 2:43:19  5:56   142  
  15    61  Steve Sakadales        San Francisco      26 2:43:21  5:56   254  
  16    68  Sean Morrison          Vancouver BC       29 2:44:23  5:58   224  
  17    71  Craig Ostrander        Menlo Park         27 2:44:34  5:59   232  
  18    76  Anthony Pedeferri      Camarillo          28 2:45:19  6:00   237  
  19    81  Jim Craig              San Francisco      28 2:46:02  6:02   131  
  20    82  Mike Druny                                27 2:46:13  6:02  1036  
  21    89  Thomas Roszko          Long Beach     NY  27 2:46:56  6:04   252  
  22   105  Mark Godfrey           Phoenix        AZ  29 2:48:54  6:08   156  
  23   106  Steven Merrill         San Francisco      29 2:49:01  6:08   214  
  24   107  Steven Mc Keever       Mountain View      28 2:49:07  6:08   211  
  25   109  Doug Isaacson          Los Altos          29 2:49:25  6:09   183  
  26   117  Steve Wilbur           San Francisco      27 2:50:26  6:11   287  
  27   127  Michael Lometti        San Francisco      26 2:51:51  6:14   200  
  28   139  Greg Kotzbauer         San Francisco      28 2:53:02  6:17   194  
  29   142  Sean Donnelly          Dana Point         29 2:53:08  6:17   138  
  30   144  Marshall Ungar         San Francisco      26 2:53:21  6:18   279  
  31   146  Brian Brasch           San Francisco      28 2:53:38  6:18   116  
  32   154  Scott Keil             Huntington Beach   27 2:54:18  6:20   189  
  33   164  Bradley Billingsley    Lafayette      CO  29 2:55:21  6:22   112  
  34   174  Richard Smith          Watlington     OX  29 2:56:12  6:24   266  
  35   175  John Masterson         San Francisco      28 2:56:15  6:24   206  
  36   181  Franklin Staley        San Francisco      28 2:56:48  6:25   269  
  37   193  Vivian Walsh           San Francisco      28 2:57:46  6:27  1025  
  38   194  Alex Hess              N. Hollywood       29 2:57:46  6:27   177  
  39   196  Tag Rogers             Louisville     CO  26 2:57:56  6:28   250  
  40   199  Kyle Winslow           Orinda             26 2:58:24  6:29   289  
  41   200  Josh Monson            San Francisco      26 2:58:28  6:29   218  
  42   202  Blair Cannon           Newport            28 2:58:37  6:29   119  
  43   204  Erich Heilemann        Costa Rhu      ##  28 2:58:51  6:30   175  
  44   210  Bryan Mc Mandon        Sausalito          28 2:59:14  6:31   212  
  45   212  Eric Gawiser           Berkeley           26 2:59:28  6:31   153  
  46   213  David Moretz           San Francisco      26 2:59:31  6:31   223  
  47   220  Peter Schneck          Huntington Beach   26 2:59:55  6:32   259  
  48   229  Todd Hartman           San Jose           29 3:00:40  6:34   172  
  49   234  Philippe Leupin        Moutain View       29 3:01:12  6:35   197  
  50   244  Jed Ingalls            Reno           NV  27 3:02:15  6:37   182  
  51   245  Stephen Ditter         San Francisco      27 3:02:17  6:37   137  
  52   250  Mark Colella           San Francisco      26 3:02:37  6:38   127  
  53   253  Lee Jacobs             Corona Del Mar     29 3:02:52  6:38   184  
  54   255  Scott Rix              Arlington      VA  29 3:02:54  6:39   246  
  55   260  Matt Richardson        San Francisco      27 3:03:37  6:40   245  
  56   261  Douglas Quist          Anchorage      AK  29 3:03:40  6:40   241  
  57   264  Wolfe Grand            San Francisco      28 3:03:55  6:41   159  
  58   266  Keith Kilpatrick       Atlanta        GA  26 3:04:08  6:41   193  
  59   273  Rick Jaime             Oakland            28 3:04:42  6:42   185  
  60   276  Brian Wilbur           Los Angeles        29 3:05:03  6:43   286  
  61   278  Jeffrey Vamvouris      San Lorenzo        26 3:05:12  6:44   281  
  62   286  Paul Rudy              Alexandria     VA  28 3:05:39  6:45   253  
  63   295  Tim Corliss            San Francisco      27 3:06:11  6:46   129  
  64   299  Lee Venancio           San Francisco      27 3:06:18  6:46   282  
  65   300  Josh Stevenson         Austin         TX  28 3:06:29  6:46   271  
  66   305  Don Merriman           Oakdale            28 3:06:44  6:47   215  
  67   309  Stephen Root           San Francisco      28 3:07:09  6:48   251  
  68   310  J. Cameron Wassel      San Mateo          29 3:07:22  6:48   284  
  69   317  Kevin Abercrombie      Chicago        IL  25 3:08:07  6:50   104  
  70   323  Christopher Berry      San Francisco      27 3:08:33  6:51   111  
  71   325  Charlie Ferer          Phoenix        AZ  29 3:08:37  6:51   149  
  72   327  Francis Neal           Denham, Suffol EN  25 3:08:56  6:52   227  
  73   335  Eric O'Brien           San Carlos         26 3:09:28  6:53   230  
  74   338  Michael Steelman       Manhatten Beach    27 3:09:38  6:53   270  
  75   342  Patrick Harkins        Corte Madera       28 3:10:08  6:54   169  
  76   347  Stuart Jones           San Rafael         29 3:10:39  6:55   187  
  77   348  Michel Nabti           Palo Alto          25 3:10:42  6:56  1109  
  78   350  Ben Kennedy            Stanford           25 3:10:54  6:56   190  
  79   352  Patrick Terrelli       San Francisco      25 3:11:11  6:57   276  
  80   359  Eliot Cutler           San Francisco      28 3:11:29  6:57   133  
  81   361  Jim Szafranski         San Francisco      29 3:11:34  6:57   275  
  82   372  Aaron Greene           Palo Alto          28 3:12:11  6:59   160  
  83   373  William Hajjar         San Francisco      29 3:12:22  6:59   165  
  84   375  Reid Swanson           San Francisco      29 3:12:27  6:59   274  
  85   382  Douglas Stuart         San Francisco      28 3:13:40  7:02   272  
  86   384  Dean Fox               Jacksonville   FL  28 3:13:44  7:02  1041  
  87   385  Patrick Herning        San Francisco      26 3:13:55  7:03   176  
  88   387  Eric Hall              San Francisco      27 3:13:58  7:03   166  
  89   393  Lance Qasem            San Francisco      26 3:14:17  7:03   240  
  90   395  Eugene Cannon          Portland       OR  28 3:14:18  7:03   120  
  91   401  Thomas Moore           San Francisco      28 3:14:43  7:04   222  
  92   407  Thomas Kiernan         San Francisco      29 3:15:15  7:06   192  
  93   412  Leonard Glick, Jr.     Cinnaminson    NJ  26 3:16:06  7:07   155  
  94   415  Jeremy Williams        San Francisco      29 3:16:28  7:08   288  
  95   421  Devin Mc Donell        San Francisco      25 3:16:55  7:09   210  
  96   434  Kyle Yost              Arlington      VA  28 3:18:31  7:13   290  
  97   435  Christopher Dorsey     Tacoma         WA  29 3:18:45  7:13   141  
  98   451  Noell Maerz            Long Beach     NY  27 3:20:21  7:17   201  
  99   452  Bob Slattery           Palo Alto          29 3:20:21  7:17   263  
 100   454  Samuel Dantzler        Denver         CO  29 3:20:40  7:17   134  
 101   456  Jan Nimick             San Luis Obispo    28 3:20:45  7:18   229  
 102   460  James Piper            San Francisco      28 3:21:08  7:18   239  
 103   465  Gregory Sorensen       Cerritos           27 3:21:29  7:19   267  
 104   474  Allan Montpellier      San Francisco      28 3:22:25  7:21   219  
 105   487  Andrew Mc Donald       San Francisco      26 3:23:48  7:24   209  
 106   493  Alan Schoellkopf       Dallas         TX  26 3:24:42  7:26   260  
 107   500  Baltazar Guzman        San Rafael         29 3:25:30  7:28   163  
 108   502  Lawrence Parente       San Francisco      27 3:25:52  7:29   235  
 109   505  Stephen Houghton       West Hollywood     26 3:26:06  7:29   179  
 110   509  Robert Evans           San Francisco      29 3:26:19  7:30   146  
 111   513  Ricardo Garcia         San Francisco      27 3:26:37  7:30   152  
 112   516  Matthew Moore          Dallas         TX  29 3:27:07  7:31   221  
 113   518  Randy Brasche          San Mateo          27 3:27:11  7:32   117  
 114   529  Scott Tornberg         San Francisco      29 3:28:06  7:34   277  
 115   530  Scott Schliewe         Washington     DC  29 3:28:10  7:34   258  
 116   535  Eric Walter            Los Gatos          25 3:28:32  7:34   283  
 117   538  Mike Ladewski          Chicago        IL  27 3:28:41  7:35   196  
 118   539  Erik Mall              San Francisco      27 3:28:44  7:35   204  
 119   540  Jon Cardin             Baltimore      MS  29 3:28:51  7:35   121  
 120   541  Sam Doolittle          Davis              29 3:29:07  7:36   140  
 121   545  David Pietig           Chicago        IL  28 3:29:32  7:37   238  
 122   546  Alex Barba             Nashua         NH  28 3:29:36  7:37  1027  
 123   561  Chris Maher            San Francisco      28 3:31:08  7:40   202  
 124   562  Saul Owens             Redmond        WA  29 3:31:14  7:40   233  
 125   567  Sanjay Pandit          Pasadena           26 3:31:36  7:41   234  
 126   569  Mark Roberts           San Francisco      29 3:32:14  7:43   247  
 127   578  Michael Ciranni        Berkeley           26 3:32:38  7:43   125  
 128   599  Stephen Mann           San Francisco      28 3:35:26  7:50   205  
 129   601  Christopher Hammons    La Mirada          27 3:35:27  7:50   167  
 130   602  Herald Chen            Menlo Park         29 3:35:32  7:50   122  
 131   603  Gregory Chinlund       Chicago        IL  28 3:35:34  7:50   123  
 132   607  Jayson Harris          Phoenix        AZ  29 3:35:52  7:50   170  
 133   610  Steven Gribble         Berkeley           26 3:36:11  7:51   162  
 134   626  Bradley Church         Scottsdale     AZ  25 3:38:29  7:56   124  
 135   627  David Costello         Franklin       TN  29 3:38:36  7:56   130  
 136   642  Richard Endriss        Pacifica           28 3:41:22  8:02   143  
 137   655  Stephen Mathis         Lawrence       KN  29 3:42:31  8:05   207  
 138   658  Barrett Satterlee      Joplin         MO  26 3:42:58  8:06   257  
 139   659  Matt Auer              Joplin         MO  29 3:42:59  8:06   108  
 140   660  Douglas Llewellyn      San Francisco      27 3:43:19  8:07   199  
 141   661  Gregory Hoffman        Santee             29 3:43:22  8:07   178  
 142   666  Bill Kennedy           Petaluma           28 3:43:44  8:08   191  
 143   672  Ted Harding            San Francisco      28 3:45:03  8:11   168  
 144   675  Todd Conway            Lockport       IL  28 3:45:57  8:12   128  
 145   682  Hugo Blad              Surrey, British C  25 3:47:09  8:15   113  
 146   694  Kenneth Feng           San Francisco      29 3:49:18  8:20   148  
 147   698  David Redys            Bufford        GA  27 3:50:29  8:22   244  
 148   699  Salvador Salas         Santa Barbara      29 3:50:39  8:23   255  
 149   715  Ronnie Dinfotan        San Francisco      29 3:53:14  8:28   136  
 150   721  Steven Hastings        San Francisco      29 3:55:11  8:33   173  
 151   722  Taylor Erickson        Atlanta        GA  29 3:55:14  8:33   144  
 152   724  Doug Saltstein         San Francisco      27 3:56:06  8:35   256  
 153   738  Joseph Nelson          San Francisco      26 4:02:06  8:48   228  
 154   742  Gregory Urbina         Pacifica           29 4:03:48  8:51   280  
 155   745  Charles Gregg          Marietta       GA  29 4:04:30  8:53   161  
 156   770  Jake Paskvan           Joliet         IL  28 4:23:03  9:33   236  
 157   771  Daniel Golightly       Denver         CO  28 4:23:18  9:34   157  
 158   780  John Makuch            Atlanta        GA  28 4:39:22 10:09   203  
 159   782  Temujin Hawkins        Washington     DC  27 4:50:08 10:33   174  
 160   783  Daniel Cole            Baraboo        WI  26 4:51:06 10:35   126  
Male 30-34 Division 
 Div  Race                                                                  * 
 Pl# Place  Name                   Town              Age   Time  Pace   Bib# * 
   1     2  Dave Bonetti           Capitola           31 2:21:52  5:09   305  
   2     3  Joe Londeree           San Ramon          31 2:22:23  5:10   452  
   3     7  Scott Witthoff         San Francisco      32 2:26:16  5:19   538  
   4    12  Shane Meehan           Palo Alto          30 2:30:27  5:28   463  
   5    14  Mark James             Santa Cruz         32 2:31:06  5:29   416  
   6    18  John Dougery Jr.       San Francisco      33 2:31:41  5:30   354  
   7    19  Michael Vondergeest    Pleasant Hill      32 2:32:03  5:31   528  
   8    21  Karl Wild              Salt Lake City UT  32 2:32:21  5:32   534  
   9    28  Mark Cosgrove          Cupertino          30 2:34:53  5:37   339  
  10    30  Eric Middleton         San Francisco      30 2:35:24  5:39   465  
  11    43  Mike Brennan           San Francisco      32 2:39:00  5:46   310  
  12    52  Nathanael Singer       La Jolla           34 2:42:30  5:54   507  
  13    59  Ebe Metcalf            San Francisco      34 2:42:56  5:55   464  
  14    64  Evan Kerr              Berkeley           34 2:43:49  5:57   424  
  15    67  David Cisneros         San Mateo          32 2:44:19  5:58   333  
  16    69  Wayne Spaulding        Pheasant Hill      34 2:44:30  5:58   512  
  17    72  Robert Castaldi        San Francisco      32 2:44:38  5:59   326  
  18    73  Matthew Smith          Newport Beach      31 2:44:44  5:59   511  
  19    83  Glenn Cook             Greensboro     NC  30 2:46:23  6:03   337  
  20    84  Steve Drottar          Santa Cruz         34 2:46:43  6:03  1032  
  21    87  Gavin Holles           San Francisco      33 2:46:54  6:04   406  
  22    88  Jim Harvey             Cape Elizabeth MA  32 2:46:55  6:04   393  
  23    90  Steve Bent             San Francisco      33 2:46:58  6:04   299  
  24    92  Scott Ostrem           St. Louis      MO  32 2:47:09  6:04   480  
  25   100  Paulo Thomaz           Pleasant Hill      31 2:48:39  6:07   520  
  26   102  Craig Kilby            San Francisco      30 2:48:44  6:08   426  
  27   104  Gordon Byrn            Suite 1103 St. CE  30 2:48:53  6:08   318  
  28   113  Michael Hearn          Portland       OR  33 2:49:37  6:10   400  
  29   118  Frank Mc Dougall       Boston         MA  34 2:50:38  6:12   458  
  30   120  Bit Beagle             San Francisco      31 2:51:06  6:13   297  
  31   121  Mike Schneck           Redondo Beach      31 2:51:09  6:13   502  
  32   122  Steven Carlson         Chicago        IL  30 2:51:24  6:13   322  
  33   126  Christopher Salz       Tuxedo Park    NY  33 2:51:51  6:14   499  
  34   128  Peter Keady            San Jose           34 2:51:54  6:15   421  
  35   130  Jeffrey Cirese         Mountain View      31 2:52:04  6:15   332  
  36   132  Edinardo Figueiredo    Sao Paulo - SP SP  32 2:52:16  6:15   370  
  37   134  Eric Gilsenan          Alameda            34 2:52:32  6:16   381  
  38   135  Matt Klein             San Francisco      30 2:52:57  6:17   429  
  39   140  Andrew Smith           San Francisco      30 2:53:05  6:17   510  
  40   141  Steve Hussey           Sacramento         33 2:53:07  6:17   411  
  41   143  Mark Clendenin         San Francisco      32 2:53:21  6:18   334  
  42   145  Mitchell Rabin         San Francisco      31 2:53:38  6:18   489  
  43   152  Kip Wayerski           Bellingham     WA  34 2:54:08  6:19   530  
  44   158  Daniel Cassidy         Philadelphia   PA  30 2:54:55  6:21   324  
  45   161  Fred Haubensak         Los Altos          34 2:55:03  6:21   395  
  46   166  Lester Robbins         San Francisco      32 2:55:32  6:22   493  
  47   169  Mark Doherty           San Francisco      30 2:55:48  6:23   353  
  48   171  David Ferris           El Cerrito         30 2:55:56  6:23   369  
  49   173  Jonathan Erdman        San Francisco      34 2:56:07  6:24   361  
  50   176  Andy Hawkes            Chico              34 2:56:21  6:24   396  
  51   184  Daniel Ackert          San Francisco      34 2:56:58  6:26   292  
  52   186  Alexander Kallen       San Diego          32 2:57:03  6:26   418  
  53   187  Greg Milani            San Francsico      30 2:57:03  6:26   466  
  54   207  Greg Garcia            San Ramon          34 2:59:05  6:30   377  
  55   211  David Koons            San Francisco      34 2:59:23  6:31   433  
  56   216  Steve Laforte          Seattle        WA  34 2:59:43  6:32   436  
  57   217  Mark Nassi             San Francisco      32 2:59:45  6:32   474  
  58   218  Douglas Gallaher       San Francisco      31 2:59:52  6:32   375  
  59   223  Douglas Meckelnburg    San Francisco      33 3:00:16  6:33   462  
  60   224  Michael Levy           San Francisco      34 3:00:20  6:33   445  
  61   233  Michael Liou           San Francisco      34 3:01:12  6:35   447  
  62   236  Andrew Chekian         San Anselmo        32 3:01:21  6:35   329  
  63   240  Jonathan Hughes        San Jose           31 3:02:04  6:37   410  
  64   242  Neal Rayner            Ross               32 3:02:06  6:37   490  
  65   243  Ray Brejcha            San Francisco      30 3:02:15  6:37   309  
  66   248  Peter Davis            Galueston      TX  33 3:02:33  6:38   346  
  67   254  Jim Holmes             Sacramento         31 3:02:54  6:39   407  
  68   263  Scott Fairley          Sacramento         34 3:03:46  6:40   365  
  69   265  Robert Mougin          La Jolla           30 3:04:04  6:41   470  
  70   274  David Byelick          San Francisco      31 3:04:46  6:43   317  
  71   275  Christopher Eck        Bend           OR  34 3:04:51  6:43   357  
  72   277  John Sulpizio          San Francisco      34 3:05:07  6:43   517  
  73   285  Rick Wilson            Lansing        MI  34 3:05:38  6:45   537  
  74   287  Mark Friedman          San Francisco      30 3:05:47  6:45   373  
  75   289  Carter Busse           San Francisco      30 3:05:57  6:45   315  
  76   291  Scott Tierney          San Francisco      32 3:05:59  6:45   521  
  77   297  Kevin Mun              Los Angeles        31 3:06:16  6:46   472  
  78   304  Ian Sinclair           San Francisco      32 3:06:44  6:47   506  
  79   311  William Shann          Salt Lake City UT  33 3:07:31  6:49   503  
  80   312  Thomas Onda            San Francisco      34 3:07:35  6:49   479  
  81   314  Craig Vandommelen      Las Cruces     NM  33 3:07:42  6:49   525  
  82   318  Mark Scanlon           Pleasanton         33 3:08:10  6:50   501  
  83   321  Baucum Fulk            Little Rock    AR  32 3:08:26  6:51   374  
  84   324  William Jamison        Scottsdale         31 3:08:34  6:51   417  
  85   328  Christopher Mogensen   Atherton           32 3:09:04  6:52   467  
  86   333  Nicklas Pernblad       San Francisco      32 3:09:19  6:53   486  
  87   337  Giovanni Lippi         San Francisco      31 3:09:33  6:53   448  
  88   339  Doug Haynie            San Francisco      31 3:09:58  6:54   398  
  89   343  Daniel Cammiade        Victoria, BC       30 3:10:13  6:55   319  
  90   344  Steven Aliano          San Francisco      34 3:10:18  6:55  1108  
  91   345  Guy Paradiso           Manteca            30 3:10:25  6:55   481  
  92   346  Michael Harrington     San Francisco      34 3:10:27  6:55   391  
  93   353  David Alyea            San Francisco      33 3:11:14  6:57   294  
  94   356  Patrick Shannon        San Francisco      30 3:11:24  6:57   504  
  95   360  Kenneth Strayer        Monterey           30 3:11:32  6:57   516  
  96   362  Charles Colvin         Saratoga           34 3:11:35  6:58   336  
  97   374  Philip Strauss         San Francisco      30 3:12:24  6:59   515  
  98   376  Rich Ferrick           San Francisco      32 3:12:31  7:00   368  
  99   378  William Davis          Reston         VA  34 3:12:59  7:01   347  
 100   380  Martin Lobmaier        Sao Paulo      BR  30 3:13:21  7:01   449  
 101   381  Vimeno Hoenigman       San Francisco      31 3:13:33  7:02   405  
 102   386  Phillip Arcangel       Berkeley           32 3:13:57  7:03   295  
 103   389  Hamid Kazemi           Bethesda       MD  34 3:14:05  7:03   420  
 104   390  John Butkiewicz        Gilbert        AZ  32 3:14:09  7:03   316  
 105   394  Michael Ross           Folsom             33 3:14:18  7:03   495  
 106   397  Mathew Carson          San Francisco      32 3:14:23  7:04   323  
 107   408  Daniel Vigil           Los Angeles        33 3:15:39  7:06   527  
 108   416  Mark Kehoe             San Francisco      30 3:16:29  7:08   422  
 109   417  Brad Sutton            Fall City      WA  32 3:16:40  7:09   518  
 110   423  William Maddox         Short Hills    NJ  30 3:17:00  7:09   455  
 111   428  Scott Hublou           Los Gatos          32 3:17:15  7:10   409  
 112   430  Andrew Poster          San Francisco      31 3:17:24  7:10   488  
 113   433  Pat Mc Laughlin        San Francisco      34 3:18:31  7:13   460  
 114   438  Mark Goldsmith         Long Beach         34 3:18:51  7:13   382  
 115   442  Pierre Veillon         Atherton           34 3:19:02  7:14   526  
 116   447  Steve Devinney         Atlanta        GA  31 3:19:40  7:15   351  
 117   449  Miguel Saldana         Fremont            31 3:19:52  7:16   497  
 118   450  Michael Penwarden      Tiburon            32 3:19:53  7:16   485  
 119   453  Michael Long           Helendale          34 3:20:25  7:17   453  
 120   457  Jim Healy              San Francisco      32 3:20:54  7:18   399  
 121   458  Gordon Bonneville      San Francisco      30 3:20:56  7:18   306  
 122   462  Phil Beck              Millbrae           34 3:21:13  7:19   298  
 123   463  Ronald Leeflang        San Francisco      34 3:21:22  7:19   443  
 124   466  Joseph Mc Dougall      Alexandria     VA  33 3:21:31  7:19   459  
 125   471  Mark Arshinkoff        San Francisco      32 3:21:56  7:20   296  
 126   476  Alejandro Rodriguez    Mexico         D.  33 3:22:36  7:22   494  
 127   480  Scott Cook             San Francisco      30 3:22:46  7:22   338  
 128   481  Chris Kuhner           San Francisco      31 3:22:50  7:22   435  
 129   482  Timothy Edwards        West Palm Beac FL  32 3:22:57  7:22   358  
 130   489  Michael Hutton         Palo Alto          33 3:24:01  7:25   412  
 131   494  David Hanson           Sausilito          31 3:24:48  7:26   390  
 132   495  Jeff Lake              San Diego          32 3:24:59  7:27   437  
 133   496  Kip Robbins            Chicago        IL  32 3:25:18  7:27   492  
 134   501  Baxter Dunn Iii        Manteca            32 3:25:41  7:28   355  
 135   503  Ken Hayes              Atlanta        GA  30 3:25:57  7:29   397  
 136   507  David West             Round Lake     IL  32 3:26:16  7:30   533  
 137   508  Kent Blankenship       Oxnard             33 3:26:16  7:30   303  
 138   512  Matt Pope              Burlingame         32 3:26:31  7:30   487  
 139   524  Shauki Elassaad        Los Altos          33 3:27:52  7:33   359  
 140   537  Daniel Grellinger      Portland       OR  30 3:28:41  7:35   384  
 141   542  Scott Brammer          Whistler, B.C.     30 3:29:08  7:36   308  
 142   547  Walther Lovato         San Francisco      32 3:29:48  7:37   454  
 143   549  Jason Evans            Scottsdale     AZ  32 3:29:55  7:38   364  
 144   552  Mark Gutzwiller        Mill Valley        32 3:30:24  7:39   388  
 145   555  Patrick Woock          Lisle          IL  30 3:30:42  7:39   539  
 146   560  Marcelo Castro         Santa Cruz         31 3:31:07  7:40   327  
 147   566  Michael Cusick         San Francisco      30 3:31:32  7:41   344  
 148   568  Carl Borsody           San Jose           34 3:31:56  7:42   307  
 149   571  Peter Slaugh           San Francisco      30 3:32:22  7:43   509  
 150   573  David Evan             Kenilworth     NJ  30 3:32:24  7:43   363  
 151   576  James Sinclair         Marietta       GA  33 3:32:35  7:43  1044  
 152   582  Andreas Wenger         Oakland            34 3:32:53  7:44   531  
 153   583  Jim Gronquist          San Jose           32 3:33:04  7:44   385  
 154   586  Al Espinoza            Bethesda       MD  32 3:33:14  7:45   362  
 155   587  Timothy Gowen          Mechanicsville MD  34 3:33:29  7:45   383  
 156   590  Kevin Buckholtz        San Francisco      32 3:33:40  7:46   313  
 157   591  Ciaran Obroin          San Francisco      34 3:33:45  7:46   478  
 158   594  Nicholas Benzschawel   Kent           WA  30 3:34:47  7:48   300  
 159   595  Jeffrey Kim            San Francisco      30 3:34:48  7:48   427  
 160   598  Ron Hertel             San Francisco      30 3:35:14  7:49   403  
 161   604  Christopher Dean       San Francisco      34 3:35:39  7:50   348  
 162   605  Raymond Harvey         Brentwood      TN  31 3:35:41  7:50   394  
 163   614  William Capinski       Santa Clara        30 3:36:54  7:53   321  
 164   617  Randy O'Neil           Boston         MA  33 3:37:07  7:53   477  
 165   625  Brian Mc Cooey         Pleasant Hill      32 3:38:26  7:56   456  
 166   628  Bradd Buchanan         Louisville     KY  33 3:38:55  7:57   312  
 167   629  Ken Limas              Chicago        IL  34 3:38:59  7:57   446  
 168   630  Joshua Trachtenberg    San Francisco      30 3:39:03  7:57   523  
 169   634  Chris Sanders          Menlo Park         31 3:39:54  7:59   500  
 170   644  Benjamin Hu            San Francisco      33 3:41:53  8:04   408  
 171   649  Jim Crowley            Sacramento         34 3:42:10  8:04   341  
 172   651  Eric Mroz              Puyallup       WA  31 3:42:15  8:04   471  
 173   654  John Kelley            Durango        CO  31 3:42:26  8:05   423  
 174   656  Brad Berglund          San Francisco      33 3:42:34  8:05   301  
 175   670  Michael Gaughran       Franklin       MA  31 3:44:46  8:10   379  
 176   673  Ammar Jadallah         Raleigh        NC  33 3:45:20  8:11   415  
 177   678  Neil Konigsberg        Walnut Creek       34 3:46:38  8:14   432  
 178   684  Joe Flenniken          Atlanta        GA  30 3:47:19  8:15   371  
 179   690  Philippe Laonet        Redwood City       30 3:48:24  8:18   438  
 180   695  John Giffen            Sunnyvale          32 3:49:26  8:20   380  
