24 HOUR FITNESS
ESCAPE FROM ALCATRAZ TRIATHLON
Swim 1.5 miles * Bike 18 miles * Run 8 miles
Sunday, June 1, 1997 - San Francisco, California



PROFESSIONAL MEN

      Over-                                               Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                    City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ======================= ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========

    1     1 GREG WELCH              SAN DIEGO CA             5   30:44  4:46    4   43:48 24.7    2 1:19:18  0:32    1   43:15  5:25 2:03:04
    2     2 MIKE PIGG               ARCATA CA                8   31:32  5:05    2   42:28 25.4    1 1:19:04  0:32    5   45:02  5:38 2:04:37
    3     3 GREG THOMPSON           SANTA CLARA CA           7   31:23  4:32    3   43:27 24.9    3 1:19:21  0:35    3   44:56  5:37 2:04:51
    4     4 ANDREW MACMARTIN        TUCSON AZ                9   31:33  4:57    5   43:57 24.6    5 1:20:26  0:38    7   45:24  5:41 2:06:26
    5     5 WES HOBSON              BOULDER CO               6   31:07  4:54    6   44:10 24.5    4 1:20:09  0:31   10   46:04  5:46 2:06:42
    6     6 ANDREW KELSEY           DANVILLE CA             10   31:51  5:02    9   45:46 23.6    8 1:22:38  0:35    2   44:23  5:33 2:07:34
    7     7 SIMON WHITFIELD         KINGSTON, ONTARIO CN    11   32:00  4:48   12   46:18 23.3   11 1:23:06  0:31    6   45:08  5:39 2:08:44
    8     8 GARY FLACKE             SANTA BARBARA CA        12   32:41  5:09    7   44:58 24.0   10 1:22:47  0:38    8   45:44  5:43 2:09:08
    9     9 ALEC RUKOSUEV           APOPKA FL                4   30:27  5:06   11   46:13 23.4    6 1:21:45  0:33   14   47:16  5:55 2:09:33
   10    11 CHRISTIAN BUSTOS        BOULDER CO              16   34:02  4:59    8   45:03 24.0   13 1:24:03  0:35   13   46:41  5:51 2:11:17
   11    13 NICK RADKEWICH          COLORADO SPRINGS CO     15   33:13  4:53   19   47:52 22.6   15 1:25:56  0:32    9   46:04  5:46 2:12:30
   12    14 DEON LOURENS            CARLSBAD CA             21   37:59  6:03    1   40:50 26.5   14 1:24:51  0:39   15   47:35  5:57 2:13:03
   13    15 VIC PERINI              MEMPHIS TN               3   30:22  5:42   18   47:40 22.7   12 1:23:43  0:31   18   49:20  6:10 2:13:32
   14    16 ERIC HARR               FAIRFAX CA              20   36:47  5:25   10   45:56 23.5   18 1:28:07  0:30    4   45:01  5:38 2:13:37
   15    18 LARS JORGENSON          KNOXVILLE TN             1   29:22  5:54   16   47:28 22.8    9 1:22:43  0:48   20   51:17  6:25 2:14:47
   16    19 JASPER BLAKE            THOUSAND OAKS CA        19   36:06  4:59   13   47:07 22.9   19 1:28:11  0:33   12   46:38  5:50 2:15:21
   17    20 JEFF SANDERS            LAHAINA HI              18   35:42  5:29   17   47:31 22.7   20 1:28:42  0:53   11   46:12  5:47 2:15:45
   18    22 SCOTT TINLEY            DEL MAR CA              17   35:08  5:26   15   47:26 22.8   17 1:27:59  0:40   17   48:15  6:02 2:16:53
   19    26 RIP ESSEYLSTYN          AUSTIN TX                2   30:05  5:15   14   47:11 22.9    7 1:22:30  0:31   22   55:33  6:57 2:18:33
   20    30 BOB KOROCK              ACAMPO CA               14   33:09  5:37   21   49:04 22.0   16 1:27:49  0:42   21   53:36  6:42 2:22:05
   21    31 JOCELYN GASCON-GIROUX                           22   40:03  5:54   20   47:55 22.5   21 1:33:51  0:43   16   47:44  5:58 2:22:16
   22    36 BRENT IMONEN            HONOLULU HI             13   32:45  5:10   22   56:27 19.1   22 1:34:22  0:37   19   50:12  6:17 2:25:10


PROFESSIONAL WOMEN

      Over-                                               Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                    City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ======================= ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========

    1    24 MICHELLIE JONES         SAN DIEGO CA             2   32:30  5:29    3   49:13 22.0    2 1:27:12  0:38    1   49:42  6:13 2:17:30
    2    27 BARB LINDQUIST          JACKSON WY               1   30:19  5:48    1   48:45 22.2    1 1:24:51  0:33    6   53:15  6:40 2:18:37
    3    33 SUE LATSHAW             BOULDER CO               6   36:18  5:23    4   50:54 21.2    4 1:32:34  0:34    2   50:14  6:17 2:23:21
    4    38 SIRI LINDLEY            BOULDER CO               5   35:56  5:30    5   51:43 20.9    5 1:33:08  0:30    5   52:32  6:34 2:26:08
    5    42 HOLLY NYBO              PORTOLA VALLEY CA        4   35:46  5:56    6   52:44 20.5    6 1:34:25  0:46    3   51:34  6:27 2:26:43
    6    45 NANCY VALLANCE          MILL VALLEY CA           8   36:45  6:08    2   49:11 22.0    3 1:32:03  0:39    8   56:42  7:06 2:29:23
    7    48 HELENA EDMONDSTON       AUSTRALIA                7   36:25  5:43    8   53:26 20.2    7 1:35:32  0:38    7   54:35  6:50 2:30:43
    8    50 LEE DIPIETRO            RUXTON MD                9   39:55  5:18    7   52:55 20.4    9 1:38:08  0:36    4   52:13  6:32 2:30:56
    9    60 GINA DERKS              SAN DIEGO CA             3   35:23  5:40    9   55:24 19.5    8 1:36:26  0:42    9   56:47  7:06 2:33:53



MALE AGE GROUP:  15 - 19

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1   113 SVEN TUSTIN             16 PLACERVILLE CA           1   45:18  6:36    2   53:24 20.2    1 1:45:18  1:01    2   58:25  7:19 2:44:42
    2   143 JASON HILL              16 PIEDMONT CA              2   45:46  7:20    3   56:03 19.3    2 1:49:08  1:24    3 1:00:38  7:35 2:51:08
    3   166 BRIAN FOSTER            19 SUNNYVALE CA             4   52:38  6:44    4 1:02:35 17.3    4 2:01:56  1:01    1   54:05  6:46 2:57:01
    4   195 ALEX FAGAN              17 ORINDA CA                3   50:57  7:56    1   52:46 20.5    3 1:51:38  1:21    4 1:08:16  8:32 3:01:14

FEMALE AGE GROUP:  20 -24

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1    66 JEANNE KRIZMAN          23 TUCSON AZ                1   45:20  5:35    1   51:03 21.2    1 1:41:58  0:45    1   52:53  6:37 2:35:34
    2   296 CAE THOMAS              24 MENLO PARK CA            2   52:39  8:48    2 1:06:07 16.3    2 2:07:32  1:48    2 1:10:33  8:50 3:19:52
    3   382 SUZANNE RESSA           22 LOS GATOS CA             3 1:11:56  9:47    3 1:24:07 12.8    3 2:45:49  1:00    3 1:18:19  9:48 4:05:06
MALE AGE GROUP:  20 -24

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1    17 JOSH DAPICE             21 STANFORD CA              4   32:00  4:51    4   48:12 22.4    2 1:25:02  0:32    2   49:08  6:09 2:14:40
    2    21 PATRICK WILLIAMS        24 SANTA CRUZ CA            5   36:52  5:13    2   46:11 23.4    5 1:28:16  0:50    1   46:53  5:52 2:15:57
    3    23 RYAN YATES              22 CARLSBAD CA              8   37:43  5:16    1   44:12 24.4    3 1:27:11  0:43    3   49:29  6:12 2:17:21
    4    28 DAVID REID              20 SANTA CRUZ CA            2   31:48  5:27    3   47:41 22.7    1 1:24:55  0:37    5   54:33  6:50 2:20:03
    5    37 KARL LIPPISCH           23 LAS VEGAS NV             6   37:12  6:08    6   50:44 21.3    6 1:34:02  1:42    4   50:21  6:18 2:26:04
    6    47 BRIAN O'MARA            22 RENO NV                  1   30:17  6:29    8   51:17 21.1    4 1:28:02  1:15    9 1:00:46  7:36 2:30:01
    7    80 JASON MCDONALD          20 BOULDER CO              11   43:14  9:16    5   49:35 21.8    9 1:42:04  1:22    6   55:39  6:58 2:39:05
    8    87 PAUL WHITTLE            23 SAN JOSE CA             10   41:55  6:33    7   50:44 21.3    7 1:39:11  0:43    8 1:00:44  7:36 2:40:37
    9    98 JONATHAN LISCHKE        21 PALO ALTO CA             3   31:50  6:18   14 1:03:38 17.0    8 1:41:45  0:40   10 1:01:04  7:38 2:43:28
   10   101 MARK WELSH              24 SAN FRANCISCO CA         9   41:38  6:34   10   55:58 19.3   11 1:44:09  0:49    7   58:59  7:23 2:43:56
   11   119 PAUL DRIBNOCK           22 SAN JOSE CA             12   43:39  5:49    9   53:16 20.3   10 1:42:43  0:56   12 1:02:37  7:50 2:46:16
   12   121 JESSI AMELI             24 CARPINTERIA CA           7   37:26  6:44   13 1:00:36 17.8   12 1:44:46  0:48   11 1:01:24  7:41 2:46:57
   13   192 STEVE GRIBBLE           24 BERKELEY CA             14   49:17  7:07   11   59:05 18.3   13 1:55:27  1:20   13 1:03:59  8:00 3:00:45
   14   281 GABRIEL VEUVE           24 HAYWARD CA              13   48:13  7:25   15 1:04:48 16.7   14 2:00:24  1:52   15 1:15:22  9:26 3:17:37
   15   315 ERIC GAWISER            24 BERKELEY CA             17 1:12:02  7:36   12   59:56 18.0   15 2:19:34  1:10   14 1:04:29  8:04 3:25:11
   16   378 ANDREW BIGGS            23 SAN FRANCISCO CA        16 1:10:33 10:03   16 1:16:09 14.2   16 2:36:44                          3:58:01
   17   400 LUIS ROMERO             20 FPO AP                  15   56:50  7:13   18 1:55:21  9.4   17 2:59:23  4:21   16 1:32:58 11:38 4:36:41
   18   401 MARK PICKETT            22 LIVERMORE CA            18 1:16:33  9:12   17 1:37:19 11.1   18 3:03:04  1:14   17 1:43:24 12:56 4:47:41

FEMALE AGE GROUP:  25 - 29

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1    56 MICHELLE DEASY          25 SAN FRANCISCO CA         4   38:28  6:46    2   53:06 20.3    2 1:38:19  1:25    1   52:49  6:37 2:32:32
    2    78 EREN MCCARTY            26 SCOTTS VALLEY CA         1   38:08  6:25    1   51:40 20.9    1 1:36:13  0:40    3 1:01:08  7:39 2:38:00
    3   126 YVONNE WIWCHAR          28 VANCOUVER B.             7   45:27  6:40    3   57:13 18.9    5 1:49:20  0:53    2   57:40  7:13 2:47:52
    4   129 MONIQUE GARVIN          29 SAN RAMON CA             2   38:16  6:54    4   57:23 18.8    3 1:42:32  0:50    5 1:04:56  8:07 2:48:18
    5   131 GENTA BRANSTETTER       25 CHANDLER AZ              3   38:18  6:45    5   57:58 18.6    4 1:43:00  1:04    6 1:04:59  8:08 2:49:02
    6   231 NANCY COOK              28 OAK HILLS CA            14   59:41  6:57    6   58:43 18.4   12 2:05:20  0:49    4 1:02:27  7:49 3:08:34
    7   236 HILLARY SMITH           28 CHATTANOOGA TN          11   52:54  7:31    7 1:02:06 17.4   10 2:02:30  1:44    7 1:05:22  8:11 3:09:35
    8   239 MONIKA LINKE            27 SAN FRANCISCO CA         8   47:38  9:00   11 1:05:08 16.6    9 2:01:45  2:01    8 1:06:31  8:19 3:10:16
    9   270 CHRISTINA STAUFFER      26 SWITZERLAND FL           9   50:03  7:19    9 1:02:54 17.2    7 2:00:14  0:50   11 1:14:22  9:18 3:15:25
   10   284 MELISA BELLOMO          25 FRESNO CA                5   40:03  8:16   13 1:07:25 16.0    6 1:55:44  1:09   13 1:21:27 10:11 3:18:19
   11   301 HOPE HENDERSON          28 AIRDRIE, ALBERTA CN     10   51:47  7:52   10 1:03:50 16.9   11 2:03:27  1:23   12 1:16:58  9:38 3:21:48
   12   304 MICHELLE WOOD           27 BALTIMORE MD            13   58:29  8:01    8 1:02:08 17.4   13 2:08:36  3:15    9 1:10:20  8:48 3:22:11
   13   330 LEISHIA WOOLWINE        28 SAN FRANCISCO CA         6   45:15  8:54   12 1:06:51 16.2    8 2:00:59  1:33   16 1:27:03 10:53 3:29:34
   14   356 KRISTEN SIMMONS         29 PORTLAND OR             17 1:07:55  9:00   14 1:08:58 15.7   15 2:25:52  1:49   10 1:14:03  9:16 3:41:43
   15   358 MOLLY POPE              27 SAN FRANCISCO CA        12   56:00  9:09   15 1:11:27 15.1   14 2:16:35  1:34   14 1:25:00 10:38 3:43:07
   16   385 RAYNE REED              27 SAN FRANCISCO CA        15 1:06:21 11:17   17 1:21:09 13.3   17 2:38:46  2:32   15 1:25:12 10:39 4:06:29
   17   393 STACIE SCHERR           25 JEFFERSON CITY MO       16 1:06:46 10:36   18 1:23:02 13.0   18 2:40:23  4:01   17 1:31:07 11:24 4:15:30
   18   395 ROXANNE MAPSTONE        26 BERKELEY CA             18 1:12:17  9:52   16 1:16:31 14.1   16 2:38:38  2:05   18 1:37:16 12:10 4:17:58
   19     0 TRACY KELLY             29 WACO TX                 19 1:14:13  9:00   19 1:42:36 10.5   19 3:05:48

MALE AGE GROUP:  25 - 29

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1    12 KEVIN JOYCE             26 MOUNTAIN VIEW CA         1   31:14  5:21    1   45:05 24.0    1 1:21:40  0:45    2   50:03  6:16 2:12:26
    2    25 LEE O'CONNOR            29 BEND OR                  5   35:51  5:24    4   48:19 22.4    2 1:29:33  0:29    1   48:02  6:01 2:18:02
    3    32 SETH HARRIS             26 ALBANY CA                7   37:32  5:50    3   47:50 22.6    4 1:31:12  0:30    4   51:12  6:24 2:22:52
    4    35 CHRISTIAN BURTON        28 ROCKLIN CA              13   39:01  5:40    2   47:41 22.7    6 1:32:21  0:47    5   51:45  6:29 2:24:51
    5    39 JOE WALSMITH            25 SAN FRANCISCO CA        16   40:26  5:52    5   48:33 22.3    8 1:34:50  0:49    3   50:46  6:21 2:26:24
    6    40 TIM O'MARA              25 RENO NV                  2   32:06  5:48   25   55:10 19.6    7 1:33:03  1:08    6   52:22  6:33 2:26:32
    7    44 BRENT BLACKMAN          26 LOS ANGELES CA           3   32:10  5:59   14   52:41 20.5    3 1:30:49  0:59   14   55:25  6:56 2:27:11
    8    49 MICHAEL WOLFE           28 SAN FRANCISCO CA                            8   51:15 21.1    9 1:35:09  1:22   10   54:23  6:48 2:30:52
    9    51 KEITH DAVIDS            28 PACIFIC GROVE CA         9   38:07  6:20   13   52:14 20.7   11 1:36:40  0:56    7   53:27  6:41 2:31:02
   10    52 STEVEN LITCHFIELD       28 LEXINGTON KY             4   32:53  6:00   17   53:16 20.3    5 1:32:08  0:45   21   58:37  7:20 2:31:29
   11    61 BARRY OLIVER            27 SCOTTSDALE AZ           17   40:43  6:20   11   52:09 20.7   15 1:39:10  0:47   11   54:28  6:49 2:34:24
   12    62 MIKE EASSON             27 SAN FRANCISCO CA        10   38:20  6:24   15   52:50 20.4   12 1:37:34  0:41   17   56:13  7:02 2:34:27
   13    67 JASON STEPHENS          29 STANFORD CA             19   41:05  6:13   16   52:55 20.4   16 1:40:11  0:52   12   54:43  6:51 2:35:45
   14    73 RICK BORRY              26 BERKELEY CA              6   36:47  5:54   31   55:46 19.4   14 1:38:26  0:52   20   57:23  7:11 2:36:39
   15    75 GREGORY DARRAH          27 SACRAMENT CA            18   40:46  6:30   26   55:13 19.6   18 1:42:28  0:51    9   54:19  6:48 2:37:37
   16    84 ERIC MAGNUSON           26 CARDIFF CA              14   40:00  6:26    6   49:59 21.6   10 1:36:24  0:47   33 1:02:32  7:49 2:39:43
   17    88 RICHARD STACKER         28 FOSTER CITY CA          22   42:12  6:30   30   55:42 19.4   21 1:44:24  0:57   15   55:27  6:56 2:40:47
   18    92 PAUL REICHERT           29 DEL MAR CA              21   42:06  6:56   33   56:04 19.3   23 1:45:05  1:04   18   56:30  7:04 2:42:38
   19    95 IAN MURRAY              29 MALIBU CA               28   44:14  6:37    7   50:08 21.5   17 1:40:58  1:23   25 1:00:40  7:35 2:43:00
   20   102 RICHARD BLANCO          29 REDWOOD CITY CA         25   43:40  6:49   10   52:07 20.7   19 1:42:35  1:33   23   59:52  7:29 2:43:59
   21   105 MATT SMITH              29 PASADENA CA             11   38:30  7:07   12   52:10 20.7   13 1:37:46  1:24   46 1:04:58  8:08 2:44:07
   22   109 DAVID ZAHN              25 SAN FRANCISCO CA        29   44:35  7:28   24   55:07 19.6   29 1:47:09  1:04   16   56:12  7:02 2:44:23
   23   110 MARK COSGROVE           28 MOUNTAIN VIEW CA        39   46:23  6:17   28   55:19 19.5   31 1:47:58  1:22   13   55:05  6:54 2:44:24
   24   118 CRAIG MANNING           29 COSTA MESA CA           52   52:31  5:58    9   51:28 21.0   38 1:49:56  1:31    8   53:59  6:45 2:45:25
   25   127 MARK ROGERS             28 SAN FRANCISCO CA        26   43:51  6:48   19   54:01 20.0   22 1:44:39  0:59   30 1:02:17  7:48 2:47:54
   26   132 ALEX GAUNA              28 LOS ANGELES CA          23   42:30  6:42   32   55:58 19.3   24 1:45:09  1:16   35 1:02:52  7:52 2:49:17
   27   135 SCOTT CATHCART          29 SAN FRANCISCO CA        36   46:12  8:30   40   56:59 19.0   41 1:51:40  1:31   19   56:57  7:08 2:50:07
   28   136 MICHAEL ROBERTS         27 BERKELEY CA              8   37:43  6:56   54 1:01:56 17.4   28 1:46:34  0:31   36 1:03:19  7:55 2:50:24
   29   141 CLARK DARRAH            29 BASKING RIDGE NJ        30   44:36  7:25   18   53:41 20.1   25 1:45:41  1:06   43 1:04:16  8:02 2:51:02
   30   142 ROSS MILROY             29 BOCA RATON FL           37   46:20  7:04   22   55:01 19.6   33 1:48:23  1:22   26 1:01:21  7:41 2:51:05
   31   146 MIKE EYER               28 WALNUT CREEK CA         27   43:55  6:59   29   55:39 19.4   27 1:46:32  1:15   41 1:03:56  8:00 2:51:42
   32   147 BILL HOFFMAN            29 SANTA CRUZ CA           31   45:10  6:54   39   56:55 19.0   34 1:48:58  1:00   28 1:01:51  7:44 2:51:48
   33   150 SEAN MELCHIONDA         27 SAN FRANCISCO CA        32   45:15  6:44   41   57:11 18.9   35 1:49:09  1:14   29 1:02:12  7:47 2:52:34
   34   154 JIM MURPHY              28 SUNNYVALE CA            34   46:07  6:38   21   54:44 19.7   30 1:47:28  1:53   39 1:03:45  7:59 2:53:06
   35   168 PAUL DOPP               28 BOULDER CO              41   47:56  7:01   34   56:07 19.3   40 1:51:03  1:22   45 1:04:54  8:07 2:57:17
   36   170 DOUGLAS QUIST           27 ANCHORAGE AK            20   41:10  6:27   37   56:16 19.2   20 1:43:52  0:47   60 1:12:47  9:06 2:57:25
   37   175 DREW SMITH              28 SAN FRANCISCO CA        38   46:20  6:43   35   56:11 19.2   36 1:49:12  1:23   52 1:08:43  8:36 2:59:18
   38   176 GREGORY JORDAN          29 CARMICHAEL CA           24   43:36  7:39   46   58:35 18.4   37 1:49:48  1:58   47 1:07:35  8:27 2:59:21
   39   182 MARK FIORI              29 VIRGINIA BEACH VA       46   51:10  7:18   36   56:14 19.2   43 1:54:41  1:24   42 1:04:04  8:01 3:00:08
   40   183 MARK HEWITT             28 CALGARY AL              44   48:21 13:52   42   57:21 18.8   49 1:59:32  1:05   22   59:34  7:27 3:00:10
   41   184 MICHAEL RORSTAD         27 PRESIDIO CA             33   46:05  6:53   23   55:07 19.6   32 1:48:03  1:44   56 1:10:25  8:49 3:00:12
   42   189 MICHAEL FEARY           26 SANTA CLARA CA          40   47:07  7:00   51 1:01:07 17.7   45 1:55:13  1:36   40 1:03:54  8:00 3:00:41
   43   190 PATRICK DONLEY          28 SAN FRANCISCO CA        51   52:26  6:41   44   57:44 18.7   48 1:56:50  1:15   34 1:02:39  7:50 3:00:42
   44   191 RICH ISPHORDING         29 SAN FRANCISCO CA        35   46:11  7:30   55 1:01:59 17.4   46 1:55:39  1:20   38 1:03:44  7:58 3:00:43
   45   194 MATT MCCUTCHEN          26 MANHATTAN BEACH CA      42   48:04  6:56   27   55:15 19.6   39 1:50:14  1:09   53 1:09:38  8:43 3:01:00
   46   198 SCOTT SANNITO           28 MT. ARLINGTON NJ        43   48:18  7:32   50 1:00:49 17.8   47 1:56:38  1:34   37 1:03:28  7:56 3:01:38
   47   225 CHAD SCHMIDT            26 PALO ALTO CA            64 1:00:53  7:03   43   57:24 18.8   57 2:05:18  1:38   24 1:00:21  7:33 3:07:17
   48   227 JONATHAN ANDERSON       26 SAN FRANCISCO CA        12   38:50  7:23   48 1:00:03 18.0   26 1:46:14  2:05   69 1:19:41  9:58 3:07:59
   49   238 CHRISTOPHER WALL        28 SAN JOSE CA             57   53:28  8:48   45   57:54 18.7   50 2:00:09  2:26   48 1:07:41  8:28 3:10:15
   50   241 JON CARDIN              27 WASHINGTON DC           61   58:40  7:53   47   59:55 18.0   59 2:06:27  1:26   32 1:02:27  7:49 3:10:20
   51   242 MICHAEL DUNN            29 SAN FRANCISCO CA        55   53:13  7:17   59 1:03:15 17.1   55 2:03:44  1:49   44 1:04:50  8:07 3:10:21
   52   245 ABID HUSSAIN            27 MOUNTAIN VIEW CA        65 1:02:05  7:58   38   56:46 19.0   61 2:06:48  2:13   27 1:01:42  7:43 3:10:42
   53   246 SHAWN OATEY             27 SAN FRANCISCO CA        15   40:00  9:38   60 1:03:36 17.0   42 1:53:13  2:56   63 1:14:54  9:22 3:11:02
   54   247 CLATON PERRY            27 NOVATO CA               49   51:53  7:48   52 1:01:15 17.6   51 2:00:56  1:43   51 1:08:37  8:35 3:11:15
   55   248 CHRISTOPHER COUCH       27 BOSTON MA               48   51:39  9:27   20   54:03 20.0   44 1:55:08  2:51   61 1:13:44  9:13 3:11:42
   56   254 MATT LENZI              29 SACRAMENTO CA           53   52:43  7:21   58 1:02:56 17.2   53 2:02:59  1:54   50 1:08:02  8:31 3:12:53
   57   265 LON RATHMELL            29 COLORADO SPRINGS CO     54   53:08  7:29   63 1:05:04 16.6   58 2:05:39  0:58   49 1:07:56  8:30 3:14:32
   58   271 MANUAEL RANGEL          28 LOS BANOS CA            62   59:19  6:29   64 1:06:48 16.2   62 2:12:35  0:59   31 1:02:22  7:48 3:15:55
   59   286 DOUG HAYNIE             29 SAN FRANCISCO CA        50   51:59  7:57   61 1:04:14 16.8   56 2:04:09  0:37   62 1:13:54  9:15 3:18:38
   60   292 GREG MCPHEE             27 BERKELEY CA             58   55:28  8:03   49 1:00:08 18.0   54 2:03:39  2:48   59 1:12:42  9:06 3:19:08
   61   308 BILLY SCHAMING          27 MCMURRAY PA             45   48:27  9:16   62 1:04:28 16.8   52 2:02:10  2:30   67 1:18:21  9:48 3:23:01
   62   320 GREGORY PETREE          25 SAN FRANCISCO CA        47   51:29  8:00   65 1:07:14 16.1   60 2:06:42  1:09   68 1:19:07  9:54 3:26:57
   63   321 ANDREW MCNEIL           25 SAN FRANCISCO CA        68 1:04:44  8:18   56 1:02:06 17.4   65 2:15:07  1:15   57 1:11:02  8:53 3:27:23
   64   323 LAWRENCE CHO            27 EVANSTON IL             60   57:55  7:16   66 1:08:51 15.7   63 2:14:00  1:56   58 1:12:39  9:05 3:28:34
   65   326 DOUG KOOYMAN            27 SAN FRANCISCO CA        63 1:00:25  8:39   67 1:09:02 15.6   68 2:18:04  1:03   55 1:10:07  8:46 3:29:13
   66   333 RICK KODA               29 DELRAY BEACH FL         69 1:06:11  7:33   53 1:01:20 17.6   64 2:15:03  1:06   64 1:15:21  9:26 3:31:29
   67   342 MARK SUNDERLAND         25 MT. PROSPECT IL         67 1:04:12  8:54   57 1:02:47 17.2   66 2:15:51  3:23   65 1:16:05  9:31 3:35:18
   68   359 BRAD ELCHICO            26 DALY CITY CA            59   57:53  9:02   68 1:09:03 15.6   67 2:15:58  2:51   74 1:26:13 10:47 3:45:00
   69   365 TOM MORROW              27 REDWOOD SHORES CA       66 1:04:04  8:20   69 1:09:28 15.6   69 2:21:50  1:26   71 1:23:36 10:27 3:46:51
   70   368 DAVID COOK              29 FOLSOM CA               56   53:24  8:13   72 1:22:36 13.1   70 2:24:12  1:55   70 1:23:20 10:25 3:49:25
   71   376 MARK STOLPER            25 LOS ANGELES CA          73 1:13:09  7:33   73 1:25:45 12.6   73 2:46:26  1:06   54 1:09:51  8:44 3:57:22
   72   377 CHARLEY BIGGS           29 SAN FRANCISCO CA        72 1:10:25  9:26   70 1:13:30 14.7   71 2:33:19                          3:58:00
   73   381 CHRIS VALENTINO         27 WOODSIDE CA             71 1:10:08 12:13   71 1:21:50 13.2   72 2:44:10  2:47   66 1:18:09  9:47 4:05:05
   74   394 DEMIAN GREEN            26 RICHMOND CA             74 1:15:13 10:08   74 1:28:02 12.3   75 2:53:23  0:37   72 1:23:38 10:28 4:17:36
   75   396 CLAY HURT               27 CAMP PENDLETON CA       70 1:09:29  8:58   75 1:34:14 11.5   74 2:52:40  2:06   73 1:25:13 10:40 4:19:58;

FEMALE AGE GROUP:  30 - 34

      Over-                                                  Swim Swim    Trans Bike Bike    Bike Cum  Cum     Trans Run  Run     Pace  Finish
Place All   Name                   Age City/State            Plc  Time     #1   Plc  Time    Rate Plc  Time     #2   Plc  Time    /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== ========
    1    71 CHRISTINE BROWN         30 VENTURA CA               1   38:14  6:07    2   53:50 20.1    1 1:38:10  0:51    2   57:28  7:11 2:36:28
    2    77 TORY VALENTINE          30 SAN FRANCISCO CA         4   40:08  6:38    1   52:30 20.6    2 1:39:15  0:47    3   57:53  7:15 2:37:54
    3   153 TAMARA GOEPPEL          30 WHITEHORSE YT            9   48:19  6:42    4   59:20 18.2    8 1:54:20  1:47    1   56:47  7:06 2:52:53
    4   179 LISA KABOT              33 SAN FRANCISCO CA         6   41:26  7:14    6   59:40 18.1    3 1:48:19  1:14   10 1:10:27  8:49 3:00:00
    5   188 LIZ SANCHEZ             30 CARY NC                  3   39:00  7:28   10 1:02:27 17.3    4 1:48:55  1:14    9 1:10:26  8:49 3:00:34
    6   201 KATHLEEN KINSEY         31 VIRGINIA BEACH VA        2   38:52  7:59    9 1:02:12 17.4    5 1:49:02  1:13   11 1:12:04  9:01 3:02:19
    7   206 LINDA AVERY             34 ALAMEDA CA               8   44:50  7:45    3   58:47 18.4    6 1:51:22  1:55    7 1:09:45  8:44 3:03:01
    8   216 ALEXANDRA PAUL          33 LOS ANGELES CA           7   44:36  7:56    7 1:00:12 17.9    7 1:52:43  1:49    8 1:09:46  8:44 3:04:18
