RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

  BIG CLIMB FOR LEUKEMIA                     

  SUNDAY, MARCH 19, 2006          


 1385 - # OF FINISHERS
  842 - # OF FINISHERS - MALES
  543 - # OF FINISHERS - FEMALES
   98 - # OF DAY OF RACE REGISTRATION

| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Overall Results by Team |
| Overall Team Results |


 | Go To The Top Of The Page |


   TOP TEN OVERALL MALES  
                                                                        CHIP     CHIP     AGE       PLACE         SEX 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Zach Schade             Tumwater, WA                2  M   38  0:07:51   0:07   1 / 271     1 /1385     1 / 842 
    2.  Henry Wigglesworth      Seattle, WA                 1  M   48  0:08:06   0:07   1 / 138     2 /1385     2 / 842 
    3.  Doug Hodson             Seattle, WA               598  M   34  0:08:29   0:07   2 / 271     3 /1385     3 / 842 
    4.  Henry X Wigglesworth    Seattle, WA              1374  M   48  0:08:31   0:07   2 / 138     4 /1385     4 / 842 
    5.  Brendon Meyer           Tacoma, WA                877  M   18  0:08:34   0:07   1 / 178     5 /1385     5 / 842 
    6.  Chris Dobrick           Seattle, WA               349  M   26  0:08:38   0:08   2 / 178     6 /1385     6 / 842 
    7.  Joshua Farris           Puyallup, WA              397  M   27  0:08:44   0:08   3 / 178     7 /1385     7 / 842 
    8.  Tyler Peterson          Burien, WA               1006  M   28  0:08:55   0:08   4 / 178     8 /1385     8 / 842 
    9.  Carl Russell            North Bend, WA           1101  M   27  0:08:57   0:08   5 / 178     9 /1385     9 / 842 
   10.  Kevin Ross              Vashon Island, WA        1445  M   33  0:09:09   0:08   3 / 271    10 /1385    10 / 842 


   TOP 10 OVERALL FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Xavier Green            Seattle, WA               500  F   19  0:10:21   0:09   1 / 147    54 /1385     1 / 543 
    2.  Jennifer Macarthur      Seattle, WA               800  F   37  0:10:26   0:09   1 / 197    59 /1385     2 / 543 
    3.  Shanti Escovedo         Seattle, WA              1508  F   34  0:10:43   0:09   2 / 197    76 /1385     3 / 543 
    4.  Sarah Smith             Seattle, WA              1186  F   28  0:10:44   0:09   2 / 147    82 /1385     4 / 543 
    5.  Kristi Berg             Marysville, WA            118  F   29  0:10:46   0:09   3 / 147    85 /1385     5 / 543 
    6.  Heidi Lasater           Burien, WA                735  F   28  0:10:59   0:10   4 / 147   105 /1385     6 / 543 
    7.  Susan Dandridge         Seattle, WA               313  F   52  0:11:04   0:10   1 /  66   113 /1385     7 / 543 
    8.  Elizabeth Gray          Carol Stream, IL          495  F   47  0:11:07   0:10   2 /  66   119 /1385     8 / 543 
    9.  Emily Eilertson         Enumclaw, WA              376  F   12  0:11:09   0:10   1 /  35   122 /1385     9 / 543 
   10.  Martha Ways             Seattle, WA              1353  F   47  0:11:11   0:10   3 /  66   124 /1385    10 / 543 


 | Go To The Top Of The Page |


   TOP 10 OVERALL MASTERS MALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Henry Wigglesworth      Seattle, WA                 1  M   48  0:08:06   0:07   1 / 138     2 /1385     2 / 842 
    2.  Henry X Wigglesworth    Seattle, WA              1374  M   48  0:08:31   0:07   2 / 138     4 /1385     4 / 842 
    3.  Tom Eilertson           Enumclaw, WA              379  M   44  0:09:19   0:08   5 / 271    13 /1385    13 / 842 
    4.  Kurt Klingman           Kent, WA                  696  M   44  0:09:20   0:08   6 / 271    15 /1385    15 / 842 
    5.  Toby Beard              Vashon, WA                 96  M   46  0:09:20   0:08   3 / 138    16 /1385    16 / 842 
    6.  Douglas George          Olympia, WA               454  M   46  0:09:30   0:08   4 / 138    22 /1385    22 / 842 
    7.  Timothy Lee             Seattle, WA               745  M   47  0:09:32   0:08   5 / 138    24 /1385    24 / 842 
    8.  John McConnell          Issaquah, WA              845  M   45  0:09:34   0:08   6 / 138    26 /1385    26 / 842 
    9.  Tony Andrews            Sammamish, WA              40  M   46  0:09:40   0:08   7 / 138    28 /1385    28 / 842 
   10.  Stephen Boyle           Seattle, WA               160  M   41  0:09:44   0:08   9 / 271    29 /1385    29 / 842 


   TOP 10 OVERALL MASTERS FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Susan Dandridge         Seattle, WA               313  F   52  0:11:04   0:10   1 /  66   113 /1385     7 / 543 
    2.  Elizabeth Gray          Carol Stream, IL          495  F   47  0:11:07   0:10   2 /  66   119 /1385     8 / 543 
    3.  Martha Ways             Seattle, WA              1353  F   47  0:11:11   0:10   3 /  66   124 /1385    10 / 543 
    4.  Linda Lindsley          Kent, WA                  766  F   43  0:12:01   0:10   6 / 197   226 /1385    23 / 543 
    5.  Tammy Klein             Orting, WA                692  F   42  0:12:37   0:11  11 / 197   324 /1385    40 / 543 
    6.  Joan Eilertson          Enumclaw, WA              378  F   41  0:12:43   0:11  12 / 197   334 /1385    43 / 543 
    7.  Dode Hutchison          Snohomish, WA             624  F   57  0:12:44   0:11   4 /  66   335 /1385    44 / 543 
    8.  Rhonda Lynn Vowinkel    Seattle, WA              1335  F   42  0:12:45   0:11  14 / 197   338 /1385    46 / 543 
    9.  Gloria Masters          Port Orchard, WA          835  F   49  0:12:58   0:11   5 /  66   379 /1385    59 / 543 
   10.  Lorilee Campbell        Des Moines, WA            203  F   43  0:12:59   0:11  20 / 197   381 /1385    60 / 543 


 | Go To The Top Of The Page |


 MEN'S & WOMEN'S OVERALL RESULTS           

                                                                        CHIP     CHIP     AGE       PLACE         SEX 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Zach Schade             Tumwater, WA                2  M   38  0:07:51   0:07   1 / 271     1 /1385     1 / 842 
    2.  Henry Wigglesworth      Seattle, WA                 1  M   48  0:08:06   0:07   1 / 138     2 /1385     2 / 842 
    3.  Doug Hodson             Seattle, WA               598  M   34  0:08:29   0:07   2 / 271     3 /1385     3 / 842 
    4.  Henry X Wigglesworth    Seattle, WA              1374  M   48  0:08:31   0:07   2 / 138     4 /1385     4 / 842 
    5.  Brendon Meyer           Tacoma, WA                877  M   18  0:08:34   0:07   1 / 178     5 /1385     5 / 842 
    6.  Chris Dobrick           Seattle, WA               349  M   26  0:08:38   0:08   2 / 178     6 /1385     6 / 842 
    7.  Joshua Farris           Puyallup, WA              397  M   27  0:08:44   0:08   3 / 178     7 /1385     7 / 842 
    8.  Tyler Peterson          Burien, WA               1006  M   28  0:08:55   0:08   4 / 178     8 /1385     8 / 842 
    9.  Carl Russell            North Bend, WA           1101  M   27  0:08:57   0:08   5 / 178     9 /1385     9 / 842 
   10.  Kevin Ross              Vashon Island, WA        1445  M   33  0:09:09   0:08   3 / 271    10 /1385    10 / 842 
   11.  Darren Morgan           Seattle, WA              1489  M   30  0:09:14   0:08   4 / 271    11 /1385    11 / 842 
   12.  Max Schade              Olympia, WA              1120  M   15  0:09:17   0:08   1 / 129    12 /1385    12 / 842 
   13.  Tom Eilertson           Enumclaw, WA              379  M   44  0:09:19   0:08   5 / 271    13 /1385    13 / 842 
   14.  Stephen Branstetter     Bothell, WA              1482  M   26  0:09:19   0:08   6 / 178    14 /1385    14 / 842 
   15.  Kurt Klingman           Kent, WA                  696  M   44  0:09:20   0:08   6 / 271    15 /1385    15 / 842 
   16.  Toby Beard              Vashon, WA                 96  M   46  0:09:20   0:08   3 / 138    16 /1385    16 / 842 
   17.  David Treadwell         Seattle, WA              1294  M   39  0:09:21   0:08   7 / 271    17 /1385    17 / 842 
   18.  Ben Draeger             Federal Way, WA           357  M   14  0:09:22   0:08   2 / 129    18 /1385    18 / 842 
   19.  Austin Dean             Edmonds, WA               322  M   15  0:09:28   0:08   3 / 129    19 /1385    19 / 842 
   20.  Jeremy Hensley          Auburn, WA                565  M   20  0:09:29   0:08   7 / 178    20 /1385    20 / 842 
   21.  William Hart            Vashon Island, WA        1431  M   37  0:09:29   0:08   8 / 271    21 /1385    21 / 842 
   22.  Douglas George          Olympia, WA               454  M   46  0:09:30   0:08   4 / 138    22 /1385    22 / 842 
   23.  Jacob Cheek             Snohomish, WA             232  M   15  0:09:30   0:08   4 / 129    23 /1385    23 / 842 
   24.  Timothy Lee             Seattle, WA               745  M   47  0:09:32   0:08   5 / 138    24 /1385    24 / 842 
   25.  Roque Bamba             Issaquah, WA               74  M   29  0:09:32   0:08   8 / 178    25 /1385    25 / 842 
   26.  John McConnell          Issaquah, WA              845  M   45  0:09:34   0:08   6 / 138    26 /1385    26 / 842 
   27.  Tommy Fraychineaud      Tacoma, WA               1514  M   14  0:09:37   0:08   5 / 129    27 /1385    27 / 842 
   28.  Tony Andrews            Sammamish, WA              40  M   46  0:09:40   0:08   7 / 138    28 /1385    28 / 842 
   29.  Stephen Boyle           Seattle, WA               160  M   41  0:09:44   0:08   9 / 271    29 /1385    29 / 842 
   30.  Tom Stoltz              Kent, WA                 1228  M   31  0:09:46   0:08  10 / 271    30 /1385    30 / 842 
   31.  Chris Smith             Renton, WA               1179  M   19  0:09:49   0:09   9 / 178    31 /1385    31 / 842 
   32.  Daniel Sondheim         Sammamish, WA            1196  M   16  0:09:50   0:09   6 / 129    32 /1385    32 / 842 
   33.  Scott Ling                                       1438  M   37  0:09:52   0:09  11 / 271    33 /1385    33 / 842 
   34.  Jacob Wittman           Federal Way, WA          1382  M   13  0:09:52   0:09   7 / 129    34 /1385    34 / 842 
   35.  Christian Clausnitzer   Puyallup, WA              248  M   27  0:09:53   0:09  10 / 178    35 /1385    35 / 842 
   36.  Paul Martin             Seattle, WA               825  M   24  0:09:57   0:09  11 / 178    36 /1385    36 / 842 
   37.  Sean Missal             Bellevue, WA              894  M   14  0:09:57   0:09   8 / 129    37 /1385    37 / 842 
   38.  David Doucette          Seattle, WA               355  M   29  0:10:01   0:09  12 / 178    38 /1385    38 / 842 
   39.  Keegan Claxton          Federal Way, WA           249  M   14  0:10:02   0:09   9 / 129    39 /1385    39 / 842 
   40.  David Ulrich            Poulsbo, WA              1308  M   42  0:10:02   0:09  12 / 271    40 /1385    40 / 842 
   41.  Jeremiah Ingersoll      Bothell, WA               627  M   29  0:10:03   0:09  13 / 178    41 /1385    41 / 842 
   42.  Dan Sutich              Gig Harbor, WA           1243  M   37  0:10:05   0:09  13 / 271    42 /1385    42 / 842 
   43.  Aaron Levin             Mercer Island, WA         756  M   37  0:10:08   0:09  14 / 271    43 /1385    43 / 842 
   44.  Vince Harteau           Federal Way, WA           545  M   16  0:10:09   0:09  10 / 129    44 /1385    44 / 842 
   45.  Seth Schade             Olympia, WA              1121  M   45  0:10:10   0:09   8 / 138    45 /1385    45 / 842 
   46.  Steven Elbert           Everett, WA               382  M   43  0:10:10   0:09  15 / 271    46 /1385    46 / 842 
   47.  Steve Postlewait        Sammamish, WA            1028  M   18  0:10:11   0:09  14 / 178    47 /1385    47 / 842 
   48.  Evan Renwick            Federal Way, WA          1074  M   13  0:10:11   0:09  11 / 129    48 /1385    48 / 842 
   49.  Thomas Dragseth         Renton, WA               1455  M   24  0:10:12   0:09  15 / 178    49 /1385    49 / 842 
   50.  Bart Heer               Woodinville, WA           558  M   40  0:10:14   0:09  16 / 271    50 /1385    50 / 842 
   51.  George Stone            Seattle, WA              1229  M   49  0:10:14   0:09   9 / 138    51 /1385    51 / 842 
   52.  Mark Belcher            Seattle, WA               103  M   26  0:10:18   0:09  16 / 178    52 /1385    52 / 842 
   53.  Mark Isaacs             Bonney Lake, WA          1435  M   33  0:10:20   0:09  17 / 271    53 /1385    53 / 842 
   54.  Xavier Green            Seattle, WA               500  F   19  0:10:21   0:09   1 / 147    54 /1385     1 / 543 
   55.  Martin Kachlic          Federal Way, WA           659  M   17  0:10:24   0:09  12 / 129    55 /1385    54 / 842 
   56.  Alan Kidney             Seattle, WA               681  M   31  0:10:24   0:09  18 / 271    56 /1385    55 / 842 
   57.  Austin McCleery         Federal Way, WA           842  M   17  0:10:24   0:09  13 / 129    57 /1385    56 / 842 
   58.  Ryan Sacia              Federal Way, WA          1109  M   15  0:10:26   0:09  14 / 129    58 /1385    57 / 842 
   59.  Jennifer Macarthur      Seattle, WA               800  F   37  0:10:26   0:09   1 / 197    59 /1385     2 / 543 
   60.  Robert Whitlinger       Federal Way, WA          1372  M   17  0:10:29   0:09  15 / 129    60 /1385    58 / 842 
   61.  Mike Carlson            Seattle, WA               212  M   30  0:10:30   0:09  19 / 271    61 /1385    59 / 842 
   62.  Darren Darsey           Seattle, WA               315  M   37  0:10:33   0:09  20 / 271    62 /1385    60 / 842 
   63.  Mike Da Dalto           Seattle, WA               309  M   44  0:10:34   0:09  21 / 271    63 /1385    61 / 842 
   64.  Jarred Lee              Des Moines, WA            740  M   15  0:10:36   0:09  16 / 129    64 /1385    62 / 842 
   65.  Brian Ford              Puyallup, WA              422  M   35  0:10:37   0:09  22 / 271    65 /1385    63 / 842 
   66.  Todd Ujifusa            Everett, WA              1307  M   37  0:10:38   0:09  23 / 271    66 /1385    64 / 842 
   67.  Erik Lissak             Auburn, WA                772  M   14  0:10:39   0:09  17 / 129    67 /1385    65 / 842 
   68.  Nicholas Clausmitzer    Golden, CO               1529  M   22  0:10:40   0:09  17 / 178    68 /1385    66 / 842 
   69.  Travis Braddock         Puyallup, WA              162  M   33  0:10:40   0:09  24 / 271    69 /1385    67 / 842 
   70.  Gregory Woloszyn        Sammamish, WA            1386  M   18  0:10:41   0:09  18 / 178    70 /1385    68 / 842 
   71.  Mark Andrews            Gig Harbor, WA             39  M   36  0:10:41   0:09  25 / 271    71 /1385    69 / 842 
   72.  Chris Hoffman           Seattle, WA               599  M   39  0:10:42   0:09  26 / 271    72 /1385    70 / 842 
   73.  Royce Calland           Federal Way, WA          1550  M   15  0:10:42   0:09  18 / 129    73 /1385    71 / 842 
   74.  Guy Massingill Ii       Federal Way, WA           834  M   14  0:10:42   0:09  19 / 129    74 /1385    72 / 842 
   75.  Mitch Barker            Seattle, WA                80  M   46  0:10:42   0:09  10 / 138    75 /1385    73 / 842 
   76.  Shanti Escovedo         Seattle, WA              1508  F   34  0:10:43   0:09   2 / 197    76 /1385     3 / 543 
   77.  Dean Weller             Shoreline, WA            1359  M   46  0:10:43   0:09  11 / 138    77 /1385    74 / 842 
   78.  Murphy Campbell         Des Moines, WA            204  M   16  0:10:43   0:09  20 / 129    78 /1385    75 / 842 
   79.  Steve Schock            Sammamish, WA            1136  M   36  0:10:43   0:09  27 / 271    79 /1385    76 / 842 
   80.  Matt Hart               Seattle, WA               542  M   24  0:10:43   0:09  19 / 178    80 /1385    77 / 842 
   81.  Bryan Hoon              Milton, WA                609  M   33  0:10:44   0:09  28 / 271    81 /1385    78 / 842 
   82.  Sarah Smith             Seattle, WA              1186  F   28  0:10:44   0:09   2 / 147    82 /1385     4 / 543 
   83.  Brad Cheek              Snohomish, WA             231  M   47  0:10:45   0:09  12 / 138    83 /1385    79 / 842 
   84.  Jeff Dwyer              Duvall, WA                365  M   29  0:10:46   0:09  20 / 178    84 /1385    80 / 842 
   85.  Kristi Berg             Marysville, WA            118  F   29  0:10:46   0:09   3 / 147    85 /1385     5 / 543 
   86.  Corg Leeways            Seattle, WA               747  M   10  0:10:47   0:09   1 /  91    86 /1385    81 / 842 
   87.  Nic Granum              Portland, OR             1554  M   23  0:10:47   0:09  21 / 178    87 /1385    82 / 842 
   88.  K Parker                Tacoma, WA               1459  M   50  0:10:48   0:09  13 / 138    88 /1385    83 / 842 
   89.  David Ostanski          Kingston, WA              975  M   43  0:10:48   0:09  29 / 271    89 /1385    84 / 842 
   90.  Simon Barbe             Lk Forest Pk, WA           77  M   10  0:10:50   0:09   2 /  91    90 /1385    85 / 842 
   91.  Randy Ng                Seattle, WA               944  M   25  0:10:50   0:09  22 / 178    91 /1385    86 / 842 
   92.  Jem Fleury              Seattle, WA               417  M   24  0:10:51   0:09  23 / 178    92 /1385    87 / 842 
   93.  Brian Neville           Issaquah, WA              942  M   32  0:10:51   0:09  30 / 271    93 /1385    88 / 842 
   94.  Jesse Brierley          Seattle, WA               172  M   26  0:10:52   0:09  24 / 178    94 /1385    89 / 842 
   95.  Jeff Thompson           Renton, WA               1271  M   23  0:10:53   0:09  25 / 178    95 /1385    90 / 842 
   96.  Kurt Schieferdecker     Fife, WA                 1131  M   38  0:10:53   0:09  31 / 271    96 /1385    91 / 842 
   97.  Mikk Kaschko            Samammish, WA             663  M   17  0:10:53   0:09  21 / 129    97 /1385    92 / 842 
   98.  Peter Williams          Woodinville, WA          1376  M   39  0:10:54   0:09  32 / 271    98 /1385    93 / 842 
   99.  Stephen Ramsey          Seattle, WA              1066  M   35  0:10:55   0:09  33 / 271    99 /1385    94 / 842 
  100.  Antonio Brown           Seattle, WA               180  M   10  0:10:55   0:09   3 /  91   100 /1385    95 / 842 
  101.  Robert Hart                                      1430  M   37  0:10:55   0:09  34 / 271   101 /1385    96 / 842 
  102.  Bill Washabaugh         Seattle, WA              1352  M   31  0:10:56   0:10  35 / 271   102 /1385    97 / 842 
  103.  Michael Street          Bellevue, WA             1232  M   28  0:10:56   0:10  26 / 178   103 /1385    98 / 842 
  104.  Chris Henry             Seattle, WA              1584  M   18  0:10:59   0:10  27 / 178   104 /1385    99 / 842 
  105.  Heidi Lasater           Burien, WA                735  F   28  0:10:59   0:10   4 / 147   105 /1385     6 / 543 
  106.  Tom Linde               Seattle, WA               765  M   47  0:10:59   0:10  14 / 138   106 /1385   100 / 842 
  107.  Justin Craven           Seattle, WA               292  M   25  0:11:00   0:10  28 / 178   107 /1385   101 / 842 
  108.  Charlie Fajarillo       Snoqualmie, WA            393  M   35  0:11:00   0:10  36 / 271   108 /1385   102 / 842 
  109.  Kerry Dean              Edmonds, WA               324  M   47  0:11:01   0:10  15 / 138   109 /1385   103 / 842 
  110.  Kelyn Rowe              Federal Way, WA          1095  M   14  0:11:01   0:10  22 / 129   110 /1385   104 / 842 
  111.  Lenny Moskowitz         Arlington, WA            1532  M   42  0:11:02   0:10  37 / 271   111 /1385   105 / 842 
  112.  Mark Lee                Seattle, WA               742  M   43  0:11:03   0:10  38 / 271   112 /1385   106 / 842 
  113.  Susan Dandridge         Seattle, WA               313  F   52  0:11:04   0:10   1 /  66   113 /1385     7 / 543 
  114.  Travis Crumb            Federal Way, WA           297  M   14  0:11:04   0:10  23 / 129   114 /1385   107 / 842 
  115.  Andrew Dym              Seattle, WA               366  M   44  0:11:06   0:10  39 / 271   115 /1385   108 / 842 
  116.  Dave Swan               Lynnwood, WA             1244  M   41  0:11:06   0:10  40 / 271   116 /1385   109 / 842 
  117.  Dylan Aparis            Federal Way, WA          1571  M   13  0:11:07   0:10  24 / 129   117 /1385   110 / 842 
  118.  Leonard Feldman         Seattle, WA               405  M   40  0:11:07   0:10  41 / 271   118 /1385   111 / 842 
  119.  Elizabeth Gray          Carol Stream, IL          495  F   47  0:11:07   0:10   2 /  66   119 /1385     8 / 543 
  120.  Daniel Martin           Mill Creek, WA            827  M   40  0:11:07   0:10  42 / 271   120 /1385   112 / 842 
  121.  Troy Peterson           Federal Way, WA          1005  M   12  0:11:09   0:10   4 /  91   121 /1385   113 / 842 
  122.  Emily Eilertson         Enumclaw, WA              376  F   12  0:11:09   0:10   1 /  35   122 /1385     9 / 543 
  123.  Roy Davis               Fox Island, WA            319  M   64  0:11:10   0:10   1 /  24   123 /1385   114 / 842 
  124.  Martha Ways             Seattle, WA              1353  F   47  0:11:11   0:10   3 /  66   124 /1385    10 / 543 
  125.  Daniel Shoe             Redmond, WA              1171  M   49  0:11:11   0:10  16 / 138   125 /1385   115 / 842 
  126.  Daniel Munro-Lynch      Seattle, WA               918  M   28  0:11:11   0:10  29 / 178   126 /1385   116 / 842 
  127.  Jesse Barnhart          Federal Way, WA            84  M   14  0:11:11   0:10  25 / 129   127 /1385   117 / 842 
  128.  Tim Bradford            Everett, WA               163  M   48  0:11:11   0:10  17 / 138   128 /1385   118 / 842 
  129.  Matthew Anderson        Shoreline, WA              36  M   39  0:11:11   0:10  43 / 271   129 /1385   119 / 842 
  130.  David Rozsnyai          Auburn, WA               1098  M   25  0:11:11   0:10  30 / 178   130 /1385   120 / 842 
  131.  Casey Cox               Federal Way, WA           286  M   14  0:11:11   0:10  26 / 129   131 /1385   121 / 842 
  132.  Jeff Postlewait         Sammamish, WA            1027  M   15  0:11:13   0:10  27 / 129   132 /1385   122 / 842 
  133.  Kenneth Kathlean        Renton, WA                664  M   30  0:11:14   0:10  44 / 271   133 /1385   123 / 842 
  134.  Mattew Otten            Kirkland, WA              976  M   24  0:11:14   0:10  31 / 178   134 /1385   124 / 842 
  135.  Rob Disotell            Arlington, WA             345  M   51  0:11:15   0:10  18 / 138   135 /1385   125 / 842 
  136.  Thomas Cox              Federal Way, WA          1577  M   14  0:11:15   0:10  28 / 129   136 /1385   126 / 842 
  137.  Ian Jackson             Vancouver                 631  M   32  0:11:15   0:10  45 / 271   137 /1385   127 / 842 
  138.  George Rockettmancoiner Bellevue, WA             1088  M   47  0:11:15   0:10  19 / 138   138 /1385   128 / 842 
  139.  Craig Dillon            Mill Creek, WA            344  M   32  0:11:16   0:10  46 / 271   139 /1385   129 / 842 
  140.  Ramon Velasquez         Covington, WA            1326  M   32  0:11:16   0:10  47 / 271   140 /1385   130 / 842 
  141.  Jamshid X Khajavi       Kirkland, WA              680  M   52  0:11:17   0:10  20 / 138   141 /1385   131 / 842 
  142.  Bob Arima               Auburn, WA                 46  M   43  0:11:17   0:10  48 / 271   142 /1385   132 / 842 
  143.  Robert Sebastien        Indianola, WA            1154  M   36  0:11:18   0:10  49 / 271   143 /1385   133 / 842 
  144.  Matt Gregg              Snoqualmie, WA            503  M   29  0:11:18   0:10  32 / 178   144 /1385   134 / 842 
  145.  Jessica Edwards         Puyallup, WA              375  F   16  0:11:19   0:10   1 /  87   145 /1385    11 / 543 
  146.  Rich Reathaford         Spokane Valley, WA       1070  M   44  0:11:19   0:10  50 / 271   146 /1385   135 / 842 
  147.  Joseph Aumell           Seattle, WA                55  M   41  0:11:22   0:10  51 / 271   147 /1385   136 / 842 
  148.  Jamshid Khajavi         Kirkland, WA              679  M   52  0:11:22   0:10  21 / 138   148 /1385   137 / 842 
  149.  Taylor Boyce            Federal Way, WA           159  M   14  0:11:22   0:10  29 / 129   149 /1385   138 / 842 
  150.  Gregory Babinski        Mercer Island, WA          61  M   57  0:11:22   0:10  22 / 138   150 /1385   139 / 842 
  151.  Rolf Norton             Seattle, WA               962  M   37  0:11:22   0:10  52 / 271   151 /1385   140 / 842 
  152.  Mike Gosney             Enumclaw, WA              489  M   13  0:11:23   0:10  30 / 129   152 /1385   141 / 842 
  153.  Michael Milam           Lake Forest Park, WA      879  M   53  0:11:24   0:10  23 / 138   153 /1385   142 / 842 
  154.  Steven Gribble          Seattle, WA               504  M   33  0:11:25   0:10  53 / 271   154 /1385   143 / 842 
  155.  Conner Coleman          Everett, WA               259  M   11  0:11:25   0:10   5 /  91   155 /1385   144 / 842 
  156.  Glenn Schrempp          Bothell, WA              1141  M   50  0:11:25   0:10  24 / 138   156 /1385   145 / 842 
  157.  David Powell            Maple Valley, WA         1034  M   44  0:11:25   0:10  54 / 271   157 /1385   146 / 842 
  158.  Andrew Berg             Bellevue, WA             1535  M   15  0:11:26   0:10  31 / 129   158 /1385   147 / 842 
  159.  Heidi Haworth           Federal Way, WA           551  F   39  0:11:28   0:10   3 / 197   159 /1385    12 / 543 
  160.  Trent Jackson           Seattle, WA               632  M   25  0:11:28   0:10  33 / 178   160 /1385   148 / 842 
  161.  Dustin Horsfall         Federal Way, WA          1434  M   17  0:11:29   0:10  32 / 129   161 /1385   149 / 842 
  162.  Jason Reathaford        Kennewick, WA            1069  M   37  0:11:29   0:10  55 / 271   162 /1385   150 / 842 
  163.  Jeff Perlot             Enumclaw, WA              999  M   35  0:11:30   0:10  56 / 271   163 /1385   151 / 842 
  164.  Mike Stevens            Edmonds, WA              1447  M   43  0:11:31   0:10  57 / 271   164 /1385   152 / 842 
  165.  Taylor Kartes           Federal Way, WA           662  F   13  0:11:31   0:10   2 /  87   165 /1385    13 / 543 
  166.  Steve Francis           Seattle, WA               426  M   41  0:11:33   0:10  58 / 271   166 /1385   153 / 842 
  167.  Jay Grubb               Seattle, WA               510  M   45  0:11:33   0:10  25 / 138   167 /1385   154 / 842 
  168.  Will Gerhardt           Seattle, WA               456  M   14  0:11:33   0:10  33 / 129   168 /1385   155 / 842 
  169.  Matthew Bergman         Tacoma, WA                119  M   14  0:11:34   0:10  34 / 129   169 /1385   156 / 842 
  170.  Landon Steiger          Federal Way, WA          1222  M   18  0:11:35   0:10  34 / 178   170 /1385   157 / 842 
  171.  Ray Sieber              Seattle, WA              1589  M   52  0:11:35   0:10  26 / 138   171 /1385   158 / 842 
  172.  Linda Barton            Everett, WA                92  F   28  0:11:35   0:10   5 / 147   172 /1385    14 / 543 
  173.  Jeffrey Coopersmith     Seattle, WA               276  M   41  0:11:36   0:10  59 / 271   173 /1385   159 / 842 
  174.  Dana-Joel Belkholm      Seattle, WA               104  M   45  0:11:37   0:10  27 / 138   174 /1385   160 / 842 
  175.  Michael Zhang           Sammamish, WA            1418  M   13  0:11:38   0:10  35 / 129   175 /1385   161 / 842 
  176.  Joseph Miller           Federal Way, WA           884  M   13  0:11:38   0:10  36 / 129   176 /1385   162 / 842 
  177.  Heather Gervais         Seattle, WA               460  F   24  0:11:39   0:10   6 / 147   177 /1385    15 / 543 
  178.  BB Burns                Seattle, WA              1474  M   39  0:11:40   0:10  60 / 271   178 /1385   163 / 842 
  179.  Timothy Steege          Mercer Island, WA        1219  M   52  0:11:40   0:10  28 / 138   179 /1385   164 / 842 
  180.  Jordan Rice             Seattle, WA              1077  M   25  0:11:41   0:10  35 / 178   180 /1385   165 / 842 
  181.  Devon Wesenberg         Puyallup, WA             1364  M   42  0:11:41   0:10  61 / 271   181 /1385   166 / 842 
  182.  Shawn West              Seattle, WA              1367  M   38  0:11:43   0:10  62 / 271   182 /1385   167 / 842 
  183.  David Kim               Bellevue, WA              683  M   40  0:11:43   0:10  63 / 271   183 /1385   168 / 842 
  184.  Marco Navlet            Lynnwood, WA              936  M   45  0:11:44   0:10  29 / 138   184 /1385   169 / 842 
  185.  Max Thomas              Tacoma, WA               1267  M   14  0:11:44   0:10  37 / 129   185 /1385   170 / 842 
  186.  Alen Chen               Seattle, WA               233  M   26  0:11:44   0:10  36 / 178   186 /1385   171 / 842 
  187.  Brian Piquette          Seattle, WA              1017  M   37  0:11:44   0:10  64 / 271   187 /1385   172 / 842 
  188.  Pete Kellan             Seattle, WA               671  M   35  0:11:45   0:10  65 / 271   188 /1385   173 / 842 
  189.  Todd Smith              Puyallup, WA             1188  M   40  0:11:45   0:10  66 / 271   189 /1385   174 / 842 
  190.  Charles Verrall         Edmonds, WA              1329  M   37  0:11:45   0:10  67 / 271   190 /1385   175 / 842 
  191.  Todd Peters             Seattle, WA              1002  M   27  0:11:46   0:10  37 / 178   191 /1385   176 / 842 
  192.  Erich Wuhrman           Bellevue, WA             1401  M   33  0:11:46   0:10  68 / 271   192 /1385   177 / 842 
