San Jose International Triathlon

June 29, 1997

Male Age Group Results


Male Age Group: 15 - 19
    1    35 Pat Caurant          19 Santa Cruz         Ca 1:58:36 
    2    58 David Mayer          19 San Mateo          Ca 2:02:33 
    3    75 Anupam Pathak        15 Los Altos          Ca 2:03:55 
    4   485 Eric Peterson        17 Monterey           Ca 2:32:33 
    5   489 Chris Blancarte      15 San Jose           Ca 2:32:50 

Male Age Group: 20 - 24
    1    18 James Plummer        24 San Jose           Ca 1:55:27 
    2    26 David Reid           20 Santa Cruz         Ca 1:57:53 
    3    41 Justin Perino        20 Gilroy             Ca 2:00:03 
    4    45 Steve Adams          23 Santa Rosa         Ca 2:00:35 
    5    52 Adam Kemist          24 Palo Alto          Ca 2:01:44 
    6    63 Paul Dribnock        22 San Jose           Ca 2:02:58 
    7    78 Paul Whittle         23 San Jose           Ca 2:04:30 
    8    85 Daniel Bellin        24 Richmond           Va 2:06:05 
    9   109 Adlar Su             20 San Jose           Ca 2:08:16 
   10   151 Tonatiuh Rodriguez-  22 Berkeley           Ca 2:10:59 
   11   164 Joe Mckeen           23 Rancho Cordova     Ca 2:11:42 
   12   190 Russell Massman      20 San Jose           Ca 2:13:02 
   13   209 Kai Yu               23 San Francisco      Ca 2:14:24 
   14   277 Steven Gribble       24 Berkeley           Ca 2:18:28 
   15   289 Eric Gawiser         24 Berkeley           Ca 2:19:04 
   16   307 Andrew Heywood       20 Fremont            Ca 2:20:19 
   17   332 David Hulligan       23 Stockton           Ca 2:22:07 
   18   349 Gabe Veuve           24 Hayward            Ca 2:23:02 
   19   414 Vicente Fernandez    21 San Jose           Ca 2:27:24 
   20   422 Dan Thompson         23 Sloughhouse        Ca 2:28:07 
   21   491 Benjamin Hill        21 San Luis Obispo    Ca 2:32:58 
   22   493 Tyler Rameson        23 Lompoc             Ca 2:33:08 
   23   528 Keith Schnaible      24 Santa Cruz         Ca 2:35:49 
   24   576 Aaron Barzilai       24 Mountain View      Ca 2:39:40 
   25   633 Robert Robbins       22 Penngrove          Ca 2:44:59 
   26   639 Chris Crichton       22 Stockton           Ca 2:45:11 
   27   750 Alex Chew            24 Cupertino          Ca 3:01:32 
   28   756 Mark Habib           22 Mountain View      Ca 3:04:57 
   29   786 Winston Cho          23 Mountain View      Ca 3:44:56 

Male Age Group: 25 - 29
    1     8 Joe Sanders          29 San Jose           Ca 1:51:20 
    2    11 Chris Pendray        28 Sunnyvale          Ca 1:53:35 
    3    19 Craig Dolley         29 Los Gatos          Ca 1:55:32 
    4    30 Kevin Osen           28 El Dorado Hills    Ca 1:58:20 
    5    34 Scott Shea           26 Sunnyvale          Ca 1:58:35 
    6    38 Michael Wolfe        28 San Francisco      Ca 1:59:17 
    7    39 Michael Butler       26 Santa Clara        Ca 1:59:24 
    8    42 Christopher Husband  27 San Francisco      Ca 2:00:11 
    9    55 Marco Campagna       25 Santa Clara        Ca 2:02:19 
   10    60 Lou Ortiz            28 San Jose           Ca 2:02:37 
   11    61 Jeff Lanterman       28 San Jose           Ca 2:02:45 
   12    62 Matt Bracco          26 Danville           Ca 2:02:54 
   13    66 Michael Sanchez      27 Fresno             Ca 2:03:13 
   14    76 Mike Cole            29 Menlo Park         Ca 2:04:01 
   15    79 Richard Stacker      28 Foster City        Ca 2:05:44 
   16   103 Mark Cosgrove        28 Mountain View      Ca 2:07:27 
   17   110 ? Rogers             28 San Francisco      Ca 2:08:16 
   18   113 Todd Schaffer        28 San Luis Obispo    Ca 2:08:20 
   19   118 Jim Murphy           28 Sunnyvale          Ca 2:09:09 
   20   132 Roger Riley          25 Fremont            Ca 2:10:08 
   21   137 Christoph Zott       29 Vancouver, Canada  Bc 2:10:19 
   22   142 Todd Paquette        26 San Francisco      Ca 2:10:35 
   23   144 Marco Celone         28 San Francisco      Ca 2:10:42 
   24   146 Brendan Burke        29 Sunnyvale          Ca 2:10:46 
   25   149 Ken Turchek          26 Manteca            Ca 2:10:54 
   26   156 Thane Schultz        27 Ross               Ca 2:11:10 
   27   167 Donn Byrne           28 Los Gatos          Ca 2:11:50 
   28   168 Drew Smith           28 San Francisco      Ca 2:11:51 
   29   172 Craig Harris         27 Davis              Ca 2:11:57 
   30   173 Christopher Steenso  26 Truckee            Ca 2:12:07 
   31   187 Thor Grespan         29 Los Gatos          Ca 2:12:49 
   32   191 Matt Purdy           27 Boise              Id 2:13:09 
   33   202 Larry Sengewalt      27 Alameda            Ca 2:13:51 
   34   204 Robbin Forsyth       29 Laguna Beach       Ca 2:13:58 
   35   232 Joe Cohn             26 Campbell           Ca 2:15:31 
   36   269 Joshua Ballard       26 San Francisco      Ca 2:18:11 
   37   271 Allen Kranz          26 Reno               Nv 2:18:11 
   38   274 Chris Wall           28 San Jose           Ca 2:18:21 
   39   278 William Tumulty      28 Redwood City       Ca 2:18:31 
   40   297 Douglas Esparza      28 Pasadena           Ca 2:19:51 
   41   302 Brad Vest            27 Santa Clara        Ca 2:20:05 
   42   308 Bob Farrell          28 San Francisco      Ca 2:20:25 
   43   310 Abid Hussain         27 Mountain View      Ca 2:20:33 
   44   315 Eric Bustos          29 Alameda            Ca 2:20:59 
   45   328 Joe Asnault          27 Chico              Ca 2:21:57 
   46   333 James Clark          26 Richardson Springs Ca 2:22:10 
   47   337 Mitch Rabin          29 San Francisco      Ca 2:22:20 
   48   352 Tyrone Rimbert       27 Santa Cruz         Ca 2:23:04 
   49   361 Eric Mcdonell        29 Santa Rosa         Ca 2:23:43 
   50   366 Larry Abramovitz     28 San Jose           Ca 2:24:02 
   51   374 John Beall           27 Palo Alto          Ca 2:24:57 
   52   378 Tim Bernstein        29 Mountain View      Ca 2:25:05 
   53   379 Daniel Anderson      29 Redwood City       Ca 2:25:09 
   54   383 James Cagney         28 Cupertino          Ca 2:25:26 
   55   391 John Mcgarry         27 Campbell           Ca 2:26:11 
   56   395 Brian Schwartz       27 San Jose           Ca 2:26:22 
   57   419 Allan Covison        29 San Jose           Ca 2:27:43 
   58   429 Manuel Rangel        29 Los Banos          Ca 2:28:46 
   59   456 Joe Gorelick         27 Berkeley           Ca 2:30:40 
   60   468 Stephen Wagstaff     25 Mill Valley        Ca 2:31:35 
   61   471 Keith Raley          29 San Francisco      Ca 2:31:48 
   62   478 Tom Doslak           29 San Jose           Ca 2:32:14 
   63   482 Jeremy Southgate     28 San Francisco      Ca 2:32:22 
   64   488 Scott Golubock       25 San Francisco      Ca 2:32:49 
   65   497 Dan Wadleigh         28 San Francisco      Ca 2:33:33 
   66   520 Jason Landis         28 Mountain View      Ca 2:35:18 
   67   542 Rick Van Nieuwburg   26 Sacramento         Ca 2:37:03 
   68   549 Kent Kawahara        29 San Jose           Ca 2:37:11 
   69   563 Chris Rameson        25 Lompoc             Ca 2:38:24 
   70   568 Baird Radford        27 San Francisco      Ca 2:38:49 
   71   583 Joel Lindholm        27 San Jose           Ca 2:40:14 
   72   593 Joseph Lo Maglio     26 Palo Alto          Ca 2:40:44 
   73   601 Leslie Charles       26 San Francisco      Ca 2:41:48 
   74   622 Jeffrey Lawhead      27 San Francisco      Ca 2:43:11 
   75   627 Lars Piatt           28 Laguna Beach       Ca 2:44:10 
   76   655 Scott Bryant         26 Sun Valley         Nv 2:46:42 
   77   664 Brad Elchico         26 Daly City          Ca 2:48:01 
   78   671 Glenn Galang         26 So. San Francisco  Ca 2:49:03 
   79   676 Bill Archibald       26 Hillsborough       Ca 2:49:16 
   80   686 Steven Wang          27 Fremont            Ca 2:49:55 
   81   704 Ken Hale             29 Ben Lomond         Ca 2:53:30 
   82   712 Adam Bovshow         28 Santa Clara        Ca 2:54:09 
   83   716 Kimo Lamont          27 San Jose           Ca 2:54:27 
   84   726 Emile Gourieux       26 Monterey           Ca 2:57:04 
   85   727 Manuel Aguilar       29 San Pablo          Ca 2:57:20 
   86   730 Michael Leigh        29 San Jose           Ca 2:58:00 
   87   741 Vince Beusan         25 San Jose           Ca 2:59:50 
   88   744 Jerry Hostler        29 San Jose           Ca 3:00:52 
   89   748 Dean Gallagher       29 Mountain View      Ca 3:01:06 
   90   758 Tom Spaulding        28 Santa Cruz         Ca 3:06:16 
   91   763 Jeff Sheinbein       26 San Francisco      Ca 3:07:36 
   92   773 Keith Woodward       27 Los Gatos          Ca 3:18:55 
   93   780 Brad Abbott          25 Fremont            Ca 3:32:17 

Male Age Group: 30 - 34
    1     9 Anthony Milevsky     34 Fair Oaks          Ca 1:52:12 
    2    16 John Kruempelstaedt  33 Cupertino          Ca 1:55:17 
    3    17 John Hansen          33 Davis              Ca 1:55:21 
    4    21 Stewart Murray       34 Belmont            Ca 1:56:06 
    5    25 David Johnson        31 El Granada         Ca 1:57:50 
    6    28 Daniel Miller        34 Los Altos          Ca 1:58:13 
    7    29 Tom Carney           32 San Jose           Ca 1:58:14 
    8    33 Sherwick Min         31 Livermore          Ca 1:58:35 
    9    43 Bobby Kadkhodayan    31 Oakland            Ca 2:00:17 
   10    48 William Cleverly     32 Campbell           Ca 2:01:00 
   11    50 Tim Crenshaw         31 Los Gatos          Ca 2:01:21 
   12    51 Michael Vondergeest  30 Pleasant Hill      Ca 2:01:36 
   13    53 David Livingston     32 Soquel             Ca 2:01:46 
   14    54 Luis Gutierrez       33 Walnut Creek       Ca 2:02:10 
   15    70 Neal Barlow          34 Belmont            Ca 2:03:23 
   16    71 Kenn Sturtz          30 San Jose           Ca 2:03:27 
   17    73 Jim Preston          31 Menlo Park         Ca 2:03:43 
   18    80 Piet Canin           34 Santa Cruz         Ca 2:05:45 
   19    81 Stacey Sell          31 Campbell           Ca 2:05:48 
   20    83 Jeff Montgomery      33 Concord            Ca 2:06:02 
   21    86 J.d. Allegrucci      33 Cupertino          Ca 2:06:10 
   22    88 Tim Hess             33 Newark             Ca 2:06:21 
   23    95 Andrew Murray        30 San Jose           Ca 2:06:54 
   24    98 Darren Yap           33 So. San Francisco  Ca 2:07:09 
   25    99 Eric Gilsenan        32 Alameda            Ca 2:07:12 
   26   101 Greg Mccormac        32 Danville           Ca 2:07:13 
   27   102 Bret Baker           33 Yuba City          Ca 2:07:26 
   28   104 Michael Mason        34 Oakland            Ca 2:07:27 
   29   108 Patrick M. Cunneen   33 San Francisco      Ca 2:08:14 
   30   111 Eric Pamperin        30 San Francisco      Ca 2:08:16 
   31   117 Richard Anderson     34 Mountain View      Ca 2:09:09 
   32   124 Mike Grote           32 San Jose           Ca 2:09:27 
   33   125 Billy Richmond       30 San Jose           Ca 2:09:44 
   34   128 David Tarkington     30 Sunnyvale          Ca 2:09:56 
   35   130 Mike Willey          32 San Francisco      Ca 2:10:01 
   36   143 Boback Lebatchi      33 Oakland            Ca 2:10:42 
   37   157 Alan Hase            32 Campbell           Ca 2:11:20 
   38   158 Jurgen Willis        30 San Ramon          Ca 2:11:23 
   39   160 Ronald Peters        34 San Francisco      Ca 2:11:27 
   40   170 Greg Fish            32 Santa Clara        Ca 2:11:53 
   41   171 Stephen Pretre       30 San Mateo          Ca 2:11:56 
   42   176 Garrett Wiseth       33 Los Gatos          Ca 2:12:17 
   43   179 David Frappiea       33 Pacific Grove      Ca 2:12:28 
   44   183 Edward Stewart       33 Mountain View      Ca 2:12:40 
   45   186 Robert Creighton     34 Lemoore            Ca 2:12:46 
   46   189 Tom Emerick          32 San Mateo          Ca 2:12:58 
   47   194 Tony Madden          33 Scotts Valley      Ca 2:13:15 
   48   206 John Franco          33 Vallejo            Ca 2:14:05 
   49   212 Doug Meckelnburg     31 San Francisco      Ca 2:14:31 
   50   213 Mike Geiss           32 Elk Grove          Ca 2:14:32 
   51   218 Mark Wrabel          33 San Francisco      Ca 2:14:44 
   52   219 Andrew Adelman       30 Redwood City       Ca 2:14:47 
   53   220 Dan Lindblom         32 Menlo Park         Ca 2:14:52 
   54   225 Joe Felter           32 Monterey           Ca 2:14:56 
   55   229 Eric Koide           32 Los Gatos          Ca 2:15:16 
   56   230 Tony Genelza         33 Belmont            Ca 2:15:17 
   57   241 Joseph Houghtaling   30 Santa Barbara      Ca 2:16:22 
   58   242 Dave Kirkland        33 San Francisco      Ca 2:16:31 
   59   244 Sean Lev-tov         31 Mountain View      Ca 2:16:35 
   60   260 Randy Morris         30 Oakland            Ca 2:17:46 
   61   261 Tom Norton           33 San Jose           Ca 2:17:46 
   62   263 Andrew Byers         30 Palo Alto          Ca 2:17:48 
   63   264 Jeffrey Barnett      32 San Francisco      Ca 2:17:58 
   64   265 Robb Waterman        34 San Francisco      Ca 2:17:58 
   65   276 Steve Bird           34 Scotts Valley      Ca 2:18:28 
   66   281 Ethan Falls          33 Castro Valley      Ca 2:18:41 
   67   283 Toru Homma           30 Tokyo              Jn 2:18:45 
   68   287 David Allen Connoll  32 Palo Alto          Ca 2:18:59 
   69   292 Michael Ginsburg     34 Reno               Nv 2:19:36 
   70   298 John Montgomery      32 San Jose           Ca 2:19:51 
   71   301 Louis Deforges       32 Oakland            Ca 2:20:02 
   72   313 David Andersen       33 Cupertino          Ca 2:20:43 
   73   334 Dale Mcneely         34 San Jose           Ca 2:22:18 
   74   339 Dirk Reese           33 San Jose           Ca 2:22:32 
   75   342 David Tucker         33 Ukiah              Ca 2:22:35 
   76   347 Michael Liou         32 San Francisco      Ca 2:22:56 
   77   356 Dan Beck             30 San Francisco      Ca 2:23:27 
   78   359 Steve Giondomenica   34 Santa Rosa         Ca 2:23:34 
   79   373 Chris Hayes          33 San Francisco      Ca 2:24:52 
   80   382 Scott Guyton         34 San Jose           Ca 2:25:25 
   81   392 Nick Goddard         32 Los Gatos          Ca 2:26:13 
   82   425 Thomas White         32 Santa Clara        Ca 2:28:13 
   83   428 Ed Donaldson         30 Menlo Park         Ca 2:28:46 
   84   449 David Miller         32 San Jose           Ca 2:30:13 
   85   452 Richard Osman        32 Mill Valley        Ca 2:30:23 
   86   453 Steven Andersen      34 Fremont            Ca 2:30:34 
   87   454 Glenn Tokubo         33 Fresno             Ca 2:30:35 
   88   458 Stephen Kelley       30 Belmont            Ca 2:30:44 
   89   462 Mark Mercado         34 Morgan Hill        Ca 2:30:59 
   90   503 Brian Gauny          34 Danville           Ca 2:33:58 
   91   516 Pierre Chan          34 Menlo Park         Ca 2:34:50 
   92   521 John Anderson        33 Alameda            Ca 2:35:31 
   93   537 Yasushi Nishida      32 Mountain View      Ca 2:36:41 
   94   557 David Woodward       30 Oakland            Ca 2:37:33 
   95   570 Michael Hatten       33 Carmel Valley      Ca 2:38:59 
   96   571 Vincent Rioux        31 Menlo Park         Ca 2:39:09 
   97   590 Butch Forsyth        33 Salinas            Ca 2:40:29 
   98   599 Mark Gordon          30 San Jose           Ca 2:41:31 
   99   604 Bob Gorham           30 San Carlos         Ca 2:41:56 
  100   623 Edward Weller        30 Sparks             Nv 2:43:15 
  101   648 Matt Hughes          30 San Jose           Ca 2:45:57 
  102   652 Rick Medina          31 Los Gatos          Ca 2:46:29 
  103   662 Michael Swenson      34 Martinez           Ca 2:47:28 
  104   668 Garry Gold           34 Palo Alto          Ca 2:48:40 
  105   681 Darin Scott          30 Mountain View      Ca 2:49:36 
  106   683 Nick Rusiniak        32 San Jose           Ca 2:49:37 
  107   684 Shawn Peterson       30 San Jose           Ca 2:49:38 
  108   689 Arn Malliett         33 Albany             Ca 2:50:36 
  109   692 Robert Beardsley     33 Pittsburg          Ca 2:51:07 
  110   701 Othon Castillo       34 Los Gatos          Ca 2:52:37 
  111   713 Randy Budde          33 Redwood City       Ca 2:54:17 
  112   723 Daniel Camarena      33 San Jose           Ca 2:56:11 
  113   746 Jim Parker           33 Campbell           Ca 3:00:56 
  114   776 Eric Sassman         31 Salinas            Ca 3:21:57 
  115   783 Niels Hellested      33 San Jose           Ca 3:40:52 

Male Age Group: 35 - 39
    1    15 Michael Bennett      37 Santa Cruz         Ca 1:54:36 
    2    23 Tom Monica           39 San Francisco      Ca 1:56:50 
    3    31 Kevin Truax          36 Reno               Nv 1:58:22 
    4    44 Kenny Leader         38 San Jose           Ca 2:00:21 
    5    47 Chuck Neumann        38 Fremont            Ca 2:00:47 
    6    49 Tony Walsh           39 Sunnyvale          Ca 2:01:15 
    7    57 Joe Foster           37 Alamo              Ca 2:02:23 
    8    82 John Sarter          36 Petaluma           Ca 2:06:00 
    9    89 Jonathan Martinez    38 Fremont            Ca 2:06:21 
   10    91 Shawn Dehpanah       37 Cupertino          Ca 2:06:39 
   11    92 Bob Hamilton         38 Dana Point         Ca 2:06:40 
   12   105 Brian Muir           36 Mill Valley        Ca 2:07:31 
   13   112 Frank Matsumoto      36 San Ramon          Ca 2:08:18 
   14   114 Francis Mcquillan    35 Mountain View      Ca 2:08:24 
   15   127 Scott Weinrich       36 Redwood City       Ca 2:09:54 
   16   134 Ron Svinth           37 Petaluma           Ca 2:10:09 
   17   135 John Mittlestead     37 San Jose           Ca 2:10:14 
   18   136 Bob Mullen           35 San Francisco      Ca 2:10:18 
   19   138 Mark Golan           36 Campbell           Ca 2:10:20 
   20   147 Stewart Witter       38 Morgan Hill        Ca 2:10:52 
   21   153 Scott Adams          39 Berkeley           Ca 2:11:04 
   22   154 Rudy Munoz           39 Fresno             Ca 2:11:07 
   23   201 John Barry           37 San Jose           Ca 2:13:48 
   24   228 James Danna          39 San Jose           Ca 2:15:13 
   25   239 Jonathan Guthart     35 San Francisco      Ca 2:16:03 
   26   240 Douglas Robinson     36 Campbell           Ca 2:16:11 
   27   245 Kevin Reid           39 San Jose           Ca 2:16:37 
   28   250 Kerry Moser          37 Orinda             Ca 2:16:52 
   29   253 Craig Welch          35 San Jose           Ca 2:17:08 
   30   280 John Hutnick         37 San Mateo          Ca 2:18:40 
   31   286 Les Wong             38 San Jose           Ca 2:18:58 
   32   290 James Harrison       37 Mountain View      Ca 2:19:13 
   33   309 Andy Coro            36 Sunnyvale          Ca 2:20:28 
   34   312 Chris Nugent         36 San Francisco      Ca 2:20:36 
   35   316 Ray Goulet           35 Redwood City       Ca 2:21:06 
   36   317 Blair Barklow        38 Fremont            Ca 2:21:19 
   37   322 Art Courville        38 San Jose           Ca 2:21:34 
   38   329 Vincent Casiano      39 Walnut Creek       Ca 2:21:57 
   39   343 Geoffrey Rushing     37 San Francisco      Ca 2:22:42 
   40   346 Dan Post             38 Los Gatos          Ca 2:22:55 
   41   368 Bill Driskill        36 Rocklin            Ca 2:24:06 
   42   375 Miles Guyton         36 San Francisco      Ca 2:24:59 
   43   384 Michael Main         37 San Jose           Ca 2:25:31 
   44   399 James Mount          39 Arroyo Grande      Ca 2:26:36 
   45   402 Jim Giblin           38 San Ramon          Ca 2:26:43 
   46   421 Chris Dattolico      35 San Jose           Ca 2:27:58 
   47   437 Stephen Dean         39 San Jose           Ca 2:29:35 
   48   466 Matthew Valenzuela   39 Alameda            Ca 2:31:27 
   49   476 Michael Crockett     36 San Carlos         Ca 2:32:05 
   50   479 Martin Brauns        37 Los Altos Hills    Ca 2:32:15 
   51   502 Kevin Rudich         35 Palo Alto          Ca 2:33:58 
   52   505 Harold Reimer        38 Santa Clara        Ca 2:34:00 
   53   525 Michael Hurst        39 Sunnyvale          Ca 2:35:42 
   54   548 Stephen Blum         39 Seaside            Ca 2:37:11 
   55   554 Robert Dimiceli      39 Piedmont           Ca 2:37:25 
   56   562 Robert Davis         39 San Jose           Ca 2:38:13 
   57   588 Glen Jones           39 Fremont            Ca 2:40:25 
   58   591 Jeff Chase           39 Los Gatos          Ca 2:40:37 
   59   595 Mike Tillinghast     38 Redwood City       Ca 2:41:11 
   60   611 Gary Sullivan        38 San Jose           Ca 2:42:32 
   61   613 Mario Hernandez      36 San Jose           Ca 2:42:37 
   62   616 Rick Heist           37 Dublin             Ca 2:42:45 
   63   636 Rick Rasmussen       38 San Jose           Ca 2:45:05 
   64   638 R. Marshall Case     39 San Jose           Ca 2:45:10 
   65   647 Will Reynolds        38 Salinas            Ca 2:45:56 
   66   670 Larry Dedionisio     37 San Francisco      Ca 2:49:03 
   67   672 Matthew Taddei       36 San Rafael         Ca 2:49:04 
   68   729 Todd Brown           38 Santa Clara        Ca 2:58:00 
   69   743 Genaro Elizondo      36 Pinole             Ca 3:00:46 
   70   749 Steve Andrews        39 Aptos              Ca 3:01:19 
   71   754 Michael Uhlman       35 Dublin             Ca 3:04:20 
   72   755 Robert Thompson      37 San Jose           Ca 3:04:46 

Male Age Group: 40 - 44
    1    24 Steven Chavez        40 San Ramon          Ca 1:57:19 
    2    27 Michael Buonaugurio  41 Beale A.f.b.       Ca 1:58:09 
    3    36 Patrick Bitter       41 Los Gatos          Ca 1:58:50 
    4    37 Mike Cannon          42 Ukiah              Ca 1:59:11 
    5    56 Bill Shawhan         44 Los Gatos          Ca 2:02:21 
    6    74 Dave Slothower       40 San Jose           Ca 2:03:49 
    7   107 Mark Johnson         41 San Jose           Ca 2:08:13 
    8   121 Craig Hofstetter     44 Cupertino          Ca 2:09:20 
    9   123 Bob Rosemeyer        43 Danville           Ca 2:09:26 
   10   141 Tom Tateno           40 Palo Alto          Ca 2:10:32 
   11   152 Andrew Noll          42 Petaluma           Ca 2:11:02 
   12   155 Mark Eiserer         41 Tuolumne           Ca 2:11:09 
   13   169 Bill Richards        44 Reno               Nv 2:11:52 
   14   177 Bruce Schwartz       43 San Jose           Ca 2:12:19 
   15   178 Robert Navarrete     41 San Jose           Ca 2:12:27 
   16   192 Brad Zook            41 San Jose           Ca 2:13:10 
   17   203 Mike Vanneman        40 Los Altos          Ca 2:13:56 
   18   211 Rick Bible           43 Palo Alto          Ca 2:14:28 
   19   214 Andy Cross           40 San Lorenzo        Ca 2:14:35 
   20   217 Dyke Reese           40 Bakersfield        Ca 2:14:43 
   21   226 Rand Smith           40 San Luis Obispo    Ca 2:15:07 
   22   234 Paul Denies          41 Milpitas           Ca 2:15:38 
   23   237 Harry Bidleman       40 Scotts Valley      Ca 2:15:55 
   24   272 Richard Hardcastle   44 Angwin             Ca 2:18:14 
   25   282 Doug Marshall        42 San Ramon          Ca 2:18:42 
   26   285 Steve Mooney         43 Manteca            Ca 2:18:55 
   27   311 Rick Funk            43 San Jose           Ca 2:20:34 
   28   318 Angel Llano          41 San Rafael         Ca 2:21:20 
   29   324 Ryan Wood            41 Redwood City       Ca 2:21:46 
   30   345 Barry Marsh          41 Saratoga           Ca 2:22:51 
   31   360 Dwight Somersett     40 San Carlos         Ca 2:23:39 
   32   372 John Kane            44 San Jose           Ca 2:24:33 
   33   386 David Kasses         41 Santa Clara        Ca 2:25:49 
   34   393 Rick Hummel          41 Lompoc             Ca 2:26:14 
   35   394 Kraig Williams       42 San Jose           Ca 2:26:19 
   36   398 Mike Peters          41 Santa Rosa         Ca 2:26:35 
   37   416 Jay Japka            42 Modesto            Ca 2:27:32 
   38   417 Bruce Meier          42 San Carlos         Ca 2:27:35 
   39   418 John Schaupp         42 Watsonville        Ca 2:27:42 
   40   424 Rick Roeder          40 Paso Robles        Ca 2:28:12 
   41   431 Chuck White          41 Campbell           Ca 2:28:59 
   42   433 Steven Harrington    41 Hollister          Ca 2:29:06 
   43   494 Lan Vu               40 Los Altos          Ca 2:33:19 
   44   514 Trig Birkeland       44 Redwood City       Ca 2:34:42 
   45   515 Brett Alldredge      43 Visalia            Ca 2:34:44 
   46   527 Jim Pinto            44 Fresno             Ca 2:35:47 
   47   529 Terrill Morganl      42 San Jose           Ca 2:35:49 
   48   544 Alfredo Garcia       41 San Jose           Ca 2:37:06 
   49   566 Rich Larsen          41 Los Altos          Ca 2:38:28 
   50   579 Craig Pettengill     43 Saratoga           Ca 2:39:55 
   51   589 Ron Hotmer           43 Chico              Ca 2:40:28 
   52   624 John Martinez        41 Milpitas           Ca 2:43:18 
   53   644 Dan Eddleman         44 San Mateo          Ca 2:45:28 
   54   646 Roman Furberg        44 Antioch            Ca 2:45:44 
   55   649 Jeff Parker          41 Cedar Park         Tx 2:45:58 
   56   650 Alan Eustace         40 Redwood City       Ca 2:46:05 
   57   656 Robert Giles         41 Los Altos          Ca 2:46:57 
   58   677 Marshall Leisten     41 San Francisco      Ca 2:49:16 
   59   678 Bruce Maxwell        42 San Jose           Ca 2:49:19 
   60   679 Michael Simon        41 Los Altos          Ca 2:49:30 
   61   718 Norbert Chu          42 San Ramon          Ca 2:54:55 
   62   738 Ken Yeager           44 San Jose           Ca 2:59:13 

Male Age Group: 45 - 49
    1    67 Don Anderson         45 Mountain View      Ca 2:03:14 
    2    87 Artie Alvidrez       46 Palo Alto          Ca 2:06:19 
    3   100 Jim Carman           45 Davis              Ca 2:07:12 
    4   115 William Hungate      45 Sumner             Wa 2:08:50 
    5   116 Steven Twesten       47 San Jose           Ca 2:09:02 
    6   150 Butch Johnson        47 Pacific Grove      Ca 2:10:58 
    7   162 Murray Pearlman      47 Solana Beach       Ca 2:11:34 
    8   175 Jerry Mills          46 Aptos              Ca 2:12:14 
    9   181 Patrick Smith        48 Menlo Park         Ca 2:12:34 
   10   221 Warren Blinn         48 Arcata             Ca 2:14:52 
   11   252 Gordon Graham        45 San Jose           Ca 2:16:57 
   12   254 Tim Roarty           45 Alameda            Ca 2:17:10 
   13   258 William Johnston     47 Pleasanton         Ca 2:17:28 
   14   267 John Mason           49 Atwater            Ca 2:18:00 
   15   293 Hal Stanley          48 Saratoga           Ca 2:19:38 
   16   294 Murphy Mcfarland     45 San Jose           Ca 2:19:45 
   17   323 Mark Westly          45 San Jose           Ca 2:21:42 
   18   326 Jose Gongora         45 Clovis             Ca 2:21:54 
   19   344 Len Smith            49 San Jose           Ca 2:22:49 
   20   350 Dan Duston           46 Campbell           Ca 2:23:03 
   21   351 David Greenwood      45 Monte Sereno       Ca 2:23:04 
   22   362 Douglas Schatz       49 San Jose           Ca 2:23:48 
   23   370 Lee Jett             49 Morgan Hill        Ca 2:24:15 
   24   389 Tim Driscoll         48 Capitola           Ca 2:25:58 
   25   403 Steve Patt           48 Cupertino          Ca 2:26:43 
   26   435 Neal Litman          48 San Carlos         Ca 2:29:15 
   27   438 Dan Heath            48 Paso Robles        Ca 2:29:37 
   28   447 Michael Eckert       48 Fair Oaks          Ca 2:30:01 
   29   474 Herb Lara            45 Newark             Ca 2:31:57 
   30   495 Tom North            48 Los Altos          Ca 2:33:24 
   31   499 Mike Hagan           49 Campbell           Ca 2:33:42 
   32   506 Ricardo Gonzalez     47 San Jose           Ca 2:34:00 
   33   511 Dexter Woo           45 San Francisco      Ca 2:34:16 
   34   518 Steve Meunier        49 Clovis             Ca 2:35:04 
   35   532 Paul Sudano          49 Cupertino          Ca 2:36:22 
   36   556 Dave Hendsch         49 San Rafael         Ca 2:37:31 
   37   567 Richard Heifetz      47 Sebastopol         Ca 2:38:45 
   38   569 Ronald Silva         49 San Jose           Ca 2:38:52 
   39   603 David Rahmer         48 Los Altos          Ca 2:41:54 
   40   605 Dennis Burch         48 San Jose           Ca 2:42:03 
   41   657 John Siegel          45 San Francisco      Ca 2:46:59 
   42   699 Frank Hemmen         49 San Ramon          Ca 2:52:33 
   43   707 Bob Bowe             49 Saratoga           Ca 2:54:01 
   44   757 Lawrence Cho         46 San Jose           Ca 3:05:57 
   45   761 Stu Price            45 San Jose           Ca 3:07:32 
   46   779 Roger Wong           45 San Jose           Ca 3:27:15 
   47   782 Charles Kelly        48 Salinas            Ca 3:36:02 

Male Age Group: 50 - 54
    1    68 Robert Plant         54 Redwood City       Ca 2:03:19 
    2    93 Rick Niles           50 Santa Rosa         Ca 2:06:44 
    3   106 Walter Radloff       52 San Jose           Ca 2:07:41 
    4   122 Denis Honeychurch    50 Fairfield          Ca 2:09:26 
    5   139 Bob Van Vliet        52 Antioch            Ca 2:10:22 
    6   210 Andrew Mcpherson     50 Davis              Ca 2:14:24 
    7   223 Dan Montague         54 Fresno             Ca 2:14:54 
    8   236 Vic Birtalan         54 Goleta             Ca 2:15:51 
    9   255 Steven Crane         50 Scotts Valley      Ca 2:17:25 
